Official Basketball Box Score

Whatcom vs. Columbia Basin

11/14/2024 at 5:00 PM — Columbia Basin College, Pasco, WA

Officials: Sergio Rezendez, Darren Drake, Jay BartlettAttendance: 0

Team 1 2 Total
Whatcom 31 34 - 65
Columbia Basin 41 45 - 86
Whatcom   Columbia Basin
37.9% Total FG% 51.5%
35.1% 3-Pt. FG% 37.0%
50.0% Free Throw% 54.5%
None Technical Fouls 1
18 Points in the Paint 44
14 Points off Turnovers 16
6 2nd Chance Points 16
2 Fast Break Points 0
25 Bench Points 34
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 38.9% 37.9%
3-Pt. FG% 38.9% 31.6% 35.1%
Free Throw% 66.7% 0% 50.0%
Columbia Basin
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 54.3% 51.5%
3-Pt. FG% 33.3% 41.7% 37.0%
Free Throw% 57.1% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mathew Storms* 1-4 1-2 0-0 0 2 2 0 3 0 1 0 0 10
#10 CJ West* 6-14 4-9 0-0 1 2 3 0 16 0 3 0 1 32
#11 Glenn Wabaluku* 2-5 2-4 0-0 0 1 1 3 6 2 2 0 2 26
#24 Hayden Creswell* 4-9 1-4 0-1 0 6 6 2 9 2 2 0 0 28
#33 Luke Guzman* 2-9 0-1 2-2 2 5 7 2 6 0 0 1 0 22
#0 Khalil Graham 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 12
#2 Misael Perez 5-10 2-7 0-0 1 0 1 0 12 2 1 0 0 15
#3 Spncer Overly 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#5 Isaiah Handley 1-4 0-3 0-0 0 0 0 0 2 0 2 0 1 7
#12 Luke Wells 1-3 1-3 0-0 0 2 2 1 3 1 0 0 0 7
#15 Gabe Martin 0-3 0-0 0-0 0 1 1 1 0 1 1 0 1 10
#20 Kyle Heaton 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#21 Evan Solomon 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 2
#22 Braden Thomas 2-3 2-3 0-0 0 1 1 0 6 1 0 0 1 8
#32 Elihle Ngcobo 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 13-37 2-4 4 25 29 13 65 11 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keiren Brown* 2-6 0-2 0-1 1 4 5 0 4 5 2 0 0 20
#2 Bobby Siebers* 4-7 2-5 0-0 1 4 5 3 10 2 1 0 1 25
#4 Zadkiel Rodarte* 6-9 0-2 0-0 0 5 5 1 12 1 1 0 0 20
#10 Zander Kamai* 5-13 3-6 0-1 0 2 2 2 13 0 1 0 2 24
#23 Coleton Hansen* 4-7 2-4 3-4 5 4 9 0 13 2 2 1 1 27
#3 Caeden Barrett 4-6 1-2 0-0 1 2 3 0 9 2 2 0 1 16
#11 Kory McClure 1-6 0-2 2-2 0 2 2 0 4 2 2 0 0 16
#12 Neil McCarthy 2-3 2-3 0-0 2 2 4 2 6 2 0 0 1 10
#20 Kaden Bethel 5-6 0-0 1-3 2 4 6 1 11 0 3 0 0 15
#22 Brock Streufert 0-0 0-0 0-0 0 3 3 0 0 3 1 0 1 14
#30 Jasper Lutton 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
#33 Chase Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#44 Sammy Garcia 2-4 0-0 0-0 0 2 2 1 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-68 10-27 6-11 12 35 47 10 86 19 15 1 9 203
* = Starter