Official Basketball Box Score

Highline vs. Whatcom

11/20/2024 at 7:00 PM — WCC Pavilion

Officials: ,,Attendance: 0

Team 1 2 Total
Highline 90 0 - 90
Whatcom 84 0 - 84
Highline   Whatcom
48.4% Total FG% 54.1%
52.4% 3-Pt. FG% 43.5%
73.1% Free Throw% 88.9%
2 Technical Fouls 2
26 Points in the Paint 36
14 Points off Turnovers 4
8 2nd Chance Points 3
0 Fast Break Points 0
58 Bench Points 24
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 0% 48.4%
3-Pt. FG% 52.4% 0% 52.4%
Free Throw% 73.1% 0% 73.1%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 0% 54.1%
3-Pt. FG% 43.5% 0% 43.5%
Free Throw% 88.9% 0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cooper Aitken* 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 23
#3 Keaine Silimon* 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 40
#11 Isaiah Vargas* 2-4 1-1 4-5 0 1 1 0 9 1 2 0 0 25
#20 Avery Morgan* 3-11 0-2 3-3 2 1 3 1 9 2 1 0 0 25
#23 Rylan Donovan* 6-9 0-0 2-2 3 4 7 1 14 1 2 0 1 40
#1 Dane Lewis 5-9 4-6 7-12 0 1 1 2 21 0 1 0 0 15
#2 Josh Jackson 2-6 1-2 0-0 0 0 0 1 5 1 1 0 1 0
#5 DeMarco Duncan 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0 0
#22 Kayden Lamebull-Ingram 5-7 1-1 1-1 1 4 5 2 12 3 2 0 2 15
#24 Jackson Owens 4-9 4-8 2-3 0 3 3 0 14 0 0 0 2 0
#32 Ian Prictor 3-4 0-0 0-0 0 2 2 2 6 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 11-21 19-26 6 19 25 13 90 8 13 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mathew Storms* 8-11 4-5 5-6 0 9 9 2 25 0 2 0 0 30
#5 Isaiah Handley* 5-6 1-1 0-0 1 4 5 3 11 2 2 0 0 40
#10 CJ West* 7-17 3-8 1-1 0 4 4 2 18 1 2 0 2 35
#11 Glenn Wabaluku* 1-1 1-1 0-0 0 1 1 2 3 2 2 0 0 40
#12 Luke Wells* 1-4 1-3 0-0 0 2 2 1 3 0 1 0 0 25
#2 Misael Perez 4-8 0-3 0-0 0 1 1 3 8 3 4 0 2 5
#3 Spncer Overly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Kyle Heaton 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
#21 Evan Solomon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#22 Braden Thomas 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 0
#24 Hayden Creswell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Elihle Ngcobo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Luke Guzman 7-13 0-1 2-2 1 3 4 3 16 1 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-61 10-23 8-9 3 25 28 17 84 9 17 0 4 200
* = Starter