Official Basketball Box Score

Whatcom vs. Big Bend

11/29/2024 at 4:00 PM — SVC/Duvall GYm

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 17 37 - 54
Big Bend 32 32 - 64
Whatcom   Big Bend
36.2% Total FG% 57.4%
35.5% 3-Pt. FG% 18.2%
100.0% Free Throw% 100.0%
None Technical Fouls None
20 Points in the Paint 50
22 Points off Turnovers 2
3 2nd Chance Points 12
0 Fast Break Points 0
23 Bench Points 21
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 48.3% 36.2%
3-Pt. FG% 20.0% 50.0% 35.5%
Free Throw% 0% 100.0% 100.0%
Big Bend
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 52.2% 57.4%
3-Pt. FG% 0% 28.6% 18.2%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mathew Storms* 3-7 2-5 0-0 0 0 0 4 8 3 2 0 1 26
#5 Isaiah Handley* 1-7 0-4 0-0 3 4 7 1 2 1 1 2 1 37
#10 CJ West* 6-14 5-9 0-0 0 3 3 0 17 1 4 0 2 35
#11 Glenn Wabaluku* 0-2 0-2 0-0 0 0 0 1 0 2 0 0 0 14
#33 Luke Guzman* 2-3 0-0 0-0 1 0 1 0 4 0 0 0 1 6
#2 Misael Perez 6-14 2-5 1-1 0 0 0 1 15 2 4 0 1 23
#3 Spncer Overly 1-4 1-2 0-0 1 2 3 2 3 1 2 1 1 26
#12 Luke Wells 2-6 1-4 0-0 0 3 3 2 5 5 1 0 1 25
#21 Evan Solomon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Braden Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Elihle Ngcobo 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 21-58 11-31 1-1 7 12 19 12 54 16 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gideon Harris* 7-10 0-0 4-4 1 9 10 2 18 6 1 0 1 27
#1 Diego Carrera* 1-6 0-2 0-0 1 5 6 0 2 4 2 2 0 26
#4 Gil Gonzalez* 9-12 0-1 0-0 0 4 4 3 18 0 3 0 2 27
#10 Marki Ibrahim* 2-4 1-3 0-0 0 1 1 0 5 1 3 0 1 22
#11 Ian Hillman* 0-4 0-3 0-0 0 2 2 0 0 3 1 0 0 28
#3 Ori Mizrahi 2-3 0-0 0-0 3 2 5 1 4 2 1 0 0 12
#5 Idenorbemeh Braimoh 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0 8
#13 Cole Palmer 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 11
#23 Victor Raymond 0-1 0-1 0-0 0 3 3 2 0 0 2 0 2 12
#24 Kaden Larsen 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 14
#44 Domink Wojna 4-4 0-0 2-2 1 1 2 0 10 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-47 2-11 8-8 8 27 35 8 64 17 17 2 6 201
* = Starter