Official Basketball Box Score

Green River vs. Whatcom

12/10/2024 at 7:00 PM — Whatcom Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Green River 36 48 - 84
Whatcom 23 37 - 60
Green River   Whatcom
48.5% Total FG% 34.8%
24.0% 3-Pt. FG% 17.1%
70.6% Free Throw% 72.7%
None Technical Fouls None
42 Points in the Paint 22
23 Points off Turnovers 6
18 2nd Chance Points 8
4 Fast Break Points 4
25 Bench Points 39
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 48.6% 48.5%
3-Pt. FG% 23.1% 25.0% 24.0%
Free Throw% 50.0% 73.3% 70.6%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 39.4% 34.8%
3-Pt. FG% 5.9% 27.8% 17.1%
Free Throw% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chase Degraffenried* 4-7 1-2 0-0 1 1 2 0 9 2 0 0 1 33
#4 Kesler Vaughan* 5-8 2-4 2-2 1 2 3 0 14 0 3 0 3 27
#11 Taylor Feroah* 3-6 1-3 1-2 1 2 3 0 8 1 2 0 1 23
#14 Jayden Wright* 4-8 0-0 1-3 5 5 10 3 9 4 4 0 1 31
#22 Logan Weidauer* 7-12 0-3 5-6 1 4 5 1 19 0 1 0 2 27
#3 Maddux Albers 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#10 Malachi Spencer 5-10 0-0 3-4 2 3 5 3 13 0 2 0 0 15
#15 Jaxson Workman 1-5 1-5 0-0 0 0 0 1 3 2 0 0 1 16
#20 Manase Mangala 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#21 Noah Wilheim 3-8 1-6 0-0 1 2 3 2 7 1 1 0 1 13
#23 Titus Bailey 1-3 0-1 0-0 1 5 6 0 2 0 0 0 0 8
#55 Fischer Poole 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 6-25 12-17 13 28 41 11 84 10 15 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaiah Handley* 2-5 0-1 2-2 2 4 6 1 6 1 3 1 1 23
#10 CJ West* 2-12 1-9 0-0 1 2 3 1 5 1 3 1 1 32
#11 Glenn Wabaluku* 0-1 0-1 2-2 1 2 3 0 2 1 1 0 0 13
#15 Gabe Martin* 1-3 0-1 2-4 0 1 1 1 4 1 2 0 1 20
#20 Kyle Heaton* 2-5 0-1 0-0 4 2 6 5 4 1 4 1 2 33
#2 Misael Perez 4-11 2-4 0-0 0 5 5 1 10 4 2 0 1 21
#3 Spncer Overly 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
#12 Luke Wells 2-10 2-10 0-0 0 2 2 0 6 2 0 0 0 20
#21 Evan Solomon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#22 Braden Thomas 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 3
#24 Hayden Creswell 9-17 1-7 2-2 1 3 4 4 21 0 2 0 0 30
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-66 6-35 8-11 10 21 31 14 60 11 18 3 7 201
* = Starter