Official Basketball Box Score

Green River vs. Whatcom

12/14/2024 at 11:00 AM — umpqua cc

Officials: ,,Attendance: 0

Team 1 2 Total
Green River 42 36 - 78
Whatcom 29 22 - 51
Green River   Whatcom
44.4% Total FG% 30.8%
44.4% 3-Pt. FG% 17.9%
55.6% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 10
15 Points off Turnovers 15
18 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 4
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 42.4% 44.4%
3-Pt. FG% 43.8% 45.5% 44.4%
Free Throw% 77.8% 33.3% 55.6%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 25.7% 30.8%
3-Pt. FG% 27.8% 9.5% 17.9%
Free Throw% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chase Degraffenried* 5-8 2-5 5-5 1 1 2 1 17 7 1 0 1 35
#4 Kesler Vaughan* 1-4 1-3 0-0 2 5 7 2 3 1 5 0 1 30
#11 Taylor Feroah* 6-13 4-6 2-2 3 4 7 2 18 0 2 0 1 27
#14 Jayden Wright* 7-14 0-0 1-4 7 8 15 1 15 2 6 1 4 33
#22 Logan Weidauer* 4-7 1-2 0-2 1 5 6 1 9 3 0 0 1 24
#3 Maddux Albers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Malachi Spencer 1-1 0-0 2-4 1 1 2 0 4 0 0 0 0 14
#15 Jaxson Workman 4-12 4-10 0-0 0 4 4 1 12 5 0 0 0 25
#20 Manase Mangala 0-0 0-0 0-1 1 1 2 0 0 0 1 0 1 3
#21 Noah Wilheim 0-3 0-1 0-0 0 6 6 1 0 0 0 0 1 7
#23 Titus Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Fischer Poole 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 12-27 10-18 16 37 53 9 78 18 17 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 CJ West* 5-17 3-11 0-0 2 6 8 4 13 1 0 0 2 37
#12 Luke Wells* 4-16 3-14 0-0 1 1 2 1 11 1 2 0 3 32
#15 Gabe Martin* 0-4 0-2 0-0 0 0 0 0 0 6 3 1 2 33
#20 Kyle Heaton* 3-3 0-0 4-6 4 1 5 0 10 0 2 0 1 21
#24 Hayden Creswell* 6-16 1-6 0-0 0 5 5 3 13 0 4 0 1 32
#3 Spncer Overly 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#11 Glenn Wabaluku 0-3 0-3 0-0 0 4 4 1 0 3 2 0 1 23
#21 Evan Solomon 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#22 Braden Thomas 1-2 0-1 0-0 1 4 5 3 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-65 7-39 4-6 8 22 30 13 51 11 15 1 10 201
* = Starter