Official Basketball Box Score

Whatcom vs. Shoreline

1/11/2025 at 4:00 PM — Shoreline

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 34 34 - 68
Shoreline 32 55 - 87
Whatcom   Shoreline
38.0% Total FG% 50.7%
39.1% 3-Pt. FG% 62.5%
55.6% Free Throw% 77.8%
None Technical Fouls None
30 Points in the Paint 38
7 Points off Turnovers 9
6 2nd Chance Points 8
0 Fast Break Points 0
40 Bench Points 29
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 33.3% 38.0%
3-Pt. FG% 44.4% 35.7% 39.1%
Free Throw% 50.0% 60.0% 55.6%
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 57.9% 50.7%
3-Pt. FG% 55.6% 71.4% 62.5%
Free Throw% 100.0% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Glenn Wabaluku* 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 14
#15 Gabe Martin* 0-3 0-0 0-0 1 0 1 1 0 3 3 0 3 30
#20 Kyle Heaton* 2-2 0-0 0-0 3 2 5 2 4 0 2 0 1 23
#24 Hayden Creswell* 6-19 3-7 3-4 0 5 5 1 18 2 2 0 2 33
#33 Luke Guzman* 3-9 0-1 0-0 1 6 7 1 6 0 2 1 3 38
#2 Misael Perez 5-8 2-4 1-2 1 2 3 2 13 2 2 0 1 22
#4 Makai Bloomfield 9-21 3-5 1-2 1 1 2 1 22 1 3 0 1 23
#12 Luke Wells 0-3 0-3 0-1 0 0 0 0 0 0 0 0 0 1
#22 Braden Thomas 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#32 Elihle Ngcobo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Keidan Guzman 2-4 1-3 0-0 0 4 4 0 5 0 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 9-23 5-9 8 22 30 8 68 9 15 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Adrain Peev* 1-1 1-1 1-1 0 3 3 2 4 3 1 0 0 17
#20 Troy Nickel* 11-16 5-7 0-0 0 1 1 1 27 4 1 0 0 31
#22 Joel Amaro* 2-13 0-1 2-2 3 6 9 0 6 5 5 0 3 33
#42 Jonah Coppack* 6-9 0-0 0-0 2 5 7 0 12 1 0 0 0 25
#50 Maximus Holliman* 4-8 1-1 0-0 1 4 5 1 9 1 1 0 1 26
#14 Daniel Wondie 4-6 2-3 0-0 0 2 2 1 10 2 1 0 0 17
#24 Isaiah Little 0-1 0-1 0-0 0 0 0 1 0 0 0 0 2 13
#30 Myles Daymon 3-4 0-0 0-0 0 1 1 3 6 4 3 0 2 16
#32 Sherrell McCullum 3-7 0-0 4-6 0 9 9 0 10 1 0 0 0 8
#34 Derek Nordale 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 6
#40 Jazel Brown 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#44 Lamarion Fiddlar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 10-16 7-9 6 31 37 9 87 21 14 0 9 200
* = Starter