Official Basketball Box Score

Whatcom vs. Edmonds

1/22/2025 at 7:00 PM — Seaview Gym

Officials: ,,Attendance: 135

Team 1 2 Total
Whatcom 34 44 - 78
Edmonds 40 43 - 83
Whatcom   Edmonds
43.3% Total FG% 49.3%
33.3% 3-Pt. FG% 28.6%
78.6% Free Throw% 68.4%
None Technical Fouls None
24 Points in the Paint 48
10 Points off Turnovers 17
4 2nd Chance Points 7
0 Fast Break Points 0
26 Bench Points 27
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 50.0% 43.3%
3-Pt. FG% 36.4% 31.3% 33.3%
Free Throw% 90.9% 33.3% 78.6%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 51.6% 49.3%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 83.3% 61.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Makai Bloomfield* 5-11 1-4 2-2 3 3 6 5 13 2 3 0 2 32
#11 Glenn Wabaluku* 1-7 1-5 2-2 1 3 4 3 5 0 1 0 0 23
#20 Kyle Heaton* 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 20
#24 Hayden Creswell* 7-23 2-10 5-5 1 6 7 3 21 2 3 1 0 37
#33 Luke Guzman* 5-6 1-1 0-1 2 2 4 0 11 0 1 1 0 33
#2 Misael Perez 2-6 1-3 0-0 0 1 1 1 5 1 1 0 0 12
#5 Isaiah Handley 3-4 1-1 0-1 0 4 4 1 7 0 2 1 1 16
#15 Gabe Martin 5-8 2-2 2-3 0 2 2 3 14 4 1 0 3 22
#35 Keidan Guzman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 9-27 11-14 7 22 29 18 78 9 12 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Naser Motley* 5-11 0-3 0-0 0 6 6 3 10 5 1 1 1 22
#9 Brady Elsner* 1-3 0-1 1-2 1 1 2 2 3 5 0 0 1 29
#13 Nick Linhardt* 5-12 0-2 5-6 3 4 7 2 15 1 4 0 1 27
#20 Orion (OJ) Dybdahl* 3-5 0-0 1-1 3 3 6 2 7 1 0 0 2 22
#23 Josiah Pierre* 9-14 0-0 3-4 0 2 2 0 21 0 2 0 1 25
#0 Daylen Webb 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#1 Jamari Jackson 3-6 2-3 1-2 0 2 2 0 9 1 0 0 0 15
#2 Sam Lockhart 1-2 1-2 0-0 0 0 0 1 3 1 2 0 1 11
#3 Solomon Barnes 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#5 Darren Higgins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Finn Moody 2-2 1-1 0-0 1 2 3 2 5 0 0 0 0 11
#32 Skyler Hammer 0-2 0-0 1-2 0 3 3 0 1 0 0 0 1 14
#34 Jaden Messer 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#40 Kyrylo Kapinos 3-7 0-1 1-2 1 3 4 2 7 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 4-14 13-19 10 26 36 15 83 15 11 1 8 200
* = Starter