Official Basketball Box Score

Whatcom vs. Skagit Valley

1/25/2025 at 4:00 PM — SVC/Duvall Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 30 27 - 57
Skagit Valley 53 54 - 107
Whatcom   Skagit Valley
37.8% Total FG% 67.2%
21.1% 3-Pt. FG% 45.0%
63.3% Free Throw% 64.0%
None Technical Fouls 1
20 Points in the Paint 44
5 Points off Turnovers 25
3 2nd Chance Points 6
0 Fast Break Points 4
32 Bench Points 25
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 29.2% 37.8%
3-Pt. FG% 14.3% 25.0% 21.1%
Free Throw% 64.3% 62.5% 63.3%
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 69.0% 65.6% 67.2%
3-Pt. FG% 54.5% 33.3% 45.0%
Free Throw% 63.6% 64.3% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Makai Bloomfield* 2-7 1-3 4-6 0 1 1 1 9 2 3 0 2 27
#5 Isaiah Handley* 2-9 0-7 1-2 1 1 2 2 5 2 1 1 0 26
#15 Gabe Martin* 2-3 1-1 2-4 0 1 1 3 7 3 3 0 2 22
#24 Hayden Creswell* 1-2 0-1 0-0 0 4 4 4 2 1 1 0 0 27
#35 Keidan Guzman* 0-4 0-1 2-2 0 5 5 2 2 0 0 0 0 10
#2 Misael Perez 1-2 1-2 2-4 1 0 1 1 5 1 4 0 0 3
#3 Spencer Overly 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 17
#11 Glenn Wabaluku 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 8
#12 Luke Wells 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
#20 Kyle Heaton 1-1 1-1 4-5 0 0 0 3 7 0 0 0 0 11
#21 Evan Solomon 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 4
#22 Braden Thomas 1-3 0-1 1-2 1 1 2 1 3 0 0 0 0 10
#33 Luke Guzman 6-10 0-0 3-4 0 0 0 3 15 1 1 0 0 28
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 17-45 4-19 19-30 4 17 21 21 57 11 17 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bennett O'Connor* 9-13 2-4 4-4 0 4 4 0 24 10 1 0 0 27
#3 Mathew Russ* 2-2 0-0 0-0 0 2 2 2 4 4 0 0 1 25
#4 Sylas Williams* 10-13 3-4 1-1 5 6 11 2 24 4 1 1 2 26
#5 Amare Jackson* 9-14 2-5 3-3 0 2 2 2 23 1 3 0 6 26
#32 Max Mkpa* 3-3 1-1 0-3 2 1 3 3 7 3 3 0 1 25
#1 Baboucarr Marong 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#2 Parker Nickerson 0-1 0-1 0-0 0 0 0 1 0 2 0 0 1 15
#10 Ruppe Wilson 3-5 0-1 0-0 0 0 0 4 6 2 0 0 1 10
#22 Andrew Gooding 2-4 1-2 0-4 2 0 2 2 5 3 0 0 0 14
#23 Isaiah Parker 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#24 Angus Nelson 1-4 0-2 1-2 0 3 3 3 3 1 0 0 1 17
#34 Bennett Howe 2-2 0-0 5-6 1 4 5 0 9 1 0 1 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 41-61 9-20 16-25 10 25 35 20 107 31 10 2 13 202
* = Starter