Official Basketball Box Score

Everett vs. Whatcom

1/29/2025 at 7:00 PM — WCC Pavilion

Officials: ,,Attendance: 0

Team 1 2 Total
Everett 47 45 - 92
Whatcom 32 49 - 81
Everett   Whatcom
51.6% Total FG% 42.4%
37.5% 3-Pt. FG% 21.7%
63.3% Free Throw% 76.9%
3 Technical Fouls None
40 Points in the Paint 26
11 Points off Turnovers 17
8 2nd Chance Points 13
6 Fast Break Points 10
21 Bench Points 27
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 56.5% 51.6%
3-Pt. FG% 29.4% 57.1% 37.5%
Free Throw% 57.1% 65.2% 63.3%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 48.6% 42.4%
3-Pt. FG% 18.2% 25.0% 21.7%
Free Throw% 66.7% 90.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hayden Conaxis* 8-9 0-0 3-5 2 3 5 0 19 1 1 0 0 27
#1 Shon Reid* 6-15 1-4 3-6 1 3 4 0 16 3 0 1 0 34
#2 Jailin Johnson* 1-2 0-0 0-0 0 4 4 2 2 3 0 0 0 12
#4 Nate Harding* 7-11 5-7 2-2 0 1 1 2 21 2 3 0 0 33
#15 Henry Ihrig* 3-4 0-0 7-8 2 5 7 2 13 2 1 1 1 29
#3 Riley Weimer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#5 Myles Shields 3-7 1-3 3-6 3 3 6 2 10 1 2 0 1 13
#10 Henry Avra 2-8 1-6 0-0 0 3 3 1 5 0 0 0 2 13
#11 Ty Hale 1-3 0-2 0-1 1 2 3 5 2 1 2 0 2 16
#12 Eric Thomas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#30 Walta Berhane 1-2 1-2 1-2 0 4 4 0 4 0 2 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 9-24 19-30 9 29 38 15 92 13 11 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Makai Bloomfield* 10-19 1-6 5-7 0 2 2 2 26 0 4 0 2 35
#11 Glenn Wabaluku* 4-6 1-3 2-3 3 2 5 1 11 1 1 0 1 27
#15 Gabe Martin* 2-5 0-1 2-2 0 3 3 5 6 2 1 0 1 26
#22 Braden Thomas* 1-3 0-2 0-0 1 1 2 3 2 0 0 0 0 13
#33 Luke Guzman* 4-10 0-3 1-2 0 5 5 2 9 1 1 1 1 33
#2 Misael Perez 1-3 1-2 2-2 0 2 2 1 5 0 1 0 0 8
#3 Spencer Overly 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Isaiah Handley 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#12 Luke Wells 0-2 0-2 3-3 0 0 0 0 3 0 0 0 0 8
#20 Kyle Heaton 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#24 Hayden Creswell 6-13 2-4 5-7 1 5 6 4 19 1 0 2 3 27
#35 Keidan Guzman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 5-23 20-26 6 20 26 21 81 5 8 3 8 200
* = Starter