Official Basketball Box Score

Skagit Valley vs. Whatcom

2/22/2025 at 2:00 PM — WCC Pavilion

Officials: ,,Attendance: 0

Team 1 2 Total
Skagit Valley 50 57 - 107
Whatcom 38 30 - 68
Skagit Valley   Whatcom
53.7% Total FG% 41.7%
33.3% 3-Pt. FG% 31.8%
64.7% Free Throw% 73.3%
1 Technical Fouls None
58 Points in the Paint 18
31 Points off Turnovers 6
22 2nd Chance Points 8
8 Fast Break Points 0
28 Bench Points 11
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 52.4% 53.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 37.5% 88.9% 64.7%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.4% 41.7%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 73.3% 0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bennett O'Connor* 5-8 2-3 0-0 1 2 3 2 12 2 0 0 2 24
#3 Mathew Russ* 0-4 0-1 2-2 1 4 5 0 2 0 2 1 0 26
#4 Sylas Williams* 18-27 1-1 4-5 7 2 9 2 41 2 4 0 1 31
#5 Amare Jackson* 4-12 2-7 2-5 0 7 7 2 12 3 1 0 0 29
#32 Max Mkpa* 6-7 0-0 0-0 2 5 7 3 12 1 0 0 3 17
#1 Baboucarr Marong 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#2 Parker Nickerson 2-7 1-6 0-0 2 0 2 2 5 0 1 0 1 10
#10 Ruppe Wilson 1-4 0-0 0-0 2 0 2 2 2 1 1 0 2 20
#22 Andrew Gooding 1-2 1-2 0-0 0 3 3 4 3 3 1 1 0 9
#23 Isaiah Parker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Angus Nelson 1-4 0-3 0-0 0 0 0 1 2 0 1 1 2 12
#34 Bennett Howe 5-6 0-0 3-5 3 0 3 1 13 0 1 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-82 8-24 11-17 18 24 42 19 107 12 12 4 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Misael Perez* 2-7 2-4 0-0 0 1 1 1 6 2 7 0 2 30
#4 Makai Bloomfield* 1-6 0-2 0-0 1 1 2 1 2 0 1 0 2 28
#11 Glenn Wabaluku* 7-14 1-3 5-5 2 2 4 3 20 0 4 0 2 36
#24 Hayden Creswell* 5-14 3-7 6-10 2 4 6 2 19 1 5 0 1 38
#33 Luke Guzman* 5-8 0-2 0-0 0 3 3 2 10 0 5 2 1 32
#3 Spencer Overly 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 5
#12 Luke Wells 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Evan Solomon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#22 Braden Thomas 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#32 Elihle Ngcobo 2-3 0-0 0-0 1 0 1 0 4 0 0 0 1 7
#35 Keidan Guzman 1-3 1-2 0-0 0 3 3 4 3 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-60 7-22 11-15 6 16 22 14 68 4 24 2 9 201
* = Starter