Official Basketball Box Score

Whatcom vs. Highline

11/13/2025 at 5:00 PM — Thunderdome at Highline College

Officials: Zach Perine, Veller Sturdivan, Adam WordellAttendance: 47

Team 1 2 Total
Whatcom 33 39 - 72
Highline 42 38 - 80
Whatcom   Highline
35.6% Total FG% 44.9%
27.3% 3-Pt. FG% 25.0%
61.1% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 48
13 Points off Turnovers 19
11 2nd Chance Points 16
12 Fast Break Points 10
47 Bench Points 26
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.8% 35.6%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 60.0% 62.5% 61.1%
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 55.6% 44.9%
3-Pt. FG% 30.0% 16.7% 25.0%
Free Throw% 77.8% 58.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Darius Williams* 8-20 2-10 2-4 0 2 2 2 20 2 1 0 2 33
#5 Khalil Graham* 1-5 0-1 0-0 1 0 1 4 2 1 3 1 0 24
#12 Daniel Jackson Jr* 0-5 0-0 1-2 1 1 2 1 1 0 1 2 2 11
#15 Gabe Martin* 1-2 0-0 0-0 0 2 2 2 2 4 4 0 1 17
#32 Amari Graham* 0-1 0-0 0-0 1 2 3 0 0 1 1 1 1 13
#0 Eric Lyubarsky 1-6 1-4 0-0 1 2 3 5 3 3 1 0 2 21
#2 Elijah Andrews 8-18 4-11 5-7 1 1 2 4 25 1 1 0 0 28
#3 Braden Thomas 4-11 2-7 0-0 4 4 8 1 10 1 0 0 0 21
#22 Miguel Rafael 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#35 Elihle NGcobo 3-4 0-0 3-5 3 6 9 1 9 2 1 0 1 27
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-73 9-33 11-18 13 21 34 20 72 15 13 4 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Lewis* 7-18 1-6 3-5 1 4 5 2 18 5 2 0 3 32
#5 Kenyon Simmons* 4-8 0-1 3-5 1 5 6 2 11 0 0 0 1 23
#22 Kayden Lamebull-Ingram* 3-8 1-2 2-4 2 3 5 0 9 5 3 0 2 32
#24 Jackson Owens* 4-8 0-2 0-1 3 1 4 2 8 1 1 0 2 25
#32 Ian Prictor* 4-9 0-0 0-0 3 5 8 0 8 2 2 2 0 21
#0 Islam Muzaffarov 1-4 0-0 2-2 3 3 6 3 4 0 0 0 0 14
#2 Wesley Kirwan 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 10
#10 Aidan Stuart-Veira 3-5 1-2 2-2 0 2 2 1 9 2 1 0 1 17
#12 Taylor Mwale 4-8 1-3 2-2 1 3 4 2 11 1 1 0 0 15
#23 Toby Trichler 0-0 0-0 0-0 1 2 3 2 0 1 1 0 0 6
#31 Keaton Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-69 4-16 14-21 15 29 44 16 80 17 13 2 9 200
* = Starter