Official Basketball Box Score

Whatcom vs. Centralia

11/21/2025 at 04:00 PM — Green River College, Auburn, WA

Officials: Rob Smith Jr., Johnny Dyment, Robert QuistAttendance: 26

Team 1 2 Total
Whatcom 39 35 - 74
Centralia 37 47 - 84
Whatcom   Centralia
37.5% Total FG% 53.6%
38.5% 3-Pt. FG% 50.0%
78.6% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 34
21 Points off Turnovers 23
8 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 16
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 32.0% 37.5%
3-Pt. FG% 40.0% 36.4% 38.5%
Free Throw% 70.0% 83.3% 78.6%
Centralia
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 55.2% 53.6%
3-Pt. FG% 57.1% 40.0% 50.0%
Free Throw% 41.7% 72.2% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Andrews* 4-10 0-3 8-10 2 4 6 3 16 5 7 0 1 30
#3 Braden Thomas* 5-10 4-8 2-3 1 9 10 1 16 1 2 0 0 33
#4 Darius Williams* 5-14 3-7 5-6 1 3 4 2 18 0 5 2 2 38
#5 Khalil Graham* 1-2 0-0 2-2 1 1 2 5 4 1 1 0 1 23
#35 Elihle NGcobo* 0-4 0-0 2-3 2 1 3 1 2 0 0 0 1 20
#0 Eric Lyubarsky 4-8 3-5 3-4 1 4 5 3 14 2 4 0 0 23
#12 Daniel Jackson Jr 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Gabe Martin 0-3 0-0 0-0 0 1 1 5 0 1 1 0 1 16
#21 Prospere Kabongo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Miguel Rafael 2-5 0-3 0-0 1 0 1 2 4 0 1 0 1 12
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 21-56 10-26 22-28 13 24 37 22 74 10 22 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julian Ibarra* 8-14 0-1 2-2 0 5 5 2 18 2 3 0 2 31
#5 Luke Brewer* 4-10 1-1 3-4 2 2 4 1 12 4 3 0 3 29
#10 Andrew Collins* 4-6 0-1 1-2 1 3 4 4 9 3 1 0 1 31
#23 Clay Morgan* 4-7 2-4 5-11 1 5 6 2 15 0 2 4 3 31
#33 Ahren Bee-Richards* 5-8 2-4 2-2 1 2 3 3 14 1 1 0 0 30
#3 Amaar Coleman 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 2
#4 Javonte Walls 1-2 0-0 0-1 0 1 1 1 2 0 3 0 2 8
#11 Maximus Holliman 1-3 0-0 0-0 0 1 1 5 2 0 2 0 0 12
#13 Tucker Lowber 2-4 1-1 4-6 0 0 0 1 9 1 0 0 1 13
#20 Quinton Robinson 1-2 0-0 0-0 0 2 2 3 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 30-56 6-12 18-30 7 26 33 22 84 11 16 5 12 199
* = Starter