Official Basketball Box Score

Big Bend vs. Whatcom

11/28/2025 at 3:00 PM — Mt. Vernon, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Big Bend 29 47 - 76
Whatcom 35 31 - 66
Big Bend   Whatcom
50.0% Total FG% 34.8%
36.0% 3-Pt. FG% 25.0%
55.0% Free Throw% 70.6%
None Technical Fouls None
34 Points in the Paint 20
19 Points off Turnovers 20
8 2nd Chance Points 11
0 Fast Break Points 0
26 Bench Points 7
Big Bend
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 66.7% 50.0%
3-Pt. FG% 18.8% 66.7% 36.0%
Free Throw% 50.0% 58.3% 55.0%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 31.3% 34.8%
3-Pt. FG% 33.3% 17.6% 25.0%
Free Throw% 100.0% 61.5% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ori Mizrahi* 4-7 2-4 2-3 1 4 5 2 12 0 2 0 1 25
#4 Sugar Eaton* 4-12 1-6 1-3 0 2 2 1 10 2 3 2 2 23
#22 Miguel Taylor* 3-4 0-1 2-2 0 5 5 2 8 0 4 0 0 28
#24 Yuval Weizman* 3-4 2-3 1-4 0 4 4 1 9 2 1 0 2 30
#44 Dominik Wojna* 4-5 0-0 1-4 1 2 3 5 9 0 1 1 0 19
#1 Lorenzo Contreras 2-7 1-4 2-2 0 5 5 2 7 4 2 0 2 17
#5 Mahmoud (Mo) Ibrahim 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 6
#10 Barkale Johnson 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 13
#11 Jakari Singleton 5-9 2-4 0-0 1 1 2 1 12 0 0 0 1 19
#31 Kayden Meadows 1-3 0-1 2-2 1 3 4 1 4 0 1 4 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 9-25 11-20 4 26 30 16 74 10 16 7 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Andrews* 4-11 3-9 5-5 1 4 5 4 16 1 2 0 1 28
#4 Darius Williams* 2-9 2-9 4-4 2 8 10 0 10 1 1 0 3 34
#5 Khalil Graham* 3-9 0-2 0-0 1 2 3 1 6 3 5 1 1 34
#24 Corey Tita* 11-23 3-7 2-3 1 8 9 2 27 0 2 0 6 37
#32 Amari Graham* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 11
#0 Eric Lyubarsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Braden Thomas 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 6
#12 Daniel Jackson Jr 1-4 0-0 1-2 1 0 1 1 3 0 0 0 0 11
#15 Gabe Martin 1-3 0-1 0-0 1 0 1 1 2 1 0 0 0 4
#20 Christian Cardona 1-3 0-2 0-1 0 0 0 5 2 2 1 0 0 13
#35 Elihle NGcobo 0-1 0-0 0-2 1 2 3 3 0 1 1 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 8-32 12-17 9 26 35 19 66 9 12 2 11 199
* = Starter