Official Basketball Box Score

Umpqua vs. Whatcom

12/7/2025 at 2:00 PM — lynnwood, WA, 98036

Officials: ,,Attendance: 67

Team 1 2 Total
Umpqua 36 51 - 87
Whatcom 25 39 - 64
Umpqua   Whatcom
47.1% Total FG% 33.9%
38.5% 3-Pt. FG% 35.3%
72.7% Free Throw% 69.6%
None Technical Fouls None
46 Points in the Paint 18
10 Points off Turnovers 4
9 2nd Chance Points 1
0 Fast Break Points 0
25 Bench Points 23
Umpqua
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 58.3% 47.1%
3-Pt. FG% 20.0% 50.0% 38.5%
Free Throw% 78.6% 62.5% 72.7%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 44.8% 33.9%
3-Pt. FG% 12.5% 55.6% 35.3%
Free Throw% 66.7% 72.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jack Anderton* 3-4 0-0 6-9 0 4 4 1 12 2 1 0 1 26
#24 Mikey Lloyd* 9-16 0-1 2-3 2 6 8 2 20 4 1 0 2 29
#25 Brayden Whitehead* 3-5 0-0 0-0 1 6 7 4 6 0 0 10 0 27
#30 Jackson Taylor* 4-10 4-8 0-0 0 1 1 1 12 1 0 0 0 26
#31 Jackson McKee* 6-13 0-2 0-0 2 3 5 3 12 1 1 0 0 20
#0 Mark Oja 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#1 Harper Madsen 0-0 0-0 2-2 0 1 1 3 2 0 0 0 1 11
#3 Titan Larsen 1-5 1-1 2-3 0 0 0 0 5 0 0 0 1 13
#4 Jullian Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Josh Iwamizu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Nick Nally 1-3 0-0 0-0 0 1 1 1 2 1 1 0 0 13
#10 Talmage Stucki 1-1 0-0 0-0 0 4 4 0 2 0 0 0 0 9
#14 Caden Hunter 5-11 0-0 4-5 3 9 12 2 14 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 5-13 16-22 8 35 43 17 87 9 6 10 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Darius Williams* 5-15 1-5 4-4 1 1 2 0 15 1 1 0 1 34
#5 Khalil Graham* 2-4 1-1 0-0 0 4 4 3 5 0 1 1 1 25
#15 Gabe Martin* 0-4 0-0 0-0 0 0 0 5 0 2 0 0 2 20
#24 Corey Tita* 5-14 0-3 10-12 0 10 10 2 20 0 6 0 0 28
#35 Elihle NGcobo* 0-3 0-0 1-2 2 7 9 2 1 0 0 0 0 28
#3 Braden Thomas 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 8
#10 Noor Grewel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Daniel Jackson Jr 4-6 0-0 1-5 1 1 2 4 9 1 1 0 0 18
#20 Christian Cardona 2-8 2-5 0-0 0 0 0 3 6 2 1 0 1 21
#22 Miguel Rafael 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#32 Amari Graham 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 6
#42 Tarik Wilder 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 6-17 16-23 5 28 33 20 64 7 11 1 5 201
* = Starter