Official Basketball Box Score

Umpqua vs. Whatcom

12/11/2025 at 5:00 PM — Mkylebust Gymnasium

Officials: Alex Bos, Blake Gjesdahl, Jeff WhitmanAttendance: 75

Team 1 2 Total
Umpqua 48 44 - 92
Whatcom 20 45 - 65
Umpqua   Whatcom
54.7% Total FG% 30.8%
33.3% 3-Pt. FG% 23.1%
61.3% Free Throw% 73.7%
1 Technical Fouls None
52 Points in the Paint 22
9 Points off Turnovers 13
8 2nd Chance Points 4
0 Fast Break Points 0
28 Bench Points 15
Umpqua
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 50.0% 54.7%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 57.1% 64.7% 61.3%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 19.5% 43.2% 30.8%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 75.0% 73.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Jack Anderton* 2-6 0-0 1-2 0 2 2 2 5 7 5 1 1 30
#24 Mikey Lloyd* 5-11 0-1 6-12 2 3 5 1 16 2 2 0 1 24
#25 Brayden Whitehead* 6-11 0-0 0-0 0 6 6 3 12 0 0 6 0 27
#30 Jackson Taylor* 3-7 2-5 1-3 0 9 9 0 9 4 0 0 0 26
#31 Jackson McKee* 9-12 0-0 4-5 4 12 16 0 22 3 3 0 1 30
#0 Mark Oja 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#1 Harper Madsen 1-1 0-0 0-0 1 2 3 4 2 1 1 0 0 13
#4 Jullian Lopez 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#7 Nick Nally 2-5 0-0 0-0 0 2 2 1 4 1 0 0 0 15
#10 Talmage Stucki 0-1 0-0 0-0 0 4 4 0 0 1 0 0 0 9
#12 Evan Berrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Caden Hunter 6-8 0-1 7-9 2 4 6 1 19 3 2 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-64 3-9 19-31 9 44 53 12 92 23 13 8 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Darius Williams* 6-21 2-5 5-6 1 4 5 2 19 0 0 0 1 37
#5 Khalil Graham* 5-11 0-2 0-1 1 2 3 3 10 2 3 0 2 28
#15 Gabe Martin* 0-4 0-0 2-2 0 0 0 4 2 1 0 0 2 14
#24 Corey Tita* 6-19 1-2 6-8 1 4 5 3 19 4 0 0 0 30
#35 Elihle NGcobo* 0-2 0-0 0-0 3 3 6 1 0 1 0 1 0 19
#3 Braden Thomas 1-3 0-2 0-0 1 6 7 1 2 0 0 0 1 21
#12 Daniel Jackson Jr 0-3 0-0 1-2 0 2 2 3 1 0 2 0 1 16
#20 Christian Cardona 0-5 0-0 0-0 0 1 1 3 0 1 0 0 0 17
#22 Miguel Rafael 2-4 0-2 0-0 0 1 1 0 4 0 0 0 0 8
#32 Amari Graham 4-6 0-0 0-0 1 0 1 0 8 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-78 3-13 14-19 8 23 31 20 65 10 6 1 7 200
* = Starter