Official Basketball Box Score

Whatcom vs. Lower Columbia

12/13/2025 at 2:00 PM — Myklebust Gymnasium

Officials: Andre Springer, Michael McIntyre, Tyler ZoBellAttendance: 136

Team 1 2 Total
Whatcom 37 33 - 70
Lower Columbia 46 45 - 91
Whatcom   Lower Columbia
46.3% Total FG% 56.3%
45.5% 3-Pt. FG% 24.0%
66.7% Free Throw% 68.4%
None Technical Fouls None
24 Points in the Paint 48
8 Points off Turnovers 18
5 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 17
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.3%
3-Pt. FG% 50.0% 41.7% 45.5%
Free Throw% 100.0% 44.4% 66.7%
Lower Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 52.8% 56.3%
3-Pt. FG% 33.3% 15.4% 24.0%
Free Throw% 80.0% 55.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Darius Williams* 5-15 2-8 0-2 1 1 2 1 12 0 1 0 1 36
#5 Khalil Graham* 6-8 5-5 4-4 2 3 5 2 21 1 1 1 1 32
#20 Christian Cardona* 6-9 3-3 0-0 0 2 2 1 15 1 6 0 2 40
#24 Corey Tita* 4-9 0-0 4-4 0 6 6 3 12 6 5 0 0 31
#35 Elihle NGcobo* 0-1 0-0 0-0 0 1 1 1 0 1 0 0 1 18
#3 Braden Thomas 0-5 0-5 0-0 0 6 6 4 0 0 0 0 0 20
#12 Daniel Jackson Jr 3-4 0-0 2-5 1 3 4 4 8 0 1 0 0 13
#22 Miguel Rafael 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 7
#32 Amari Graham 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 10-22 10-15 4 24 28 16 70 10 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Schow* 5-5 0-0 2-4 0 0 0 2 12 0 0 1 1 22
#3 James Grose* 7-11 3-7 0-0 0 2 2 2 17 1 0 1 0 31
#5 Chance White* 5-12 3-7 3-3 0 0 0 1 16 1 2 0 2 24
#10 Skyler Schmidt* 5-8 0-1 5-6 1 5 6 1 15 5 2 0 2 27
#11 Shane Douma-Sanchez* 7-10 0-3 0-0 0 7 7 1 14 6 1 0 0 29
#0 Cole Chester 1-4 0-3 0-0 0 5 5 0 2 5 2 1 5 19
#1 Machaon Savedra 2-4 0-2 0-0 1 1 2 0 4 0 0 0 1 11
#12 K Jackman-Thomas 4-7 0-0 3-5 3 3 6 4 11 0 2 0 0 17
#20 Lonnie Brown jr 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#23 Parker Eiswald 0-0 0-0 0-0 1 3 4 1 0 0 0 2 1 13
#31 Malakai Gray 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Kyler Sause 0-0 0-0 0-1 1 0 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-64 6-25 13-19 7 26 33 13 91 18 9 5 12 201
* = Starter