Official Basketball Box Score

Whatcom vs. Everett

2/4/2026 at 5:00 PM — Walt Price Fitness Center

Officials: Johnny Dyment,Adam Wardell,Chris SoterakopoulosAttendance: 0

Team 1 2 Total
Whatcom 19 36 - 55
Everett 41 53 - 94
Whatcom   Everett
33.9% Total FG% 60.3%
11.8% 3-Pt. FG% 47.4%
61.9% Free Throw% 69.2%
None Technical Fouls None
28 Points in the Paint 42
3 Points off Turnovers 13
2 2nd Chance Points 4
0 Fast Break Points 0
26 Bench Points 26
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 38.9% 33.9%
3-Pt. FG% 0% 20.0% 11.8%
Free Throw% 53.8% 75.0% 61.9%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 64.5% 60.3%
3-Pt. FG% 33.3% 53.8% 47.4%
Free Throw% 75.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Braden Thomas* 0-2 0-2 0-0 0 4 4 2 0 1 0 0 1 20
#20 Christian Cardona* 3-12 1-2 3-4 1 1 2 0 10 1 2 0 1 35
#22 Miguel Rafael* 3-4 0-1 0-2 1 1 2 4 6 0 0 0 1 19
#24 Corey Tita* 4-10 0-2 3-4 1 5 6 2 11 1 4 0 0 27
#35 Elihle NGcobo* 1-4 0-0 0-0 1 7 8 1 2 1 2 0 0 20
#0 Eric Lyubarsky 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 7
#2 Elijah Andrews 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 7
#4 Darius Williams 4-11 1-4 2-3 1 2 3 0 11 0 0 0 1 23
#5 Khalil Graham 3-5 0-2 5-6 2 4 6 2 11 3 1 0 0 24
#12 Daniel Jackson Jr 1-2 0-0 0-2 0 0 0 0 2 0 0 0 0 4
#15 Gabe Martin 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#33 Jakob Taft 1-6 0-3 0-0 0 1 1 1 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 2-17 13-21 8 26 34 15 55 9 12 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Parker* 4-4 1-1 0-0 0 3 3 3 9 0 0 0 1 18
#3 Kyler Hadfield* 2-3 0-0 2-2 1 2 3 5 6 3 2 0 1 18
#5 Anthony Najera* 9-11 4-5 3-3 0 3 3 1 25 6 1 0 2 26
#10 Bubba Palacol* 7-11 1-2 0-0 0 2 2 2 15 4 2 0 2 21
#11 Darious Turner* 5-9 0-0 3-5 1 5 6 1 13 2 1 1 2 23
#2 Clayton Olstad 3-7 1-2 0-0 0 2 2 0 7 1 0 0 0 16
#4 Mariano Palacol 1-2 0-1 0-0 1 4 5 4 2 5 0 0 0 22
#12 Hunter Shumway 1-5 1-5 0-0 0 1 1 0 3 0 2 0 0 11
#13 Ro'Darius Bryant 6-9 1-2 1-3 0 5 5 1 14 2 0 1 0 27
#23 Bryson Bell 0-2 0-1 0-0 0 9 9 3 0 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-63 9-19 9-13 3 36 39 20 94 24 8 2 8 199
* = Starter