Official Basketball Box Score

Shoreline vs. Whatcom

2/21/2026 at 2:00 PM — Whatcom CC

Officials: ,,Attendance: 0

Team 1 2 Total
Shoreline 51 51 - 102
Whatcom 45 32 - 77
Shoreline   Whatcom
51.2% Total FG% 38.1%
32.4% 3-Pt. FG% 17.4%
75.0% Free Throw% 52.9%
None Technical Fouls None
44 Points in the Paint 46
15 Points off Turnovers 12
14 2nd Chance Points 12
10 Fast Break Points 10
27 Bench Points 43
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 50.0% 51.2%
3-Pt. FG% 26.7% 36.8% 32.4%
Free Throw% 100.0% 57.1% 75.0%
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 33.3% 38.1%
3-Pt. FG% 50.0% 0% 17.4%
Free Throw% 77.8% 25.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonah Coppock* 2-4 0-1 4-4 1 8 9 3 8 2 1 1 2 20
#5 Troy Nickel* 9-14 4-9 3-3 1 0 1 1 25 3 2 0 3 33
#10 James Saulsby* 8-17 3-9 1-2 2 3 5 1 20 2 1 0 1 26
#12 Adrian Peev* 6-9 1-3 0-0 2 4 6 3 13 10 1 0 1 26
#14 Jasiya Johnson* 4-7 1-1 0-1 0 7 7 3 9 2 1 0 0 20
#1 Lemarion Fiddler 1-2 0-1 1-1 0 1 1 0 3 1 0 0 0 5
#4 Nyeedeh Sackey 1-4 0-1 0-0 0 0 0 1 2 0 1 0 0 4
#20 Jeremiah Terrell 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0 5
#24 Caelan Fernando 2-2 0-0 0-0 1 1 2 1 4 3 0 1 0 8
#30 Sarbatt Singh 0-5 0-3 0-1 0 0 0 2 0 0 0 0 0 13
#34 Justin Phipps 6-9 1-1 0-0 1 5 6 1 13 1 0 1 0 25
#40 Javon McFerrin 1-3 1-3 0-0 0 4 4 1 3 2 0 1 0 12
#44 Cole Breard 1-3 0-1 0-0 1 2 3 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-80 11-34 9-12 10 36 46 18 102 26 8 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Andrews* 4-22 1-11 3-4 0 6 6 3 12 6 3 1 2 34
#3 Braden Thomas* 0-4 0-2 0-0 5 8 13 2 0 1 0 0 0 28
#20 Christian Cardona* 6-15 1-4 0-1 1 2 3 2 13 5 4 0 0 30
#32 Amari Graham* 2-7 0-1 0-2 1 2 3 0 4 2 0 0 0 11
#35 Elihle NGcobo* 2-7 0-0 1-1 6 9 15 1 5 1 0 0 2 32
#5 Khalil Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Daniel Jackson Jr 11-16 0-0 5-9 3 1 4 3 27 0 0 0 1 20
#22 Miguel Rafael 7-9 2-4 0-0 1 1 2 4 16 1 3 0 0 23
#24 Corey Tita 0-4 0-1 0-0 0 0 0 0 0 3 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-84 4-23 9-17 17 29 46 15 77 19 11 1 5 200
* = Starter