Official Basketball Box Score

Whatcom vs. Mt Hood

11/22/2024 at 5:00 PM — LBCC

Officials: Raynel Whitney, Brian Robinson, Tyler HillyerAttendance: 125

Team 1 2 3 4 Total
Whatcom 20 17 24 18 - 79
Mt Hood 13 16 12 15 - 56
Whatcom   Mt Hood
45.9% Total FG% 42.2%
31.3% 3-Pt. FG% 33.3%
44.8% Free Throw% 37.5%
None Technical Fouls None
24 Points in the Paint 30
32 Points off Turnovers 5
2 2nd Chance Points 8
0 Fast Break Points 0
15 Bench Points 22
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.2% 47.1% 66.7% 45.9%
3-Pt. FG% 12.5% 27.3% 50.0% 40.0% 31.3%
Free Throw% 83.3% 0% 44.4% 33.3% 44.8%
Mt Hood
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 80.0% 40.0% 44.4% 31.3% 42.2%
3-Pt. FG% 66.7% 20.0% 0% 0% 33.3%
Free Throw% 30.0% 75.0% 36.4% 33.3% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lindsey Ho* 7-15 0-4 2-2 0 2 2 0 16 5 2 0 5 35
#11 Madi Cooper* 4-7 1-3 0-0 0 2 2 4 9 3 1 2 2 30
#12 Teviana Saldivar* 3-5 2-3 2-6 1 1 2 5 10 2 2 0 4 23
#25 Jolene Lally-Stephens* 7-13 3-9 4-8 2 4 6 2 21 3 1 1 5 36
#33 Kaylee Anderson* 3-8 2-7 0-0 0 0 0 4 8 1 1 0 0 24
#10 Missy Blanke 0-6 0-3 4-5 2 1 3 2 4 0 1 0 5 21
#14 Summer Hullinger 2-4 2-3 0-4 1 2 3 4 6 0 1 0 1 14
#20 Mia Ledesma 2-2 0-0 1-2 0 1 1 3 5 0 4 0 3 9
#22 Serena Pantalia 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 4
#24 Keyonee Morris 0-1 0-0 0-2 1 0 1 5 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 9 10 0 1
Totals 28-61 10-32 13-29 8 22 30 34 79 14 15 3 25 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gabby Perez* 0-4 0-4 1-4 0 2 2 3 1 1 7 0 3 19
#23 Laci Pentzer* 3-5 0-0 1-4 2 3 5 2 7 3 9 0 1 30
#30 Lisa Hartwich* 5-12 0-0 3-9 5 5 10 3 13 2 4 2 0 35
#34 Rae Miller* 2-4 0-0 3-7 4 5 9 2 7 2 6 1 2 38
#40 Savanah Burke* 3-7 0-0 0-0 0 5 5 2 6 2 1 0 0 26
#2 Natalie Greenfield 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#4 Hailee Knight 3-5 3-5 0-0 0 5 5 4 9 1 5 0 1 22
#15 Lisa Griffith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Joselyn Scammell-Cortes 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#22 Alex Rowley 3-8 0-0 6-14 2 0 2 3 12 0 1 0 1 15
#44 Day Miller 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 9 10 0 2
Totals 19-45 3-9 15-40 15 34 49 21 56 11 36 3 8 197
* = Starter