Official Basketball Box Score

Northwest Indian College vs. Whatcom

12/7/2024 at 8:00 PM — Wenatchee, WA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Indian College 20 14 16 21 - 71
Whatcom 19 20 22 13 - 74
Northwest Indian College   Whatcom
46.3% Total FG% 40.6%
37.5% 3-Pt. FG% 42.9%
75.0% Free Throw% 81.3%
None Technical Fouls None
22 Points in the Paint 20
13 Points off Turnovers 18
9 2nd Chance Points 4
4 Fast Break Points 0
2 Bench Points 4
Northwest Indian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 40.0% 46.2% 46.2% 46.3%
3-Pt. FG% 57.1% 25.0% 0% 33.3% 37.5%
Free Throw% 66.7% 50.0% 80.0% 80.0% 75.0%
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 45.0% 46.2% 26.7% 40.6%
3-Pt. FG% 25.0% 33.3% 66.7% 40.0% 42.9%
Free Throw% 57.1% 0% 100.0% 100.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaylee Wilson* 3-11 3-8 2-3 0 4 4 2 11 0 2 0 0 35
#3 Sara Wolgemuth* 3-6 1-4 0-0 1 2 3 3 7 0 3 1 0 33
#5 Jordan Latorre* 5-8 0-0 5-6 3 7 10 4 15 2 3 0 2 34
#11 Wimu Mills* 4-8 0-0 6-9 1 6 7 2 14 5 3 1 3 37
#14 Jasmyne Torres* 9-16 2-3 2-2 2 6 8 3 22 5 8 0 2 33
#10 Zoey Luna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Michaela Hiwalker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Ciara Cargo 1-4 0-1 0-0 0 1 1 0 2 0 0 0 1 10
#33 Gmewiin Mills 0-1 0-0 0-0 0 3 3 0 0 3 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-54 6-16 15-20 7 31 38 14 71 15 20 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lindsey Ho* 6-10 2-3 4-5 1 9 10 2 18 7 4 0 2 36
#11 Madi Cooper* 6-16 2-5 5-7 0 3 3 2 19 3 2 1 2 33
#14 Summer Hullinger* 3-10 0-2 0-0 0 3 3 2 6 2 1 0 1 34
#25 Jolene Lally-Stephens* 4-13 0-4 4-4 4 5 9 0 12 2 1 1 2 37
#33 Kaylee Anderson* 5-6 5-5 0-0 0 1 1 3 15 0 1 0 1 25
#2 Aaliyah Hine 2-5 0-0 0-0 0 0 0 2 4 0 0 0 1 17
#10 Missy Blanke 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 5
#20 Mia Ledesma 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#24 Keyonee Morris 0-2 0-1 0-0 0 2 2 0 0 0 1 1 0 9
#30 Zeta Landsem 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-64 9-21 13-16 7 25 32 13 74 14 11 3 11 200
* = Starter