Official Basketball Box Score

Peninsula vs. Whatcom

1/8/2025 at 5:00 PM — WCC Pavilion

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 23 22 28 12 - 85
Whatcom 8 8 8 10 - 34
Peninsula   Whatcom
46.7% Total FG% 22.6%
41.7% 3-Pt. FG% 16.7%
66.7% Free Throw% 37.5%
None Technical Fouls None
52 Points in the Paint 6
28 Points off Turnovers 5
23 2nd Chance Points 2
10 Fast Break Points 0
36 Bench Points 2
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 47.4% 52.2% 23.5% 46.7%
3-Pt. FG% 33.3% 66.7% 33.3% 33.3% 41.7%
Free Throw% 100.0% 100.0% 60.0% 50.0% 66.7%
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 23.1% 25.0% 22.2% 22.6%
3-Pt. FG% 33.3% 33.3% 0% 0% 16.7%
Free Throw% 25.0% 0% 0% 50.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 6-9 1-3 0-0 5 0 5 1 13 2 3 0 2 30
#5 Alexa Mackey* 4-14 0-0 3-4 3 7 10 0 11 4 0 2 3 25
#11 Ryana Moss* 1-4 1-4 0-0 0 2 2 2 3 2 0 0 0 20
#22 Makena Patrick* 3-12 0-1 1-2 3 5 8 1 7 1 0 0 0 28
#24 Shania Moananu* 6-8 3-3 0-0 1 8 9 2 15 2 1 0 1 27
#1 Carliese O'Brien 3-5 0-0 3-3 3 7 10 1 9 3 3 0 0 26
#2 Veniza Jackson 1-3 0-1 0-0 0 1 1 1 2 0 2 0 0 4
#4 Kiyara Miller 0-3 0-0 0-0 0 2 2 1 0 0 1 0 2 9
#15 Bobbie-Skyy Ragsdale 2-6 0-0 3-6 4 0 4 1 7 0 0 0 0 12
#20 Kadie Wood 1-1 0-0 0-0 0 3 3 1 2 1 0 0 0 7
#32 Alecsis Smith 8-10 0-0 0-0 3 1 4 0 16 1 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-75 5-12 10-15 22 36 58 11 85 16 12 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lindsey Ho* 1-4 1-1 0-0 1 1 2 1 3 0 0 0 0 13
#11 Madi Cooper* 6-23 0-1 1-2 1 1 2 1 13 3 2 0 1 34
#14 Summer Hullinger* 5-16 2-6 2-6 2 5 7 3 14 0 4 0 1 30
#24 Keyonee Morris* 0-2 0-0 0-0 1 0 1 2 0 0 2 0 0 17
#33 Kaylee Anderson* 1-7 0-6 0-0 0 2 2 1 2 0 5 1 0 38
#1 Savannah Storgaard 1-3 0-0 0-0 0 2 2 3 2 0 1 0 0 13
#2 Aaliyah Hine 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Missy Blanke 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 10
#12 Teviana Saldivar 0-2 0-1 0-0 2 2 4 2 0 1 0 0 0 26
#20 Mia Ledesma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Serena Pantalia 0-3 0-2 0-0 1 0 1 2 0 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-62 3-18 3-8 8 14 22 15 34 4 17 1 3 200
* = Starter