Official Basketball Box Score

Skagit Valley vs. Whatcom

2/22/2025 at 4:00 PM — Whatcom CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Skagit Valley 22 18 23 21 - 84
Whatcom 16 14 17 18 - 65
Skagit Valley   Whatcom
48.4% Total FG% 36.8%
12.5% 3-Pt. FG% 21.7%
77.8% Free Throw% 83.3%
None Technical Fouls None
52 Points in the Paint 22
7 Points off Turnovers 18
22 2nd Chance Points 2
0 Fast Break Points 0
32 Bench Points 6
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 50.0% 42.9% 47.1% 48.4%
3-Pt. FG% 0% 0% 33.3% 0% 12.5%
Free Throw% 80.0% 50.0% 83.3% 83.3% 77.8%
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 27.8% 46.7% 44.4% 36.8%
3-Pt. FG% 20.0% 30.0% 20.0% 0% 21.7%
Free Throw% 100.0% 50.0% 66.7% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maddy Fischer* 2-5 1-3 2-2 0 0 0 0 7 3 2 1 1 28
#14 Alyssa Larson* 3-4 0-0 2-2 2 0 2 4 8 0 1 0 0 17
#21 Camryn Kerr* 5-7 0-0 3-4 1 4 5 2 13 4 2 0 2 26
#25 Madisyn Butenschoen* 0-5 0-2 1-2 0 3 3 1 1 2 1 0 1 27
#32 Sarah Cook* 10-17 0-0 3-6 2 7 9 3 23 0 3 0 2 33
#1 Jannisa Lizama 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#2 Grace Nelson 1-4 0-1 0-0 1 3 4 0 2 5 2 0 0 18
#13 Sedeaju Michel 0-4 0-1 1-2 2 2 4 0 1 1 0 0 0 13
#15 Paige Mason 0-2 0-1 0-0 0 5 5 0 0 0 1 1 0 8
#24 Allie Heino 6-7 0-0 5-5 5 2 7 2 17 0 1 0 0 10
#42 Catherine Greene 4-9 0-0 4-4 4 4 8 2 12 0 3 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 31-64 1-8 21-27 18 30 48 15 84 16 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lindsey Ho* 10-20 0-3 4-4 1 2 3 2 24 5 2 0 3 36
#10 Missy Blanke* 4-10 1-2 4-5 2 1 3 3 13 0 0 0 1 32
#11 Madi Cooper* 4-14 0-3 0-0 0 0 0 3 8 0 3 0 3 33
#14 Summer Hullinger* 0-6 0-2 2-2 2 1 3 4 2 1 2 0 0 27
#33 Kaylee Anderson* 4-8 4-8 0-0 0 0 0 2 12 0 1 1 2 35
#2 Aaliyah Hine 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 8
#12 Teviana Saldivar 1-3 0-2 0-0 1 2 3 5 2 0 0 0 0 15
#22 Serena Pantalia 2-5 0-1 0-1 0 0 0 2 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 5-23 10-12 7 7 14 21 65 6 8 1 9 199
* = Starter