Official Basketball Box Score

Bellevue vs. Whatcom

1/28/2026 at 7:00 PM — WCC Pavilion

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bellevue 19 25 24 12 - 80
Whatcom 5 10 19 22 - 56
Bellevue   Whatcom
45.2% Total FG% 32.1%
30.0% 3-Pt. FG% 33.3%
57.1% Free Throw% 72.2%
None Technical Fouls None
40 Points in the Paint 18
19 Points off Turnovers 18
24 2nd Chance Points 5
12 Fast Break Points 12
0 Bench Points 0
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 47.8% 47.1% 42.9% 45.2%
3-Pt. FG% 50.0% 33.3% 20.0% 0% 30.0%
Free Throw% 50.0% 0% 100.0% 0% 57.1%
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 20.0% 37.5% 44.4% 32.1%
3-Pt. FG% 25.0% 20.0% 25.0% 50.0% 33.3%
Free Throw% 0% 83.3% 75.0% 66.7% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alexis Marcussen* 0-7 0-2 1-2 3 3 6 1 1 2 3 0 1 31
#2 Leeschelle Sohappy* 5-9 1-2 0-0 0 3 3 4 11 4 5 0 4 23
#20 Shannel Kovalsky* 4-8 0-0 0-0 3 2 5 1 8 1 0 0 2 20
#23 DeAndrea Woods-Singleton* 4-4 0-0 0-2 3 3 6 2 8 0 0 0 0 12
#32 Aysha Peter* 2-11 1-6 0-1 1 4 5 2 5 2 0 0 0 21
#1 Lily Auelua 3-8 0-2 0-2 1 1 2 1 6 1 1 0 1 18
#3 D'Ana Esquivel 1-4 1-2 0-0 2 1 3 1 3 0 3 0 0 10
#4 Megan Krell 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#5 Sequoia Turner 4-7 1-3 4-4 2 0 2 0 13 0 1 0 1 9
#10 Sophia Mackay 7-8 2-3 0-0 0 4 4 1 16 3 4 0 3 20
#12 Katen Myers 1-4 0-0 2-2 1 4 5 3 4 1 0 0 0 16
#25 Kori Margain 2-3 0-0 1-1 1 0 1 0 5 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 6-20 8-14 17 27 44 16 80 14 18 0 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Rokesia Sands* 1-5 0-0 2-4 1 4 5 4 4 2 5 0 2 38
#1 Laylah Kesee* 9-20 1-7 3-3 3 6 9 4 22 2 3 1 2 33
#11 Jennifer Ruano* 1-4 1-1 0-0 2 1 3 3 3 1 0 0 3 37
#0 Isla Kelly* 5-19 3-8 7-9 2 5 7 3 20 1 7 0 3 37
#10 Emilee Swanson* 1-5 1-3 1-2 2 4 6 1 4 1 3 0 2 35
#3 Mya Naylor 1-3 1-2 0-0 0 1 1 2 3 0 2 0 0 17
#22 Katie Prengaman 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 7-21 13-18 10 21 31 18 56 8 20 1 12 200
* = Starter