Official Basketball Box Score

Whatcom vs. Bellevue

2/25/2026 at 7:00 PM — Bellevue College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Whatcom 10 8 10 20 - 48
Bellevue 21 17 22 24 - 84
Whatcom   Bellevue
29.8% Total FG% 51.5%
33.3% 3-Pt. FG% 38.1%
76.2% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 44
7 Points off Turnovers 31
7 2nd Chance Points 9
0 Fast Break Points 0
2 Bench Points 43
Whatcom
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 10.0% 33.3% 41.7% 29.8%
3-Pt. FG% 0% 0% 33.3% 40.0% 33.3%
Free Throw% 100.0% 75.0% 0% 72.7% 76.2%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 36.8% 62.5% 75.0% 51.5%
3-Pt. FG% 28.6% 28.6% 40.0% 100.0% 38.1%
Free Throw% 75.0% 50.0% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isla Kelly* 6-13 3-6 4-5 2 4 6 1 19 3 4 0 1 37
#1 Laylah Kesee* 3-18 1-4 2-2 2 3 5 3 9 1 5 2 0 29
#3 Mya Naylor* 3-9 0-1 9-12 0 2 2 1 15 2 6 0 0 34
#5 Rokesia Sands* 1-2 0-0 1-2 1 2 3 3 3 1 5 0 2 22
#10 Emilee Swanson* 0-4 0-1 0-0 1 1 2 0 0 0 4 0 1 38
#11 Jennifer Ruano 0-0 0-0 0-0 2 2 4 3 0 0 3 0 1 31
#22 Katie Prengaman 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-47 4-12 16-21 8 15 23 11 48 7 28 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lily Auelua* 3-3 2-2 0-0 0 0 0 2 8 0 2 0 1 15
#5 Sequoia Turner* 2-7 0-3 0-0 0 3 3 2 4 1 3 0 0 19
#12 Katen Myers* 3-4 0-0 4-4 1 2 3 2 10 1 4 0 2 22
#23 DeAndrea Woods-Singleton* 3-3 0-0 0-0 0 4 4 3 6 0 1 1 0 14
#32 Aysha Peter* 5-10 3-6 0-0 0 1 1 1 13 1 0 1 1 20
#2 Leeschelle Sohappy 3-7 0-2 1-2 1 1 2 1 7 4 1 0 2 22
#3 D'Ana Esquivel 4-10 1-3 0-0 2 0 2 1 9 0 0 0 1 18
#4 Megan Krell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#10 Sophia Mackay 3-5 1-1 1-2 2 6 8 3 8 2 2 0 1 18
#11 Alexis Marcussen 3-6 1-2 1-2 1 0 1 3 8 3 0 0 3 13
#20 Shannel Kovalsky 3-7 0-1 1-2 3 5 8 1 7 0 0 1 0 14
#25 Kori Margain 2-3 0-0 0-0 1 2 3 2 4 0 0 0 3 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 8-21 8-12 11 24 35 21 84 12 13 3 14 199
* = Starter