Official Volleyball Box Score

Whatcom vs. Skagit Valley

10/16/2024 — Skagit Valley

Attendance: 0

Team 1 2 3 Sets Record
Whatcom 19 16 17 0
Skagit Valley 25 25 25 3
Whatcom
Team Attack Per Set
Set K E TA PCT
1 8 4 20 .200
2 8 4 30 .133
3 8 4 33 .121
Skagit Valley
Team Attack Per Set
Set K E TA PCT
1 9 2 16 .438
2 16 4 39 .308
3 12 3 27 .333
Whatcom -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hillary Zimmerman 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
6 Sydney Walker * 3 0 0 2 .000 0 1 1 4 5 0 0 0 0 1.0
7 Liana Pilipchuk 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Meredith Marsh * 3 0 0 3 .000 18 0 2 0 4 0 0 0 0 0.0
10 Lilyanna Tovia 3 0 0 0 .000 0 0 1 3 9 0 0 0 0 0.0
11 Joslyn Sipma * 3 2 0 8 .250 2 0 1 0 1 0 0 0 0 2.0
12 Brenna McGrew 3 1 2 10 -.100 0 0 0 0 2 0 1 0 0 1.5
13 Kyndis Myers * 3 1 0 6 .167 1 0 0 0 0 0 1 0 0 1.5
15 Kendyl Flynn * 3 10 6 27 .148 1 2 2 0 6 0 0 0 0 12.0
16 Sophia Grubbs * 3 10 3 26 .269 0 3 2 3 6 0 0 0 0 13.0
Totals 24 12 83 .145 22 7 9 10 36 0 2 0 0 32.0
Skagit Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Brennan * 3 0 0 0 .000 0 1 1 1 6 0 0 0 0 1.0
2 Bailey Roggen * 3 6 2 17 .235 2 0 1 0 2 0 1 0 0 6.5
3 Makena Maldonado 3 0 0 0 .000 3 1 2 1 8 0 0 0 0 1.0
5 Hayden Claeys * 3 0 1 3 -.333 28 5 3 0 3 0 2 0 0 6.0
8 Emily Miller * 3 9 1 11 .727 1 0 0 0 1 0 2 0 0 10.0
11 Tanna Kollen 3 6 1 14 .357 1 0 0 0 0 0 1 0 0 6.5
12 Madisyn Butenschoen * 3 3 2 15 .067 0 6 2 3 12 0 0 0 0 9.0
13 Sarah Cook * 3 13 2 22 .500 1 3 3 1 6 0 0 0 0 16.0
Totals 37 9 82 .341 36 16 12 6 38 0 6 0 0 56.0
* = Starter