Official Volleyball Box Score

Yakima Valley vs. Whatcom

8/22/2025 — Whatcom Pavilion

Attendance: 0

Team 1 2 3 Sets Record
Yakima Valley 25 25 25 3
Whatcom 21 20 19 0
Yakima Valley
Team Attack Per Set
Set K E TA PCT
1 10 4 24 .250
2 10 8 34 .059
3 11 4 29 .241
Whatcom
Team Attack Per Set
Set K E TA PCT
1 5 9 27 -.148
2 8 8 33 .000
3 8 9 31 -.032
Yakima Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Malia Wheeler 1 0 0 0 .000 1 0 0 4 4 0 0 0 0 0.0
7 Sienna Black * 2 3 1 8 .250 1 0 0 0 1 1 1 0 0 4.5
8 Ava Swan * 3 11 3 19 .421 0 0 0 0 2 1 0 0 0 12.0
9 Aubrey Tornow 3 0 0 0 .000 9 0 1 0 2 0 0 0 0 0.0
10 Ailianna Quaempts * 3 4 5 14 -.071 0 0 2 1 12 0 0 0 0 4.0
11 Addison Berrett 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
12 Lauren Chamberlin * 3 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
13 Patricia (Tia) Hendrick * 3 9 2 24 .292 0 1 1 2 6 1 1 0 0 11.5
16 Joleen Jaeger * 3 0 0 1 .000 15 0 2 0 7 0 0 0 0 0.0
17 Mikayla Christiansen 3 2 1 7 .143 0 0 0 0 1 2 0 0 0 4.0
18 Lofi Talia 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
19 Keegan Fernandez 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Kamree Mills 2 0 1 1 -1.000 2 1 2 0 7 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 16 87 .172 28 2 9 7 44 5 2 0 0 39.0
Whatcom -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello 3 0 0 0 .000 4 2 2 0 3 0 0 0 0 2.0
2 Kayleigh Collins 3 0 0 0 .000 2 0 1 0 8 0 0 0 0 0.0
5 Jamie Gail Cabanas * 3 1 1 3 .000 17 0 3 0 8 0 0 0 0 1.0
8 Mia Farris * 3 3 3 15 .000 1 0 2 0 10 0 1 0 0 3.5
9 Kamryn Hermanutz 3 5 2 16 .188 0 0 0 0 6 0 0 0 0 5.0
10 Arianna Stovall 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
11 Maddie Behrends * 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 5.5
12 Brenna McGrew * 2 1 4 11 -.273 0 3 0 0 0 0 0 0 0 4.0
13 Kyndis Meyers * 3 0 7 12 -.583 0 0 0 0 0 0 1 0 0 0.5
15 Teegan Curtis * 3 10 5 24 .208 0 0 0 0 1 0 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 25 93 .000 24 6 10 0 38 0 4 0 0 33.0
* = Starter