2024-25 Basketball Statistics Whatcom

  • Games
    28
  • Pts
    71.4
  • FG %
    39.8
  • 3PT %
    30.2
  • FT %
    66.5
  • Reb
    32.1
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2025 at Edmonds L, 83-78
1/25/2025 at Skagit Valley L, 107-57
1/29/2025 Everett L, 92-81
2/5/2025 at Peninsula L, 97-74
2/8/2025 Shoreline L, 95-70
2/12/2025 at Olympic W, 106-74
2/15/2025 at Bellevue L, 73-56
2/19/2025 Edmonds L, 107-92
2/22/2025 Skagit Valley L, 107-68
2/26/2025 at Everett L, 133-90
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # Columbia Bible College W, 97-91 33-75 44.0 19-42 45.2 12-13 92.3 97.0
Oct 22 # at Practice   - - - - - - -
Oct 30 # Capilano University   - - - - - - -
Nov 2 # Vancouver Island University L, 101-75 29-65 44.6 9-32 28.1 8-13 61.5 75.0
Nov 14 vs. Columbia Basin L, 86-65 25-66 37.9 13-37 35.1 2-4 50.0 65.0
Nov 15 Walla Walla L, 96-77 30-66 45.5 2-9 22.2 15-22 68.2 77.0
Nov 20 Highline L, 90-84 33-61 54.1 10-23 43.5 8-9 88.9 84.0
Nov 29 vs. Big Bend L, 64-54 21-58 36.2 11-31 35.5 1-1 100.0 54.0
Nov 30 vs. Evergreen State College JV W, 1-0 - - - - - - -
Dec 1 vs. Yakima Valley L, 100-62 25-61 41.0 9-33 27.3 3-7 42.9 62.0
Dec 6 vs. South Puget Sound L, 75-54 22-64 34.4 8-26 30.8 2-3 66.7 54.0
Dec 7 Blue Mountain L, 78-67 26-69 37.7 10-44 22.7 5-8 62.5 67.0
Dec 8 vs. Grays Harbor L, 86-71 27-63 42.9 8-27 29.6 9-17 52.9 71.0
Dec 10 Green River L, 84-60 23-66 34.8 6-35 17.1 8-11 72.7 60.0
Dec 12 vs. Yakima Valley W, 80-74 32-69 46.4 10-29 34.5 6-13 46.2 80.0
Dec 13 at Umpqua L, 81-59 22-60 36.7 10-27 37.0 5-8 62.5 59.0
Dec 14 vs. Green River L, 78-51 20-65 30.8 7-39 17.9 4-6 66.7 51.0
Jan 3 at Wenatchee Valley W, 76-66 32-78 41.0 6-26 23.1 6-13 46.2 76.0
Jan 4 vs. Walla Walla L, 98-67 25-68 36.8 5-19 26.3 12-15 80.0 67.0
Jan 8 Peninsula W, 85-76 30-79 38.0 11-28 39.3 14-19 73.7 85.0
Jan 11 at Shoreline L, 87-68 27-71 38.0 9-23 39.1 5-9 55.6 68.0
Jan 15 Olympic W, 78-74 27-69 39.1 4-22 18.2 20-29 69.0 78.0
Jan 18 Bellevue L, 79-68 23-55 41.8 4-17 23.5 18-23 78.3 68.0
Jan 22 at Edmonds L, 83-78 29-67 43.3 9-27 33.3 11-14 78.6 78.0
Jan 25 at Skagit Valley L, 107-57 17-45 37.8 4-19 21.1 19-30 63.3 57.0
Jan 29 Everett L, 92-81 28-66 42.4 5-23 21.7 20-26 76.9 81.0
Feb 5 at Peninsula L, 97-74 26-72 36.1 8-27 29.6 14-23 60.9 74.0
Feb 8 Shoreline L, 95-70 29-70 41.4 8-23 34.8 4-11 36.4 70.0
Feb 12 at Olympic W, 106-74 39-84 46.4 14-33 42.4 14-20 70.0 106.0
Feb 15 at Bellevue L, 73-56 22-70 31.4 8-23 34.8 4-7 57.1 56.0
Feb 19 Edmonds L, 107-92 34-75 45.3 13-30 43.3 11-17 64.7 92.0
Feb 22 Skagit Valley L, 107-68 25-60 41.7 7-22 31.8 11-15 73.3 68.0
Feb 26 at Everett L, 133-90 32-91 35.2 13-45 28.9 13-17 76.5 90.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Columbia Bible College W, 97-91 8 25 33 -8.0
Oct 22 # at Practice   - - - -
Oct 30 # Capilano University   - - - -
Nov 2 # Vancouver Island University L, 101-75 6 21 27 -9.0
Nov 14 vs. Columbia Basin L, 86-65 4 25 29 -18.0
Nov 15 Walla Walla L, 96-77 4 22 26 -18.0
Nov 20 Highline L, 90-84 3 25 28 3.0
Nov 29 vs. Big Bend L, 64-54 7 12 19 -16.0
Nov 30 vs. Evergreen State College JV W, 1-0 - - - -
Dec 1 vs. Yakima Valley L, 100-62 11 25 36 -8.0
Dec 6 vs. South Puget Sound L, 75-54 7 18 25 -16.0
Dec 7 Blue Mountain L, 78-67 8 24 32 -16.0
Dec 8 vs. Grays Harbor L, 86-71 6 18 24 -24.0
Dec 10 Green River L, 84-60 10 21 31 -10.0
Dec 12 vs. Yakima Valley W, 80-74 14 30 44 10.0
Dec 13 at Umpqua L, 81-59 7 21 28 -7.0
Dec 14 vs. Green River L, 78-51 8 22 30 -23.0
Jan 3 at Wenatchee Valley W, 76-66 18 28 46 4.0
Jan 4 vs. Walla Walla L, 98-67 8 25 33 -11.0
Jan 8 Peninsula W, 85-76 20 30 50 19.0
Jan 11 at Shoreline L, 87-68 8 22 30 -7.0
Jan 15 Olympic W, 78-74 16 39 55 22.0
Jan 18 Bellevue L, 79-68 10 16 26 -1.0
Jan 22 at Edmonds L, 83-78 7 22 29 -7.0
Jan 25 at Skagit Valley L, 107-57 4 17 21 -14.0
Jan 29 Everett L, 92-81 6 20 26 -12.0
Feb 5 at Peninsula L, 97-74 9 18 27 -26.0
Feb 8 Shoreline L, 95-70 11 17 28 -5.0
Feb 12 at Olympic W, 106-74 16 37 53 6.0
Feb 15 at Bellevue L, 73-56 9 21 30 -18.0
Feb 19 Edmonds L, 107-92 10 21 31 -11.0
Feb 22 Skagit Valley L, 107-68 6 16 22 -20.0
Feb 26 at Everett L, 133-90 11 28 39 -26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Columbia Bible College W, 97-91 22 10 0 16
Oct 22 # at Practice   - - - -
Oct 30 # Capilano University   - - - -
Nov 2 # Vancouver Island University L, 101-75 9 7 2 11
Nov 14 vs. Columbia Basin L, 86-65 13 6 1 11
Nov 15 Walla Walla L, 96-77 7 12 1 2
Nov 20 Highline L, 90-84 17 4 0 9
Nov 29 vs. Big Bend L, 64-54 14 8 3 16
Nov 30 vs. Evergreen State College JV W, 1-0 - - - -
Dec 1 vs. Yakima Valley L, 100-62 17 3 5 18
Dec 6 vs. South Puget Sound L, 75-54 14 7 3 9
Dec 7 Blue Mountain L, 78-67 10 8 2 8
Dec 8 vs. Grays Harbor L, 86-71 6 2 6 12
Dec 10 Green River L, 84-60 18 7 3 11
Dec 12 vs. Yakima Valley W, 80-74 24 9 2 13
Dec 13 at Umpqua L, 81-59 11 7 0 8
Dec 14 vs. Green River L, 78-51 15 10 1 11
Jan 3 at Wenatchee Valley W, 76-66 4 8 4 17
Jan 4 vs. Walla Walla L, 98-67 15 8 2 13
Jan 8 Peninsula W, 85-76 8 4 1 15
Jan 11 at Shoreline L, 87-68 15 11 2 9
Jan 15 Olympic W, 78-74 16 5 4 13
Jan 18 Bellevue L, 79-68 13 11 4 9
Jan 22 at Edmonds L, 83-78 12 6 3 9
Jan 25 at Skagit Valley L, 107-57 17 4 1 11
Jan 29 Everett L, 92-81 8 8 3 5
Feb 5 at Peninsula L, 97-74 11 11 3 13
Feb 8 Shoreline L, 95-70 13 7 4 11
Feb 12 at Olympic W, 106-74 14 4 7 22
Feb 15 at Bellevue L, 73-56 9 13 4 10
Feb 19 Edmonds L, 107-92 13 6 3 13
Feb 22 Skagit Valley L, 107-68 24 9 2 4
Feb 26 at Everett L, 133-90 9 4 2 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # Columbia Bible College W, 97-91 22 1.016 0.048
Oct 22 # at Practice   - - -
Oct 30 # Capilano University   - - -
Nov 2 # Vancouver Island University L, 101-75 24 1.007 -0.256
Nov 14 vs. Columbia Basin L, 86-65 13 0.844 -0.280
Nov 15 Walla Walla L, 96-77 21 0.963 -0.276
Nov 20 Highline L, 90-84 17 1.057 -0.041
Nov 29 vs. Big Bend L, 64-54 12 0.824 -0.242
Nov 30 vs. Evergreen State College JV W, 1-0 - - -
Dec 1 vs. Yakima Valley L, 100-62 15 0.879 -0.386
Dec 6 vs. South Puget Sound L, 75-54 9 0.745 -0.304
Dec 7 Blue Mountain L, 78-67 10 0.893 -0.140
Dec 8 vs. Grays Harbor L, 86-71 20 0.993 -0.201
Dec 10 Green River L, 84-60 14 0.755 -0.315
Dec 12 vs. Yakima Valley W, 80-74 17 0.936 0.104
Dec 13 at Umpqua L, 81-59 28 0.868 -0.257
Dec 14 vs. Green River L, 78-51 13 0.680 -0.388
Jan 3 at Wenatchee Valley W, 76-66 17 1.078 0.155
Jan 4 vs. Walla Walla L, 98-67 16 0.812 -0.405
Jan 8 Peninsula W, 85-76 23 1.111 0.098
Jan 11 at Shoreline L, 87-68 8 0.824 -0.243
Jan 15 Olympic W, 78-74 18 0.934 0.079
Jan 18 Bellevue L, 79-68 28 0.978 -0.126
Jan 22 at Edmonds L, 83-78 18 0.987 -0.084
Jan 25 at Skagit Valley L, 107-57 21 0.781 -0.675
Jan 29 Everett L, 92-81 21 1.000 -0.165
Feb 5 at Peninsula L, 97-74 16 0.865 -0.269
Feb 8 Shoreline L, 95-70 16 0.903 -0.331
Feb 12 at Olympic W, 106-74 18 1.152 0.385
Feb 15 at Bellevue L, 73-56 14 0.762 -0.205
Feb 19 Edmonds L, 107-92 18 1.064 -0.173
Feb 22 Skagit Valley L, 107-68 14 0.795 -0.471
Feb 26 at Everett L, 133-90 11 0.923 -0.484
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # Columbia Bible College W, 97-91 36-72 50.0 7-16 43.8 91.0
Oct 22 # at Practice   - - - - -
Oct 30 # Capilano University   - - - - -
Nov 2 # Vancouver Island University L, 101-75 35-64 54.7 10-28 35.7 101.0
Nov 14 vs. Columbia Basin L, 86-65 35-68 51.5 10-27 37.0 86.0
Nov 15 Walla Walla L, 96-77 33-64 51.6 11-30 36.7 96.0
Nov 20 Highline L, 90-84 30-62 48.4 11-21 52.4 90.0
Nov 29 vs. Big Bend L, 64-54 27-47 57.4 2-11 18.2 64.0
Nov 30 vs. Evergreen State College JV W, 1-0 - - - - -
Dec 1 vs. Yakima Valley L, 100-62 38-78 48.7 10-27 37.0 100.0
Dec 6 vs. South Puget Sound L, 75-54 32-65 49.2 3-21 14.3 75.0
Dec 7 Blue Mountain L, 78-67 32-72 44.4 8-26 30.8 78.0
Dec 8 vs. Grays Harbor L, 86-71 28-66 42.4 6-20 30.0 86.0
Dec 10 Green River L, 84-60 33-68 48.5 6-25 24.0 84.0
Dec 12 vs. Yakima Valley W, 80-74 29-71 40.8 4-23 17.4 74.0
Dec 13 at Umpqua L, 81-59 25-51 49.0 5-7 71.4 81.0
Dec 14 vs. Green River L, 78-51 28-63 44.4 12-27 44.4 78.0
Jan 3 at Wenatchee Valley W, 76-66 21-55 38.2 8-19 42.1 66.0
Jan 4 vs. Walla Walla L, 98-67 38-70 54.3 13-32 40.6 98.0
Jan 8 Peninsula W, 85-76 27-58 46.6 5-20 25.0 76.0
Jan 11 at Shoreline L, 87-68 35-69 50.7 10-16 62.5 87.0
Jan 15 Olympic W, 78-74 27-71 38.0 4-18 22.2 74.0
Jan 18 Bellevue L, 79-68 25-49 51.0 2-10 20.0 79.0
Jan 22 at Edmonds L, 83-78 33-67 49.3 4-14 28.6 83.0
Jan 25 at Skagit Valley L, 107-57 41-61 67.2 9-20 45.0 107.0
Jan 29 Everett L, 92-81 32-62 51.6 9-24 37.5 92.0
Feb 5 at Peninsula L, 97-74 40-79 50.6 7-25 28.0 97.0
Feb 8 Shoreline L, 95-70 34-60 56.7 13-22 59.1 95.0
Feb 12 at Olympic W, 106-74 32-90 35.6 4-26 15.4 74.0
Feb 15 at Bellevue L, 73-56 26-58 44.8 5-19 26.3 73.0
Feb 19 Edmonds L, 107-92 39-75 52.0 8-22 36.4 107.0
Feb 22 Skagit Valley L, 107-68 44-82 53.7 8-24 33.3 107.0
Feb 26 at Everett L, 133-90 53-91 58.2 19-42 45.2 133.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Columbia Bible College W, 97-91 15.0 26.0 41.0 -8.0
Oct 22 # at Practice   - - - -
Oct 30 # Capilano University   - - - -
Nov 2 # Vancouver Island University L, 101-75 10.0 26.0 36.0 -9.0
Nov 14 vs. Columbia Basin L, 86-65 12.0 35.0 47.0 -18.0
Nov 15 Walla Walla L, 96-77 11.0 33.0 44.0 -18.0
Nov 20 Highline L, 90-84 6.0 19.0 25.0 3.0
Nov 29 vs. Big Bend L, 64-54 8.0 27.0 35.0 -16.0
Nov 30 vs. Evergreen State College JV W, 1-0 - - - -
Dec 1 vs. Yakima Valley L, 100-62 17.0 27.0 44.0 -8.0
Dec 6 vs. South Puget Sound L, 75-54 11.0 30.0 41.0 -16.0
Dec 7 Blue Mountain L, 78-67 14.0 34.0 48.0 -16.0
Dec 8 vs. Grays Harbor L, 86-71 17.0 31.0 48.0 -24.0
Dec 10 Green River L, 84-60 13.0 28.0 41.0 -10.0
Dec 12 vs. Yakima Valley W, 80-74 8.0 26.0 34.0 10.0
Dec 13 at Umpqua L, 81-59 8.0 27.0 35.0 -7.0
Dec 14 vs. Green River L, 78-51 16.0 37.0 53.0 -23.0
Jan 3 at Wenatchee Valley W, 76-66 11.0 31.0 42.0 4.0
Jan 4 vs. Walla Walla L, 98-67 10.0 34.0 44.0 -11.0
Jan 8 Peninsula W, 85-76 3.0 28.0 31.0 19.0
Jan 11 at Shoreline L, 87-68 6.0 31.0 37.0 -7.0
Jan 15 Olympic W, 78-74 7.0 26.0 33.0 22.0
Jan 18 Bellevue L, 79-68 8.0 19.0 27.0 -1.0
Jan 22 at Edmonds L, 83-78 10.0 26.0 36.0 -7.0
Jan 25 at Skagit Valley L, 107-57 10.0 25.0 35.0 -14.0
Jan 29 Everett L, 92-81 9.0 29.0 38.0 -12.0
Feb 5 at Peninsula L, 97-74 15.0 38.0 53.0 -26.0
Feb 8 Shoreline L, 95-70 6.0 27.0 33.0 -5.0
Feb 12 at Olympic W, 106-74 22.0 25.0 47.0 6.0
Feb 15 at Bellevue L, 73-56 11.0 37.0 48.0 -18.0
Feb 19 Edmonds L, 107-92 13.0 29.0 42.0 -11.0
Feb 22 Skagit Valley L, 107-68 18.0 24.0 42.0 -20.0
Feb 26 at Everett L, 133-90 14.0 51.0 65.0 -26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Columbia Bible College W, 97-91 22.0 15.0 1.0 4.0
Oct 22 # at Practice   - - - -
Oct 30 # Capilano University   - - - -
Nov 2 # Vancouver Island University L, 101-75 10.0 5.0 3.0 14.0
Nov 14 vs. Columbia Basin L, 86-65 15.0 9.0 1.0 19.0
Nov 15 Walla Walla L, 96-77 13.0 1.0 2.0 13.0
Nov 20 Highline L, 90-84 13.0 6.0 1.0 8.0
Nov 29 vs. Big Bend L, 64-54 17.0 6.0 2.0 17.0
Nov 30 vs. Evergreen State College JV W, 1-0 - - - -
Dec 1 vs. Yakima Valley L, 100-62 9.0 10.0 7.0 27.0
Dec 6 vs. South Puget Sound L, 75-54 12.0 9.0 4.0 16.0
Dec 7 Blue Mountain L, 78-67 13.0 8.0 1.0 12.0
Dec 8 vs. Grays Harbor L, 86-71 9.0 5.0 4.0 9.0
Dec 10 Green River L, 84-60 15.0 10.0 0.0 10.0
Dec 12 vs. Yakima Valley W, 80-74 17.0 15.0 1.0 9.0
Dec 13 at Umpqua L, 81-59 11.0 6.0 8.0 8.0
Dec 14 vs. Green River L, 78-51 17.0 10.0 1.0 18.0
Jan 3 at Wenatchee Valley W, 76-66 17.0 3.0 5.0 16.0
Jan 4 vs. Walla Walla L, 98-67 14.0 7.0 3.0 25.0
Jan 8 Peninsula W, 85-76 7.0 4.0 2.0 4.0
Jan 11 at Shoreline L, 87-68 14.0 9.0 0.0 21.0
Jan 15 Olympic W, 78-74 9.0 9.0 0.0 5.0
Jan 18 Bellevue L, 79-68 14.0 7.0 1.0 6.0
Jan 22 at Edmonds L, 83-78 11.0 8.0 1.0 15.0
Jan 25 at Skagit Valley L, 107-57 10.0 13.0 2.0 31.0
Jan 29 Everett L, 92-81 11.0 8.0 2.0 13.0
Feb 5 at Peninsula L, 97-74 15.0 7.0 0.0 20.0
Feb 8 Shoreline L, 95-70 15.0 7.0 2.0 17.0
Feb 12 at Olympic W, 106-74 20.0 9.0 2.0 22.0
Feb 15 at Bellevue L, 73-56 17.0 7.0 1.0 18.0
Feb 19 Edmonds L, 107-92 12.0 10.0 4.0 5.0
Feb 22 Skagit Valley L, 107-68 12.0 11.0 4.0 12.0
Feb 26 at Everett L, 133-90 9.0 4.0 7.0 44.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # Columbia Bible College W, 97-91 18.0 0.968 0.048
Oct 22 # at Practice   - - -
Oct 30 # Capilano University   - - -
Nov 2 # Vancouver Island University L, 101-75 13.0 1.262 -0.256
Nov 14 vs. Columbia Basin L, 86-65 10.0 1.124 -0.280
Nov 15 Walla Walla L, 96-77 22.0 1.239 -0.276
Nov 20 Highline L, 90-84 13.0 1.098 -0.041
Nov 29 vs. Big Bend L, 64-54 8.0 1.067 -0.242
Nov 30 vs. Evergreen State College JV W, 1-0 - - -
Dec 1 vs. Yakima Valley L, 100-62 14.0 1.266 -0.386
Dec 6 vs. South Puget Sound L, 75-54 8.0 1.049 -0.304
Dec 7 Blue Mountain L, 78-67 13.0 1.033 -0.140
Dec 8 vs. Grays Harbor L, 86-71 12.0 1.194 -0.201
Dec 10 Green River L, 84-60 11.0 1.070 -0.315
Dec 12 vs. Yakima Valley W, 80-74 12.0 0.831 0.104
Dec 13 at Umpqua L, 81-59 9.0 1.125 -0.257
Dec 14 vs. Green River L, 78-51 9.0 1.068 -0.388
Jan 3 at Wenatchee Valley W, 76-66 15.0 0.923 0.155
Jan 4 vs. Walla Walla L, 98-67 10.0 1.217 -0.405
Jan 8 Peninsula W, 85-76 17.0 1.013 0.098
Jan 11 at Shoreline L, 87-68 9.0 1.067 -0.243
Jan 15 Olympic W, 78-74 19.0 0.855 0.079
Jan 18 Bellevue L, 79-68 17.0 1.105 -0.126
Jan 22 at Edmonds L, 83-78 15.0 1.071 -0.084
Jan 25 at Skagit Valley L, 107-57 20.0 1.456 -0.675
Jan 29 Everett L, 92-81 15.0 1.165 -0.165
Feb 5 at Peninsula L, 97-74 16.0 1.135 -0.269
Feb 8 Shoreline L, 95-70 14.0 1.234 -0.331
Feb 12 at Olympic W, 106-74 17.0 0.767 0.385
Feb 15 at Bellevue L, 73-56 12.0 0.967 -0.205
Feb 19 Edmonds L, 107-92 16.0 1.237 -0.173
Feb 22 Skagit Valley L, 107-68 19.0 1.266 -0.471
Feb 26 at Everett L, 133-90 16.0 1.407 -0.484
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 751-1888 39.8 232-767 30.2 264-397 66.5 71.4
Conference 14 388-974 39.8 117-362 32.3 178-260 68.5 76.5
Exhibition 2 62-140 44.3 28-74 37.8 20-26 76.9 86.0
 
Home 11 308-736 41.8 80-276 29.0 134-190 70.5 75.5
Away 9 246-638 38.6 81-250 32.4 91-141 64.5 73.8
Neutral 8 197-514 38.3 71-241 29.5 39-66 59.1 63.0
 
Wins 5 160-379 42.2 45-138 32.6 60-94 63.8 85.0
Losses 23 591-1509 39.2 187-629 29.7 204-303 67.3 68.4
 
November 4 109-251 43.4 36-100 36.0 26-36 72.2 70.0
December 8 197-517 38.1 68-260 26.2 42-73 57.5 63.0
January 9 238-598 39.8 57-204 27.9 125-178 70.2 73.1
February 7 207-522 39.7 71-203 35.0 71-110 64.5 79.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.2 22.9 32.1 -8.9
Conference 14 10.2 23.1 33.4 -7.1
Exhibition 2 7.0 23.0 30.0 -8.5
 
Home 11 9.5 22.8 32.3 -4.5
Away 9 9.9 23.8 33.7 -10.6
Neutral 8 8.1 21.9 30.0 -13.3
 
Wins 5 16.8 32.8 49.6 12.2
Losses 23 7.6 20.7 28.3 -13.5
 
November 4 4.5 21.0 25.5 -12.3
December 8 8.9 22.4 31.3 -11.8
January 9 10.8 24.3 35.1 -0.8
February 7 10.3 22.6 32.9 -14.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.1 7.8 2.4 11.6
Conference 14 13.0 8.1 2.0 12.0
Exhibition 2 15.5 10.0 2.0 13.5
 
Home 11 13.4 7.4 1.7 9.1
Away 9 11.3 7.3 2.9 13.7
Neutral 8 14.8 8.9 2.9 12.9
 
Wins 5 13.2 8.0 2.0 16.0
Losses 23 13.1 7.7 2.5 10.7
 
November 4 12.8 5.5 1.5 9.5
December 8 14.4 9.1 3.3 11.3
January 9 12.0 7.6 1.8 11.2
February 7 13.3 7.9 2.9 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.6 0.910 -0.198
Conference 14 17.4 0.937 -0.185
Exhibition 2 23.0 1.012 -0.092
 
Home 11 18.2 0.950 -0.170
Away 9 16.8 0.920 -0.180
Neutral 8 14.4 0.840 -0.259
 
Wins 5 18.6 1.042 0.172
Losses 23 16.2 0.880 -0.283
 
November 4 15.8 0.927 -0.208
December 8 15.8 0.844 -0.231
January 9 18.9 0.943 -0.151
February 7 15.3 0.930 -0.214
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 917-1872 49.0 216-618 35.0 87.1
Conference 14 488-972 50.2 107-302 35.4 91.7
Exhibition 2 71-136 52.2 17-44 38.6 96.0
 
Home 11 356-723 49.2 85-242 35.1 88.9
Away 9 306-621 49.3 71-188 37.8 89.0
Neutral 8 255-528 48.3 60-188 31.9 82.6
 
Wins 5 136-345 39.4 25-106 23.6 72.8
Losses 23 781-1527 51.1 191-512 37.3 90.3
 
November 4 125-241 51.9 34-89 38.2 84.0
December 8 245-534 45.9 54-176 30.7 82.0
January 9 279-562 49.6 64-173 37.0 84.7
February 7 268-535 50.1 64-180 35.6 98.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 29.8 41.0 -8.9
Conference 14 10.9 29.6 40.5 -7.1
Exhibition 2 12.5 26.0 38.5 -8.5
 
Home 11 9.8 26.9 36.7 -4.5
Away 9 11.9 32.3 44.2 -10.6
Neutral 8 12.4 30.9 43.3 -13.3
 
Wins 5 10.2 27.2 37.4 12.2
Losses 23 11.4 30.3 41.8 -13.5
 
November 4 9.3 28.5 37.8 -12.3
December 8 13.0 30.0 43.0 -11.8
January 9 8.2 27.7 35.9 -0.8
February 7 14.1 33.0 47.1 -14.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.1 7.2 2.7 15.7
Conference 14 12.6 7.4 3.1 16.6
Exhibition 2 16.0 8.5 1.0 9.0
 
Home 11 12.2 7.4 2.5 9.5
Away 9 13.8 7.6 2.9 21.7
Neutral 8 13.8 6.6 2.9 17.5
 
Wins 5 14.0 6.0 3.6 11.2
Losses 23 13.0 7.5 2.5 16.7
 
November 4 14.5 7.5 1.3 14.3
December 8 12.9 6.6 2.8 13.6
January 9 11.9 7.2 2.7 15.1
February 7 14.3 7.7 3.6 19.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.9 1.108 -0.198
Conference 14 15.9 1.122 -0.185
Exhibition 2 15.5 1.103 -0.092
 
Home 11 16.0 1.120 -0.170
Away 9 14.3 1.100 -0.180
Neutral 8 10.4 1.099 -0.259
 
Wins 5 16.0 0.870 0.172
Losses 23 13.4 1.163 -0.283
 
November 4 13.3 1.135 -0.208
December 8 11.0 1.075 -0.231
January 9 15.2 1.094 -0.151
February 7 15.7 1.143 -0.214
Attendance Statistics
Date Opponent Score Attend
Oct 5 Columbia Bible College W, 97-91 0
Oct 22 at Practice   -
Oct 30 Capilano University   -
Nov 2 Vancouver Island University L, 101-75 0
Nov 14 vs. Columbia Basin L, 86-65 0
Nov 15 Walla Walla L, 96-77 0
Nov 20 Highline L, 90-84 0
Nov 29 vs. Big Bend L, 64-54 0
Nov 30 vs. Evergreen State College JV 1-0 Win -
Dec 1 vs. Yakima Valley L, 100-62 0
Dec 6 vs. South Puget Sound L, 75-54 0
Dec 7 Blue Mountain L, 78-67 0
Dec 8 vs. Grays Harbor L, 86-71 0
Dec 10 Green River L, 84-60 0
Dec 12 vs. Yakima Valley W, 80-74 0
Dec 13 at Umpqua L, 81-59 0
Dec 14 vs. Green River L, 78-51 0
Jan 3 at Wenatchee Valley W, 76-66 0
Jan 4 vs. Walla Walla L, 98-67 0
Jan 8 Peninsula W, 85-76 0
Jan 11 at Shoreline L, 87-68 0
Jan 15 Olympic W, 78-74 0
Jan 18 Bellevue L, 79-68 0
Jan 22 at Edmonds L, 83-78 135
Jan 25 at Skagit Valley L, 107-57 0
Jan 29 Everett L, 92-81 0
Feb 5 at Peninsula L, 97-74 0
Feb 8 Shoreline L, 95-70 0
Feb 12 at Olympic W, 106-74 0
Feb 15 at Bellevue L, 73-56 0
Feb 19 Edmonds L, 107-92 0
Feb 22 Skagit Valley L, 107-68 0
Feb 26 at Everett L, 133-90 0