Prospere Kabongo
- F
- Whatcom
gp
3
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 12 | 0 |
| Minutes per game | 4.0 | .0 |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Peninsula | L, 81-80 |
| Feb 11 | at Olympic | L, 99-84 |
| Feb 14 | at Skagit Valley | L, 94-65 |
| Feb 18 | Edmonds | L, 97-76 |
| Feb 21 | Shoreline | L, 102-77 |
| Feb 25 | at Bellevue | L, 97-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Northwest Indian College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Highline | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Centralia | L, 84-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Green River | L, 81-59 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. Clark | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Big Bend | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Wenatchee Valley | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Lane | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. South Puget Sound | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Grays Harbor | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Umpqua | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Umpqua | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Treasure Valley | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lower Columbia | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Douglas College (British Columbia) | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Everett | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Peninsula | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olympic | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Skagit Valley | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Edmonds | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Shoreline | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bellevue | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Everett | L, 94-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Peninsula | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Olympic | L, 99-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Skagit Valley | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Edmonds | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bellevue | L, 97-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Northwest Indian College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Highline | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Centralia | L, 84-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Green River | L, 81-59 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 23 | vs. Clark | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Big Bend | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Wenatchee Valley | L, 93-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Lane | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. South Puget Sound | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Grays Harbor | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Umpqua | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Umpqua | L, 92-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Treasure Valley | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lower Columbia | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Douglas College (British Columbia) | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Everett | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Peninsula | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Olympic | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Skagit Valley | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Edmonds | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Shoreline | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bellevue | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Everett | L, 94-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Peninsula | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Olympic | L, 99-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Skagit Valley | L, 94-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Edmonds | L, 97-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bellevue | L, 97-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Northwest Indian College | W, 68-57 | - | - | - | - |
| Nov 13 | at Highline | L, 80-72 | - | - | - | - |
| Nov 21 | at Centralia | L, 84-74 | - | 0 | - | - |
| Nov 22 | at Green River | L, 81-59 | - | 1 | - | 0.0 |
| Nov 23 | vs. Clark | L, 73-53 | - | - | - | - |
| Nov 28 | vs. Big Bend | L, 76-66 | - | - | - | - |
| Nov 29 | vs. Wenatchee Valley | L, 93-60 | - | - | - | - |
| Nov 30 | vs. Lane | W, 79-61 | - | - | - | - |
| Dec 5 | vs. South Puget Sound | L, 77-71 | - | - | - | - |
| Dec 6 | vs. Grays Harbor | W, 88-78 | - | - | - | - |
| Dec 7 | vs. Umpqua | L, 87-64 | - | - | - | - |
| Dec 11 | vs. Umpqua | L, 92-65 | - | - | - | - |
| Dec 12 | vs. Treasure Valley | W, 92-81 | - | - | - | - |
| Dec 13 | at Lower Columbia | L, 91-70 | - | - | - | - |
| Jan 3 | Douglas College (British Columbia) | - | - | - | - | |
| Jan 7 | Everett | W, 94-88 | - | - | - | - |
| Jan 10 | at Peninsula | W, 75-71 | - | - | - | - |
| Jan 14 | Olympic | W, 84-72 | - | - | - | - |
| Jan 17 | Skagit Valley | L, 99-82 | - | - | - | - |
| Jan 21 | at Edmonds | L, 85-73 | - | - | - | - |
| Jan 24 | at Shoreline | L, 72-63 | - | - | - | - |
| Jan 28 | Bellevue | L, 80-70 | - | - | - | - |
| Feb 4 | at Everett | L, 94-55 | - | - | - | - |
| Feb 7 | Peninsula | L, 81-80 | - | - | - | - |
| Feb 11 | at Olympic | L, 99-84 | - | 0 | - | - |
| Feb 14 | at Skagit Valley | L, 94-65 | - | - | - | - |
| Feb 18 | Edmonds | L, 97-76 | - | - | - | - |
| Feb 21 | Shoreline | L, 102-77 | - | - | - | - |
| Feb 25 | at Bellevue | L, 97-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 4.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Total | 3 | 4.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 3 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 12 | 4.0 | 0.0-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 12 | 4.0 | 0.0-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Total | 3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 4.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 4.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 4.0 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 2 | 6.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 2 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 4.0 | 0.0-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 12 | 4.0 | 0.0-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 12 | 4.0 | 0.0-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 12 | 6.0 | 0.0-6.7 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 3.3 | 3.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 3.3 | 3.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |