2025-26 Basketball Statistics Whatcom

  • Games
    27
  • Pts
    72.3
  • FG %
    42.2
  • 3PT %
    29.1
  • FT %
    68.6
  • Reb
    30.9
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Edmonds L, 85-73
1/24/2026 at Shoreline L, 72-63
1/28/2026 Bellevue L, 80-70
2/4/2026 at Everett L, 94-55
2/7/2026 Peninsula L, 81-80
2/11/2026 at Olympic L, 99-84
2/14/2026 at Skagit Valley L, 94-65
2/18/2026 Edmonds L, 97-76
2/21/2026 Shoreline L, 102-77
2/25/2026 at Bellevue L, 97-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at Northwest Indian College W, 68-57 - - - - - - -
Nov 13 at Highline L, 80-72 26-73 35.6 9-33 27.3 11-18 61.1 72.0
Nov 21 at Centralia L, 84-74 21-56 37.5 10-26 38.5 22-28 78.6 74.0
Nov 22 at Green River L, 81-59 21-63 33.3 3-25 12.0 14-21 66.7 59.0
Nov 23 vs. Clark L, 73-53 17-60 28.3 2-21 9.5 17-30 56.7 53.0
Nov 28 vs. Big Bend L, 76-66 23-66 34.8 8-32 25.0 12-17 70.6 66.0
Nov 29 vs. Wenatchee Valley L, 93-60 21-56 37.5 4-15 26.7 14-22 63.6 60.0
Nov 30 vs. Lane W, 79-61 33-61 54.1 7-13 53.8 6-8 75.0 79.0
Dec 5 vs. South Puget Sound L, 77-71 26-57 45.6 7-21 33.3 12-14 85.7 71.0
Dec 6 vs. Grays Harbor W, 88-78 32-55 58.2 3-8 37.5 21-30 70.0 88.0
Dec 7 vs. Umpqua L, 87-64 21-62 33.9 6-17 35.3 16-23 69.6 64.0
Dec 11 vs. Umpqua L, 92-65 24-78 30.8 3-13 23.1 14-19 73.7 65.0
Dec 12 vs. Treasure Valley W, 92-81 34-54 63.0 5-14 35.7 19-28 67.9 92.0
Dec 13 at Lower Columbia L, 91-70 25-54 46.3 10-22 45.5 10-15 66.7 70.0
Jan 3 Douglas College (British Columbia)   - - - - - - -
Jan 7 Everett W, 94-88 29-61 47.5 8-21 38.1 28-35 80.0 94.0
Jan 10 at Peninsula W, 75-71 21-45 46.7 2-11 18.2 31-44 70.5 75.0
Jan 14 Olympic W, 84-72 32-69 46.4 6-21 28.6 14-17 82.4 84.0
Jan 17 Skagit Valley L, 99-82 31-63 49.2 2-11 18.2 18-22 81.8 82.0
Jan 21 at Edmonds L, 85-73 25-64 39.1 8-21 38.1 15-21 71.4 73.0
Jan 24 at Shoreline L, 72-63 25-59 42.4 7-21 33.3 6-12 50.0 63.0
Jan 28 Bellevue L, 80-70 27-56 48.2 6-19 31.6 10-16 62.5 70.0
Feb 4 at Everett L, 94-55 20-59 33.9 2-17 11.8 13-21 61.9 55.0
Feb 7 Peninsula L, 81-80 31-62 50.0 10-20 50.0 8-13 61.5 80.0
Feb 11 at Olympic L, 99-84 32-63 50.8 4-18 22.2 16-25 64.0 84.0
Feb 14 at Skagit Valley L, 94-65 26-62 41.9 4-15 26.7 9-15 60.0 65.0
Feb 18 Edmonds L, 97-76 28-67 41.8 6-22 27.3 14-19 73.7 76.0
Feb 21 Shoreline L, 102-77 32-84 38.1 4-23 17.4 9-17 52.9 77.0
Feb 25 at Bellevue L, 97-61 23-63 36.5 7-25 28.0 8-14 57.1 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Northwest Indian College W, 68-57 - - - -
Nov 13 at Highline L, 80-72 13 21 34 -10.0
Nov 21 at Centralia L, 84-74 13 24 37 4.0
Nov 22 at Green River L, 81-59 14 26 40 1.0
Nov 23 vs. Clark L, 73-53 8 24 32 -26.0
Nov 28 vs. Big Bend L, 76-66 9 26 35 5.0
Nov 29 vs. Wenatchee Valley L, 93-60 8 17 25 -11.0
Nov 30 vs. Lane W, 79-61 10 16 26 3.0
Dec 5 vs. South Puget Sound L, 77-71 6 25 31 -3.0
Dec 6 vs. Grays Harbor W, 88-78 8 20 28 7.0
Dec 7 vs. Umpqua L, 87-64 5 28 33 -10.0
Dec 11 vs. Umpqua L, 92-65 8 23 31 -22.0
Dec 12 vs. Treasure Valley W, 92-81 6 27 33 7.0
Dec 13 at Lower Columbia L, 91-70 4 24 28 -5.0
Jan 3 Douglas College (British Columbia)   - - - -
Jan 7 Everett W, 94-88 2 24 26 -16.0
Jan 10 at Peninsula W, 75-71 1 24 25 -15.0
Jan 14 Olympic W, 84-72 12 31 43 4.0
Jan 17 Skagit Valley L, 99-82 7 20 27 -9.0
Jan 21 at Edmonds L, 85-73 6 21 27 -16.0
Jan 24 at Shoreline L, 72-63 5 21 26 -10.0
Jan 28 Bellevue L, 80-70 8 20 28 -4.0
Feb 4 at Everett L, 94-55 8 26 34 -5.0
Feb 7 Peninsula L, 81-80 4 16 20 -19.0
Feb 11 at Olympic L, 99-84 4 29 33 -10.0
Feb 14 at Skagit Valley L, 94-65 8 19 27 -6.0
Feb 18 Edmonds L, 97-76 4 31 35 -5.0
Feb 21 Shoreline L, 102-77 17 29 46 0.0
Feb 25 at Bellevue L, 97-61 4 20 24 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Northwest Indian College W, 68-57 - - - -
Nov 13 at Highline L, 80-72 13 9 4 15
Nov 21 at Centralia L, 84-74 22 7 2 10
Nov 22 at Green River L, 81-59 16 5 1 6
Nov 23 vs. Clark L, 73-53 9 9 4 5
Nov 28 vs. Big Bend L, 76-66 12 11 2 9
Nov 29 vs. Wenatchee Valley L, 93-60 11 4 1 11
Nov 30 vs. Lane W, 79-61 12 10 2 16
Dec 5 vs. South Puget Sound L, 77-71 7 1 0 10
Dec 6 vs. Grays Harbor W, 88-78 13 5 1 6
Dec 7 vs. Umpqua L, 87-64 11 5 1 7
Dec 11 vs. Umpqua L, 92-65 6 7 1 10
Dec 12 vs. Treasure Valley W, 92-81 16 11 0 20
Dec 13 at Lower Columbia L, 91-70 14 5 1 10
Jan 3 Douglas College (British Columbia)   - - - -
Jan 7 Everett W, 94-88 8 11 1 4
Jan 10 at Peninsula W, 75-71 11 12 2 5
Jan 14 Olympic W, 84-72 14 14 2 15
Jan 17 Skagit Valley L, 99-82 9 5 0 6
Jan 21 at Edmonds L, 85-73 14 8 0 7
Jan 24 at Shoreline L, 72-63 5 7 0 6
Jan 28 Bellevue L, 80-70 10 7 0 13
Feb 4 at Everett L, 94-55 12 4 0 9
Feb 7 Peninsula L, 81-80 9 7 1 21
Feb 11 at Olympic L, 99-84 16 3 4 10
Feb 14 at Skagit Valley L, 94-65 7 4 1 8
Feb 18 Edmonds L, 97-76 8 3 1 16
Feb 21 Shoreline L, 102-77 11 5 1 19
Feb 25 at Bellevue L, 97-61 13 5 2 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at Northwest Indian College W, 68-57 - - -
Nov 13 at Highline L, 80-72 20 0.878 -0.154
Nov 21 at Centralia L, 84-74 22 0.937 -0.113
Nov 22 at Green River L, 81-59 22 0.781 -0.299
Nov 23 vs. Clark L, 73-53 22 0.697 -0.296
Nov 28 vs. Big Bend L, 76-66 19 0.852 -0.148
Nov 29 vs. Wenatchee Valley L, 93-60 20 0.857 -0.481
Nov 30 vs. Lane W, 79-61 16 1.179 0.269
Dec 5 vs. South Puget Sound L, 77-71 21 1.092 0.066
Dec 6 vs. Grays Harbor W, 88-78 14 1.173 0.133
Dec 7 vs. Umpqua L, 87-64 20 0.805 -0.296
Dec 11 vs. Umpqua L, 92-65 20 0.760 -0.342
Dec 12 vs. Treasure Valley W, 92-81 15 1.179 0.198
Dec 13 at Lower Columbia L, 91-70 16 0.979 -0.226
Jan 3 Douglas College (British Columbia)   - - -
Jan 7 Everett W, 94-88 17 1.112 0.112
Jan 10 at Peninsula W, 75-71 18 0.974 0.081
Jan 14 Olympic W, 84-72 21 1.057 0.184
Jan 17 Skagit Valley L, 99-82 20 1.079 -0.277
Jan 21 at Edmonds L, 85-73 17 0.885 -0.184
Jan 24 at Shoreline L, 72-63 15 0.969 -0.138
Jan 28 Bellevue L, 80-70 14 1.061 -0.142
Feb 4 at Everett L, 94-55 15 0.748 -0.513
Feb 7 Peninsula L, 81-80 18 1.088 -0.014
Feb 11 at Olympic L, 99-84 14 0.960 -0.110
Feb 14 at Skagit Valley L, 94-65 8 0.949 -0.404
Feb 18 Edmonds L, 97-76 12 0.944 -0.268
Feb 21 Shoreline L, 102-77 15 0.890 -0.324
Feb 25 at Bellevue L, 97-61 11 0.772 -0.433
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at Northwest Indian College W, 68-57 - - - - -
Nov 13 at Highline L, 80-72 31-69 44.9 4-16 25.0 80.0
Nov 21 at Centralia L, 84-74 30-56 53.6 6-12 50.0 84.0
Nov 22 at Green River L, 81-59 28-59 47.5 2-15 13.3 81.0
Nov 23 vs. Clark L, 73-53 25-64 39.1 4-15 26.7 73.0
Nov 28 vs. Big Bend L, 76-66 27-54 50.0 9-25 36.0 76.0
Nov 29 vs. Wenatchee Valley L, 93-60 35-54 64.8 7-12 58.3 93.0
Nov 30 vs. Lane W, 79-61 21-49 42.9 4-23 17.4 61.0
Dec 5 vs. South Puget Sound L, 77-71 26-57 45.6 2-14 14.3 77.0
Dec 6 vs. Grays Harbor W, 88-78 31-59 52.5 8-24 33.3 78.0
Dec 7 vs. Umpqua L, 87-64 33-70 47.1 5-13 38.5 87.0
Dec 11 vs. Umpqua L, 92-65 35-64 54.7 3-9 33.3 92.0
Dec 12 vs. Treasure Valley W, 92-81 29-65 44.6 12-34 35.3 81.0
Dec 13 at Lower Columbia L, 91-70 36-64 56.3 6-25 24.0 91.0
Jan 3 Douglas College (British Columbia)   - - - - -
Jan 7 Everett W, 94-88 31-71 43.7 6-17 35.3 88.0
Jan 10 at Peninsula W, 75-71 25-71 35.2 7-30 23.3 71.0
Jan 14 Olympic W, 84-72 25-63 39.7 6-21 28.6 72.0
Jan 17 Skagit Valley L, 99-82 30-59 50.8 11-28 39.3 99.0
Jan 21 at Edmonds L, 85-73 32-68 47.1 6-17 35.3 85.0
Jan 24 at Shoreline L, 72-63 29-58 50.0 3-19 15.8 72.0
Jan 28 Bellevue L, 80-70 32-58 55.2 5-13 38.5 80.0
Feb 4 at Everett L, 94-55 38-63 60.3 9-19 47.4 94.0
Feb 7 Peninsula L, 81-80 33-60 55.0 4-19 21.1 81.0
Feb 11 at Olympic L, 99-84 39-87 44.8 8-24 33.3 99.0
Feb 14 at Skagit Valley L, 94-65 39-67 58.2 9-23 39.1 94.0
Feb 18 Edmonds L, 97-76 38-78 48.7 11-22 50.0 97.0
Feb 21 Shoreline L, 102-77 41-80 51.3 11-34 32.4 102.0
Feb 25 at Bellevue L, 97-61 41-81 50.6 7-18 38.9 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Northwest Indian College W, 68-57 - - - -
Nov 13 at Highline L, 80-72 15.0 29.0 44.0 -10.0
Nov 21 at Centralia L, 84-74 7.0 26.0 33.0 4.0
Nov 22 at Green River L, 81-59 7.0 32.0 39.0 1.0
Nov 23 vs. Clark L, 73-53 17.0 41.0 58.0 -26.0
Nov 28 vs. Big Bend L, 76-66 4.0 26.0 30.0 5.0
Nov 29 vs. Wenatchee Valley L, 93-60 6.0 30.0 36.0 -11.0
Nov 30 vs. Lane W, 79-61 8.0 15.0 23.0 3.0
Dec 5 vs. South Puget Sound L, 77-71 10.0 24.0 34.0 -3.0
Dec 6 vs. Grays Harbor W, 88-78 4.0 17.0 21.0 7.0
Dec 7 vs. Umpqua L, 87-64 8.0 35.0 43.0 -10.0
Dec 11 vs. Umpqua L, 92-65 9.0 44.0 53.0 -22.0
Dec 12 vs. Treasure Valley W, 92-81 9.0 17.0 26.0 7.0
Dec 13 at Lower Columbia L, 91-70 7.0 26.0 33.0 -5.0
Jan 3 Douglas College (British Columbia)   - - - -
Jan 7 Everett W, 94-88 12.0 30.0 42.0 -16.0
Jan 10 at Peninsula W, 75-71 17.0 23.0 40.0 -15.0
Jan 14 Olympic W, 84-72 11.0 28.0 39.0 4.0
Jan 17 Skagit Valley L, 99-82 9.0 27.0 36.0 -9.0
Jan 21 at Edmonds L, 85-73 12.0 31.0 43.0 -16.0
Jan 24 at Shoreline L, 72-63 9.0 27.0 36.0 -10.0
Jan 28 Bellevue L, 80-70 9.0 23.0 32.0 -4.0
Feb 4 at Everett L, 94-55 3.0 36.0 39.0 -5.0
Feb 7 Peninsula L, 81-80 10.0 29.0 39.0 -19.0
Feb 11 at Olympic L, 99-84 17.0 26.0 43.0 -10.0
Feb 14 at Skagit Valley L, 94-65 9.0 24.0 33.0 -6.0
Feb 18 Edmonds L, 97-76 7.0 33.0 40.0 -5.0
Feb 21 Shoreline L, 102-77 10.0 36.0 46.0 0.0
Feb 25 at Bellevue L, 97-61 15.0 34.0 49.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Northwest Indian College W, 68-57 - - - -
Nov 13 at Highline L, 80-72 13.0 9.0 2.0 17.0
Nov 21 at Centralia L, 84-74 16.0 12.0 5.0 11.0
Nov 22 at Green River L, 81-59 10.0 11.0 0.0 11.0
Nov 23 vs. Clark L, 73-53 15.0 3.0 2.0 5.0
Nov 28 vs. Big Bend L, 76-66 16.0 9.0 7.0 10.0
Nov 29 vs. Wenatchee Valley L, 93-60 10.0 6.0 1.0 24.0
Nov 30 vs. Lane W, 79-61 17.0 6.0 4.0 11.0
Dec 5 vs. South Puget Sound L, 77-71 11.0 3.0 0.0 5.0
Dec 6 vs. Grays Harbor W, 88-78 15.0 5.0 0.0 15.0
Dec 7 vs. Umpqua L, 87-64 6.0 6.0 10.0 9.0
Dec 11 vs. Umpqua L, 92-65 13.0 3.0 8.0 23.0
Dec 12 vs. Treasure Valley W, 92-81 18.0 9.0 1.0 20.0
Dec 13 at Lower Columbia L, 91-70 9.0 12.0 5.0 18.0
Jan 3 Douglas College (British Columbia)   - - - -
Jan 7 Everett W, 94-88 16.0 8.0 4.0 6.0
Jan 10 at Peninsula W, 75-71 16.0 6.0 2.0 9.0
Jan 14 Olympic W, 84-72 18.0 8.0 1.0 4.0
Jan 17 Skagit Valley L, 99-82 7.0 8.0 5.0 13.0
Jan 21 at Edmonds L, 85-73 14.0 4.0 8.0 9.0
Jan 24 at Shoreline L, 72-63 6.0 1.0 6.0 13.0
Jan 28 Bellevue L, 80-70 9.0 9.0 2.0 19.0
Feb 4 at Everett L, 94-55 8.0 8.0 2.0 24.0
Feb 7 Peninsula L, 81-80 12.0 6.0 2.0 12.0
Feb 11 at Olympic L, 99-84 11.0 7.0 2.0 21.0
Feb 14 at Skagit Valley L, 94-65 6.0 7.0 4.0 23.0
Feb 18 Edmonds L, 97-76 3.0 4.0 1.0 24.0
Feb 21 Shoreline L, 102-77 8.0 7.0 5.0 26.0
Feb 25 at Bellevue L, 97-61 9.0 6.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at Northwest Indian College W, 68-57 - - -
Nov 13 at Highline L, 80-72 16.0 1.032 -0.154
Nov 21 at Centralia L, 84-74 22.0 1.050 -0.113
Nov 22 at Green River L, 81-59 14.0 1.080 -0.299
Nov 23 vs. Clark L, 73-53 19.0 0.993 -0.296
Nov 28 vs. Big Bend L, 76-66 16.0 1.000 -0.148
Nov 29 vs. Wenatchee Valley L, 93-60 20.0 1.338 -0.481
Nov 30 vs. Lane W, 79-61 13.0 0.910 0.269
Dec 5 vs. South Puget Sound L, 77-71 14.0 1.027 0.066
Dec 6 vs. Grays Harbor W, 88-78 19.0 1.040 0.133
Dec 7 vs. Umpqua L, 87-64 17.0 1.101 -0.296
Dec 11 vs. Umpqua L, 92-65 12.0 1.102 -0.342
Dec 12 vs. Treasure Valley W, 92-81 16.0 0.982 0.198
Dec 13 at Lower Columbia L, 91-70 13.0 1.205 -0.226
Jan 3 Douglas College (British Columbia)   - - -
Jan 7 Everett W, 94-88 22.0 1.000 0.112
Jan 10 at Peninsula W, 75-71 26.0 0.893 0.081
Jan 14 Olympic W, 84-72 15.0 0.873 0.184
Jan 17 Skagit Valley L, 99-82 22.0 1.356 -0.277
Jan 21 at Edmonds L, 85-73 22.0 1.069 -0.184
Jan 24 at Shoreline L, 72-63 13.0 1.108 -0.138
Jan 28 Bellevue L, 80-70 13.0 1.203 -0.142
Feb 4 at Everett L, 94-55 20.0 1.262 -0.513
Feb 7 Peninsula L, 81-80 15.0 1.102 -0.014
Feb 11 at Olympic L, 99-84 17.0 1.070 -0.110
Feb 14 at Skagit Valley L, 94-65 14.0 1.353 -0.404
Feb 18 Edmonds L, 97-76 17.0 1.212 -0.268
Feb 21 Shoreline L, 102-77 18.0 1.214 -0.324
Feb 25 at Bellevue L, 97-61 14.0 1.205 -0.433
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 706-1672 42.2 153-525 29.1 387-564 68.6 72.3
Conference 14 382-877 43.6 76-265 28.7 199-291 68.4 74.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 210-462 45.5 42-137 30.7 101-139 72.7 80.4
Away 11 265-661 40.1 66-234 28.2 155-234 66.2 68.3
Neutral 9 231-549 42.1 45-154 29.2 131-191 68.6 70.9
 
Wins 6 181-345 52.5 31-88 35.2 119-162 73.5 85.3
Losses 21 525-1327 39.6 122-437 27.9 268-402 66.7 68.6
 
November 7 162-435 37.2 43-165 26.1 96-144 66.7 66.1
December 6 162-360 45.0 34-95 35.8 92-129 71.3 75.0
January 7 190-417 45.6 39-125 31.2 122-167 73.1 77.3
February 7 192-460 41.7 37-140 26.4 77-124 62.1 71.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 7.5 23.4 30.9 -7.3
Conference 14 6.4 23.6 30.1 -9.7
Exhibition - - - - -
 
Home 7 7.7 24.4 32.1 -7.0
Away 11 7.3 23.2 30.5 -8.8
Neutral 9 7.6 22.9 30.4 -5.6
 
Wins 6 6.5 23.7 30.2 -1.7
Losses 21 7.8 23.3 31.1 -8.9
 
November 7 10.7 22.0 32.7 -4.9
December 6 6.2 24.5 30.7 -4.3
January 7 5.9 23.0 28.9 -9.4
February 7 7.0 24.3 31.3 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.4 6.8 3.4 10.4
Conference 14 10.5 6.4 3.3 10.4
Exhibition - - - - -
 
Home 7 9.9 7.1 2.9 13.4
Away 11 13.0 7.5 3.5 8.4
Neutral 9 10.8 5.6 3.7 10.4
 
Wins 6 12.3 7.0 2.0 11.0
Losses 21 11.2 6.7 3.8 10.2
 
November 7 13.6 8.0 3.0 10.3
December 6 11.2 6.3 4.0 10.5
January 7 10.1 6.3 4.0 8.0
February 7 10.9 6.4 2.6 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.1 0.947 -0.153
Conference 14 15.4 0.962 -0.168
Exhibition - - - -
 
Home 7 16.7 1.030 -0.100
Away 11 16.2 0.893 -0.224
Neutral 9 18.6 0.947 -0.107
 
Wins 6 16.8 1.111 0.160
Losses 21 17.2 0.900 -0.244
 
November 7 20.1 0.879 -0.178
December 6 17.7 0.990 -0.085
January 7 17.4 1.020 -0.042
February 7 13.3 0.907 -0.290
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 860-1748 49.2 175-541 32.3 84.6
Conference 14 473-964 49.1 103-304 33.9 87.9
Exhibition - 0-0 - 0-0 - -
 
Home 7 230-469 49.0 54-154 35.1 88.4
Away 11 368-743 49.5 67-218 30.7 86.2
Neutral 9 262-536 48.9 54-169 32.0 79.8
 
Wins 6 162-378 42.9 43-149 28.9 75.2
Losses 21 698-1370 50.9 132-392 33.7 87.3
 
November 7 197-405 48.6 36-118 30.5 78.3
December 6 190-379 50.1 36-119 30.3 84.3
January 7 204-448 45.5 44-145 30.3 81.0
February 7 269-516 52.1 59-159 37.1 94.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.7 28.5 38.1 -7.3
Conference 14 10.7 29.1 39.8 -9.7
Exhibition - - - - -
 
Home 7 9.7 29.4 39.1 -7.0
Away 11 10.7 28.5 39.3 -8.8
Neutral 9 8.3 27.7 36.0 -5.6
 
Wins 6 10.2 21.7 31.8 -1.7
Losses 21 9.5 30.4 40.0 -8.9
 
November 7 9.1 28.4 37.6 -4.9
December 6 7.8 27.2 35.0 -4.3
January 7 11.3 27.0 38.3 -9.4
February 7 10.1 31.1 41.3 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.6 6.8 1.3 14.8
Conference 14 10.2 6.8 1.1 15.7
Exhibition - - - - -
 
Home 7 10.4 7.4 0.9 14.9
Away 11 10.7 6.3 1.5 15.7
Neutral 9 13.4 7.0 1.3 13.6
 
Wins 6 16.7 10.5 1.3 10.8
Losses 21 10.1 5.8 1.3 15.9
 
November 7 13.9 7.9 2.3 12.7
December 6 12.0 5.7 0.7 15.0
January 7 12.3 9.1 0.7 10.4
February 7 8.1 4.4 1.4 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.0 1.100 -0.153
Conference 14 17.7 1.131 -0.168
Exhibition - - - -
 
Home 7 17.4 1.131 -0.100
Away 11 17.4 1.117 -0.224
Neutral 9 16.2 1.054 -0.107
 
Wins 6 18.5 0.950 0.160
Losses 21 16.6 1.144 -0.244
 
November 7 17.1 1.057 -0.178
December 6 15.2 1.075 -0.085
January 7 19.0 1.062 -0.042
February 7 16.4 1.197 -0.290
Attendance Statistics
Date Opponent Score Attend
Oct 20 at Northwest Indian College 68-57 Win -
Nov 13 at Highline L, 80-72 47
Nov 21 at Centralia L, 84-74 26
Nov 22 at Green River L, 81-59 82
Nov 23 vs. Clark L, 73-53 61
Nov 28 vs. Big Bend L, 76-66 0
Nov 29 vs. Wenatchee Valley L, 93-60 0
Nov 30 vs. Lane W, 79-61 0
Dec 5 vs. South Puget Sound L, 77-71 45
Dec 6 vs. Grays Harbor W, 88-78 77
Dec 7 vs. Umpqua L, 87-64 67
Dec 11 vs. Umpqua L, 92-65 75
Dec 12 vs. Treasure Valley W, 92-81 64
Dec 13 at Lower Columbia L, 91-70 136
Jan 3 Douglas College (British Columbia)   -
Jan 7 Everett W, 94-88 0
Jan 10 at Peninsula W, 75-71 0
Jan 14 Olympic W, 84-72 0
Jan 17 Skagit Valley L, 99-82 0
Jan 21 at Edmonds L, 85-73 107
Jan 24 at Shoreline L, 72-63 0
Jan 28 Bellevue L, 80-70 0
Feb 4 at Everett L, 94-55 0
Feb 7 Peninsula L, 81-80 0
Feb 11 at Olympic L, 99-84 0
Feb 14 at Skagit Valley L, 94-65 0
Feb 18 Edmonds L, 97-76 0
Feb 21 Shoreline L, 102-77 0
Feb 25 at Bellevue L, 97-61 0