Noah Janzen
- F
- Whatcom
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | - | - |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 11 | 6 |
| Shot Pct | .273 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Everett | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Bellevue | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Edmonds | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Shoreline | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Edmonds | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Everett | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Bellevue | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Edmonds | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 9 | Shoreline | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Everett | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bellevue | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Shoreline | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 11 | - | 3 | 0 | 6 |
| Total | 11 | - | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 1.00 | .273 | .45 | .455 |
| Total | 11 | 1.00 | .273 | .45 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | .273 | 5 | .455 |
| Total | 11 | 11 | .273 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 2 | 0 | 0-0 | 0 |
| Total | 11 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | - | .27 | .00 | .55 |
| Total | 11 | - | .27 | .00 | .55 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 3 | 0 | 6 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 2 | 0 | 4 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 6 | - | 3 | 0 | 6 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 3 | - | 2 | 0 | 4 |
| September | 6 | - | 1 | 0 | 2 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.00 | .273 | .45 | .455 |
| Conference | 8 | .75 | .167 | .38 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .333 | .50 | .500 |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | 1 | 3.00 | .333 | 1.00 | .333 |
| Wins | 6 | 1.33 | .375 | .50 | .375 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| August | 3 | 1.67 | .400 | .67 | .400 |
| September | 6 | .83 | .200 | .50 | .600 |
| October | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .273 | 5 | .455 |
| Conference | 8 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .333 | 3 | .500 |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 3 | .333 | 1 | .333 |
| Wins | 6 | 8 | .375 | 3 | .375 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| August | 3 | 5 | .400 | 2 | .400 |
| September | 6 | 5 | .200 | 3 | .600 |
| October | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .27 | .00 | .55 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .33 | .00 | .67 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 6 | - | .50 | .00 | 1.00 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 3 | - | .67 | .00 | 1.33 |
| September | 6 | - | .17 | .00 | .33 |
| October | 2 | - | .00 | .00 | .00 |