Darius Nowotny
- F
- Whatcom
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 8 | 5 |
| Goals | 1 | 1 |
| Assists | 5 | 1 |
| Points | 7 | 3 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | - | - | - | - | - |
| Aug 30 | Multnomah | W, 4-2 | 1 | - | 0 | 3 | 3 |
| Sep 11 | at Shoreline | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Everett | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bellevue | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Edmonds | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Shoreline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Everett | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 16 | at Bellevue | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Peninsula | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | - | - | - | - | - |
| Aug 30 | Multnomah | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Everett | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Bellevue | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Edmonds | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Shoreline | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Everett | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | at Bellevue | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Peninsula | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | - | - | - | - | - |
| Aug 30 | Multnomah | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Everett | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bellevue | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Edmonds | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Shoreline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Everett | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Bellevue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Peninsula | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 1 | 5 | 7 |
| Conference | 11 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 0 | 5 | 5 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 0 | 5 | 5 |
| Losses | 7 | 3 | 1 | 0 | 2 |
| August | 4 | 3 | 0 | 4 | 4 |
| September | 6 | 3 | 0 | 1 | 1 |
| October | 5 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .40 | .167 | .13 | .333 |
| Conference | 11 | .27 | .333 | .09 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .000 | .11 | .333 |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .43 | .000 | .14 | .333 |
| Losses | 7 | .43 | .333 | .14 | .333 |
| August | 4 | .75 | .000 | .25 | .333 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .167 | 2 | .333 |
| Conference | 11 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .000 | 1 | .333 |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .000 | 1 | .333 |
| Losses | 7 | 3 | .333 | 1 | .333 |
| August | 4 | 3 | .000 | 1 | .333 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .07 | .33 | .47 |
| Conference | 11 | 5 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .00 | .56 | .56 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .00 | .71 | .71 |
| Losses | 7 | 3 | .14 | .00 | .29 |
| August | 4 | 3 | .00 | 1.00 | 1.00 |
| September | 6 | 3 | .00 | .17 | .17 |
| October | 5 | 2 | .20 | .00 | .40 |