Kyosei Wakita
- D
- Whatcom
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | - | - | - | - | - |
| Aug 20 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | - | - | - | - | - |
| Sep 14 | Everett | L, 1-0 | - | - | - | - | - |
| Sep 18 | Bellevue | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Peninsula | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| Sep 28 | Edmonds | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Shoreline | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Edmonds | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | - | - | - | - | - |
| Aug 20 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | - | - | - | - | - |
| Sep 14 | Everett | L, 1-0 | - | - | - | - | - |
| Sep 18 | Bellevue | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| Sep 28 | Edmonds | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Shoreline | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | - | - | - | - | - |
| Aug 20 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | - | - | - | - | - |
| Sep 14 | Everett | L, 1-0 | - | - | - | - | - |
| Sep 18 | Bellevue | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| Sep 28 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Shoreline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |