Savannah Storgaard
- F
- Whatcom
gp
3
pts/g
1.3
fg %
40.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 18 | 18 |
| Minutes per game | 6.0 | 6.0 |
| FG | 2-5 | 2-5 |
| FG Pct | 40.0 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 2 | 2 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 4 |
| Points per game | 1.3 | 1.3 |
| Points per 40 min | 8.9 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Shoreline | W, 71-64 |
| Feb 12 | at Olympic | L, 68-59 |
| Feb 15 | at Bellevue | L, 81-58 |
| Feb 19 | Edmonds | L, 75-67 |
| Feb 22 | Skagit Valley | L, 84-65 |
| Feb 26 | at Everett | W, 66-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | L, 87-48 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Douglas College (British Columbia) | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Mt Hood | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Linn-Benton | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centralia | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Douglas College (British Columbia) | L, 106-97 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wenatchee Valley | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Northwest Indian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Tacoma | W, 60-41 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Green River | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Linn-Benton | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Big Bend | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Tacoma | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at South Puget Sound | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Green River | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Peninsula | L, 85-34 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Shoreline | L, 55-45 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Olympic | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bellevue | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Edmonds | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Everett | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Peninsula | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olympic | L, 68-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Bellevue | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Edmonds | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Skagit Valley | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Everett | W, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | L, 87-48 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Douglas College (British Columbia) | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Mt Hood | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Linn-Benton | L, 70-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centralia | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Douglas College (British Columbia) | L, 106-97 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Wenatchee Valley | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Northwest Indian College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Tacoma | W, 60-41 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Green River | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Linn-Benton | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Big Bend | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Tacoma | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at South Puget Sound | L, 87-40 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Green River | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Peninsula | L, 85-34 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | at Shoreline | L, 55-45 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | Olympic | L, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bellevue | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Edmonds | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Everett | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Peninsula | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olympic | L, 68-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Bellevue | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Edmonds | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Skagit Valley | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Everett | W, 66-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | L, 87-48 | - | - | - | - |
| Oct 6 # | Douglas College (British Columbia) | L, 82-51 | - | - | - | - |
| Nov 22 | vs. Mt Hood | W, 79-56 | - | - | - | - |
| Nov 23 | at Linn-Benton | L, 70-45 | - | - | - | - |
| Nov 25 | Centralia | W, 69-60 | - | - | - | - |
| Dec 2 | Douglas College (British Columbia) | L, 106-97 | - | - | - | - |
| Dec 6 | at Wenatchee Valley | L, 65-53 | - | - | - | - |
| Dec 7 | vs. Northwest Indian College | W, 74-71 | - | - | - | - |
| Dec 8 | vs. Tacoma | W, 60-41 | - | - | - | - |
| Dec 10 | Green River | L, 78-67 | - | - | - | - |
| Dec 13 | vs. Linn-Benton | L, 71-66 | - | - | - | - |
| Dec 14 | vs. Big Bend | L, 83-56 | - | - | - | - |
| Dec 15 | at Tacoma | W, 68-53 | - | - | - | - |
| Dec 19 | at South Puget Sound | L, 87-40 | - | - | - | - |
| Jan 4 | at Green River | L, 86-72 | - | - | - | - |
| Jan 8 | Peninsula | L, 85-34 | - | 3 | - | 0.0 |
| Jan 11 | at Shoreline | L, 55-45 | - | 0 | - | - |
| Jan 15 | Olympic | L, 71-40 | - | - | - | - |
| Jan 18 | Bellevue | L, 74-58 | - | - | - | - |
| Jan 22 | at Edmonds | L, 2-0 | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 2-0 | - | - | - | - |
| Jan 29 | Everett | L, 2-0 | - | - | - | - |
| Feb 5 | at Peninsula | L, 2-0 | - | - | - | - |
| Feb 8 | Shoreline | W, 71-64 | - | - | - | - |
| Feb 12 | at Olympic | L, 68-59 | - | 0 | - | - |
| Feb 15 | at Bellevue | L, 81-58 | - | - | - | - |
| Feb 19 | Edmonds | L, 75-67 | - | - | - | - |
| Feb 22 | Skagit Valley | L, 84-65 | - | - | - | - |
| Feb 26 | at Everett | W, 66-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 6.0 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Conference | 3 | 6.0 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 13.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 2.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 6.0 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| January | 2 | 9.0 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | 3 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| January | 2 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Conference | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| January | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |