2024-25 Basketball Statistics Whatcom

  • Games
    23
  • Pts
    61.3
  • FG %
    35.6
  • 3PT %
    27.7
  • FT %
    61.9
  • Reb
    31.2
  • Ast
    10.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2025 at Edmonds L, 2-0
1/25/2025 at Skagit Valley L, 2-0
1/29/2025 Everett L, 2-0
2/5/2025 at Peninsula L, 2-0
2/8/2025 Shoreline W, 71-64
2/12/2025 at Olympic L, 68-59
2/15/2025 at Bellevue L, 81-58
2/19/2025 Edmonds L, 75-67
2/22/2025 Skagit Valley L, 84-65
2/26/2025 at Everett W, 66-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # Columbia Bible College L, 87-48 17-63 27.0 4-25 16.0 10-24 41.7 48.0
Oct 6 # Douglas College (British Columbia) L, 82-51 20-55 36.4 5-15 33.3 6-18 33.3 51.0
Nov 22 vs. Mt Hood W, 79-56 28-61 45.9 10-32 31.3 13-29 44.8 79.0
Nov 23 at Linn-Benton L, 70-45 18-65 27.7 4-31 12.9 5-21 23.8 45.0
Nov 25 Centralia W, 69-60 23-67 34.3 7-22 31.8 16-20 80.0 69.0
Dec 2 Douglas College (British Columbia) L, 106-97 36-75 48.0 17-33 51.5 8-16 50.0 97.0
Dec 6 at Wenatchee Valley L, 65-53 21-61 34.4 8-29 27.6 3-8 37.5 53.0
Dec 7 vs. Northwest Indian College W, 74-71 26-64 40.6 9-21 42.9 13-16 81.3 74.0
Dec 8 vs. Tacoma W, 60-41 21-68 30.9 10-31 32.3 8-10 80.0 60.0
Dec 10 Green River L, 78-67 25-63 39.7 7-24 29.2 10-10 100.0 67.0
Dec 13 vs. Linn-Benton L, 71-66 21-54 38.9 7-21 33.3 17-23 73.9 66.0
Dec 14 vs. Big Bend L, 83-56 24-66 36.4 3-13 23.1 5-10 50.0 56.0
Dec 15 at Tacoma W, 68-53 28-65 43.1 5-23 21.7 7-11 63.6 68.0
Dec 19 at South Puget Sound L, 87-40 15-71 21.1 3-26 11.5 7-10 70.0 40.0
Jan 4 at Green River L, 86-72 27-72 37.5 9-24 37.5 9-14 64.3 72.0
Jan 8 Peninsula L, 85-34 14-62 22.6 3-18 16.7 3-8 37.5 34.0
Jan 11 at Shoreline L, 55-45 18-65 27.7 6-31 19.4 3-8 37.5 45.0
Jan 15 Olympic L, 71-40 14-67 20.9 5-28 17.9 7-12 58.3 40.0
Jan 18 Bellevue L, 74-58 21-51 41.2 7-16 43.8 9-14 64.3 58.0
Jan 22 at Edmonds L, 2-0 - - - - - - -
Jan 25 at Skagit Valley L, 2-0 - - - - - - -
Jan 29 Everett L, 2-0 - - - - - - -
Feb 5 at Peninsula L, 2-0 - - - - - - -
Feb 8 Shoreline W, 71-64 28-70 40.0 10-31 32.3 5-10 50.0 71.0
Feb 12 at Olympic L, 68-59 21-56 37.5 7-22 31.8 10-14 71.4 59.0
Feb 15 at Bellevue L, 81-58 26-63 41.3 2-18 11.1 4-8 50.0 58.0
Feb 19 Edmonds L, 75-67 23-77 29.9 8-31 25.8 13-16 81.3 67.0
Feb 22 Skagit Valley L, 84-65 25-68 36.8 5-23 21.7 10-12 83.3 65.0
Feb 26 at Everett W, 66-58 25-54 46.3 4-16 25.0 12-18 66.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Columbia Bible College L, 87-48 11 14 25 -22.0
Oct 6 # Douglas College (British Columbia) L, 82-51 8 21 29 -7.0
Nov 22 vs. Mt Hood W, 79-56 8 22 30 -19.0
Nov 23 at Linn-Benton L, 70-45 10 25 35 -21.0
Nov 25 Centralia W, 69-60 10 23 33 -10.0
Dec 2 Douglas College (British Columbia) L, 106-97 10 19 29 -8.0
Dec 6 at Wenatchee Valley L, 65-53 7 20 27 -21.0
Dec 7 vs. Northwest Indian College W, 74-71 7 25 32 -6.0
Dec 8 vs. Tacoma W, 60-41 16 28 44 2.0
Dec 10 Green River L, 78-67 4 25 29 -9.0
Dec 13 vs. Linn-Benton L, 71-66 7 23 30 -7.0
Dec 14 vs. Big Bend L, 83-56 10 18 28 -10.0
Dec 15 at Tacoma W, 68-53 11 22 33 4.0
Dec 19 at South Puget Sound L, 87-40 11 15 26 -35.0
Jan 4 at Green River L, 86-72 18 25 43 -8.0
Jan 8 Peninsula L, 85-34 8 14 22 -36.0
Jan 11 at Shoreline L, 55-45 12 23 35 -4.0
Jan 15 Olympic L, 71-40 11 24 35 -20.0
Jan 18 Bellevue L, 74-58 5 21 26 -10.0
Jan 22 at Edmonds L, 2-0 - - - -
Jan 25 at Skagit Valley L, 2-0 - - - -
Jan 29 Everett L, 2-0 - - - -
Feb 5 at Peninsula L, 2-0 - - - -
Feb 8 Shoreline W, 71-64 14 17 31 -6.0
Feb 12 at Olympic L, 68-59 10 23 33 5.0
Feb 15 at Bellevue L, 81-58 8 13 21 -11.0
Feb 19 Edmonds L, 75-67 20 19 39 8.0
Feb 22 Skagit Valley L, 84-65 7 7 14 -34.0
Feb 26 at Everett W, 66-58 9 34 43 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Columbia Bible College L, 87-48 22 10 2 5
Oct 6 # Douglas College (British Columbia) L, 82-51 33 5 0 9
Nov 22 vs. Mt Hood W, 79-56 15 25 3 14
Nov 23 at Linn-Benton L, 70-45 14 9 1 4
Nov 25 Centralia W, 69-60 11 9 1 9
Dec 2 Douglas College (British Columbia) L, 106-97 20 9 0 18
Dec 6 at Wenatchee Valley L, 65-53 15 8 3 9
Dec 7 vs. Northwest Indian College W, 74-71 11 11 3 14
Dec 8 vs. Tacoma W, 60-41 21 15 2 17
Dec 10 Green River L, 78-67 12 8 3 9
Dec 13 vs. Linn-Benton L, 71-66 15 7 0 7
Dec 14 vs. Big Bend L, 83-56 13 5 0 9
Dec 15 at Tacoma W, 68-53 17 8 1 16
Dec 19 at South Puget Sound L, 87-40 8 5 0 2
Jan 4 at Green River L, 86-72 18 12 1 14
Jan 8 Peninsula L, 85-34 17 3 1 4
Jan 11 at Shoreline L, 55-45 16 10 0 13
Jan 15 Olympic L, 71-40 24 6 0 8
Jan 18 Bellevue L, 74-58 28 11 1 5
Jan 22 at Edmonds L, 2-0 - - - -
Jan 25 at Skagit Valley L, 2-0 - - - -
Jan 29 Everett L, 2-0 - - - -
Feb 5 at Peninsula L, 2-0 - - - -
Feb 8 Shoreline W, 71-64 14 12 0 12
Feb 12 at Olympic L, 68-59 25 10 3 14
Feb 15 at Bellevue L, 81-58 16 8 0 12
Feb 19 Edmonds L, 75-67 14 6 1 12
Feb 22 Skagit Valley L, 84-65 8 9 1 6
Feb 26 at Everett W, 66-58 19 8 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # Columbia Bible College L, 87-48 23 0.558 -0.448
Oct 6 # Douglas College (British Columbia) L, 82-51 16 0.573 -0.364
Nov 22 vs. Mt Hood W, 79-56 34 0.958 0.306
Nov 23 at Linn-Benton L, 70-45 23 0.566 -0.326
Nov 25 Centralia W, 69-60 19 0.885 0.051
Dec 2 Douglas College (British Columbia) L, 106-97 26 1.043 -0.061
Dec 6 at Wenatchee Valley L, 65-53 18 0.726 -0.164
Dec 7 vs. Northwest Indian College W, 74-71 13 0.974 0.052
Dec 8 vs. Tacoma W, 60-41 20 0.769 0.250
Dec 10 Green River L, 78-67 11 0.882 -0.165
Dec 13 vs. Linn-Benton L, 71-66 20 0.898 -0.095
Dec 14 vs. Big Bend L, 83-56 11 0.757 -0.365
Dec 15 at Tacoma W, 68-53 15 0.889 0.115
Dec 19 at South Puget Sound L, 87-40 15 0.548 -0.695
Jan 4 at Green River L, 86-72 18 0.911 -0.184
Jan 8 Peninsula L, 85-34 15 0.453 -0.719
Jan 11 at Shoreline L, 55-45 11 0.616 -0.107
Jan 15 Olympic L, 71-40 14 0.465 -0.401
Jan 18 Bellevue L, 74-58 19 0.716 -0.215
Jan 22 at Edmonds L, 2-0 - - -
Jan 25 at Skagit Valley L, 2-0 - - -
Jan 29 Everett L, 2-0 - - -
Feb 5 at Peninsula L, 2-0 - - -
Feb 8 Shoreline W, 71-64 23 0.947 0.045
Feb 12 at Olympic L, 68-59 13 0.756 -0.144
Feb 15 at Bellevue L, 81-58 21 0.773 -0.314
Feb 19 Edmonds L, 75-67 23 0.848 -0.101
Feb 22 Skagit Valley L, 84-65 21 0.867 -0.231
Feb 26 at Everett W, 66-58 13 0.904 0.110
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # Columbia Bible College L, 87-48 33-63 52.4 3-12 25.0 87.0
Oct 6 # Douglas College (British Columbia) L, 82-51 34-70 48.6 2-26 7.7 82.0
Nov 22 vs. Mt Hood W, 79-56 19-45 42.2 3-9 33.3 56.0
Nov 23 at Linn-Benton L, 70-45 21-54 38.9 4-15 26.7 70.0
Nov 25 Centralia W, 69-60 21-54 38.9 3-12 25.0 60.0
Dec 2 Douglas College (British Columbia) L, 106-97 38-65 58.5 6-17 35.3 106.0
Dec 6 at Wenatchee Valley L, 65-53 24-57 42.1 4-14 28.6 65.0
Dec 7 vs. Northwest Indian College W, 74-71 25-54 46.3 6-16 37.5 71.0
Dec 8 vs. Tacoma W, 60-41 15-51 29.4 2-11 18.2 41.0
Dec 10 Green River L, 78-67 31-70 44.3 9-21 42.9 78.0
Dec 13 vs. Linn-Benton L, 71-66 24-60 40.0 6-19 31.6 71.0
Dec 14 vs. Big Bend L, 83-56 31-64 48.4 15-42 35.7 83.0
Dec 15 at Tacoma W, 68-53 19-49 38.8 2-11 18.2 53.0
Dec 19 at South Puget Sound L, 87-40 31-68 45.6 12-28 42.9 87.0
Jan 4 at Green River L, 86-72 29-72 40.3 12-37 32.4 86.0
Jan 8 Peninsula L, 85-34 35-75 46.7 5-12 41.7 85.0
Jan 11 at Shoreline L, 55-45 23-65 35.4 0-5 0.0 55.0
Jan 15 Olympic L, 71-40 29-79 36.7 6-31 19.4 71.0
Jan 18 Bellevue L, 74-58 27-67 40.3 4-18 22.2 74.0
Jan 22 at Edmonds L, 2-0 - - - - -
Jan 25 at Skagit Valley L, 2-0 - - - - -
Jan 29 Everett L, 2-0 - - - - -
Feb 5 at Peninsula L, 2-0 - - - - -
Feb 8 Shoreline W, 71-64 23-59 39.0 1-5 20.0 64.0
Feb 12 at Olympic L, 68-59 27-59 45.8 10-29 34.5 68.0
Feb 15 at Bellevue L, 81-58 27-59 45.8 5-17 29.4 81.0
Feb 19 Edmonds L, 75-67 24-57 42.1 6-18 33.3 75.0
Feb 22 Skagit Valley L, 84-65 31-64 48.4 1-8 12.5 84.0
Feb 26 at Everett W, 66-58 22-59 37.3 10-30 33.3 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Columbia Bible College L, 87-48 11.0 36.0 47.0 -22.0
Oct 6 # Douglas College (British Columbia) L, 82-51 10.0 26.0 36.0 -7.0
Nov 22 vs. Mt Hood W, 79-56 15.0 34.0 49.0 -19.0
Nov 23 at Linn-Benton L, 70-45 12.0 44.0 56.0 -21.0
Nov 25 Centralia W, 69-60 14.0 29.0 43.0 -10.0
Dec 2 Douglas College (British Columbia) L, 106-97 10.0 27.0 37.0 -8.0
Dec 6 at Wenatchee Valley L, 65-53 13.0 35.0 48.0 -21.0
Dec 7 vs. Northwest Indian College W, 74-71 7.0 31.0 38.0 -6.0
Dec 8 vs. Tacoma W, 60-41 11.0 31.0 42.0 2.0
Dec 10 Green River L, 78-67 10.0 28.0 38.0 -9.0
Dec 13 vs. Linn-Benton L, 71-66 11.0 26.0 37.0 -7.0
Dec 14 vs. Big Bend L, 83-56 9.0 29.0 38.0 -10.0
Dec 15 at Tacoma W, 68-53 8.0 21.0 29.0 4.0
Dec 19 at South Puget Sound L, 87-40 23.0 38.0 61.0 -35.0
Jan 4 at Green River L, 86-72 21.0 30.0 51.0 -8.0
Jan 8 Peninsula L, 85-34 22.0 36.0 58.0 -36.0
Jan 11 at Shoreline L, 55-45 10.0 29.0 39.0 -4.0
Jan 15 Olympic L, 71-40 18.0 37.0 55.0 -20.0
Jan 18 Bellevue L, 74-58 14.0 22.0 36.0 -10.0
Jan 22 at Edmonds L, 2-0 - - - -
Jan 25 at Skagit Valley L, 2-0 - - - -
Jan 29 Everett L, 2-0 - - - -
Feb 5 at Peninsula L, 2-0 - - - -
Feb 8 Shoreline W, 71-64 15.0 22.0 37.0 -6.0
Feb 12 at Olympic L, 68-59 7.0 21.0 28.0 5.0
Feb 15 at Bellevue L, 81-58 8.0 24.0 32.0 -11.0
Feb 19 Edmonds L, 75-67 6.0 25.0 31.0 8.0
Feb 22 Skagit Valley L, 84-65 18.0 30.0 48.0 -34.0
Feb 26 at Everett W, 66-58 5.0 25.0 30.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Columbia Bible College L, 87-48 20.0 10.0 0.0 8.0
Oct 6 # Douglas College (British Columbia) L, 82-51 18.0 17.0 2.0 10.0
Nov 22 vs. Mt Hood W, 79-56 36.0 8.0 3.0 11.0
Nov 23 at Linn-Benton L, 70-45 21.0 8.0 0.0 8.0
Nov 25 Centralia W, 69-60 20.0 4.0 7.0 9.0
Dec 2 Douglas College (British Columbia) L, 106-97 23.0 12.0 2.0 17.0
Dec 6 at Wenatchee Valley L, 65-53 20.0 11.0 3.0 14.0
Dec 7 vs. Northwest Indian College W, 74-71 20.0 8.0 2.0 15.0
Dec 8 vs. Tacoma W, 60-41 30.0 16.0 2.0 8.0
Dec 10 Green River L, 78-67 10.0 7.0 1.0 13.0
Dec 13 vs. Linn-Benton L, 71-66 12.0 7.0 1.0 14.0
Dec 14 vs. Big Bend L, 83-56 16.0 4.0 1.0 18.0
Dec 15 at Tacoma W, 68-53 18.0 9.0 2.0 10.0
Dec 19 at South Puget Sound L, 87-40 14.0 4.0 1.0 22.0
Jan 4 at Green River L, 86-72 17.0 8.0 8.0 16.0
Jan 8 Peninsula L, 85-34 12.0 8.0 4.0 16.0
Jan 11 at Shoreline L, 55-45 16.0 10.0 2.0 17.0
Jan 15 Olympic L, 71-40 15.0 17.0 0.0 10.0
Jan 18 Bellevue L, 74-58 17.0 17.0 3.0 9.0
Jan 22 at Edmonds L, 2-0 - - - -
Jan 25 at Skagit Valley L, 2-0 - - - -
Jan 29 Everett L, 2-0 - - - -
Feb 5 at Peninsula L, 2-0 - - - -
Feb 8 Shoreline W, 71-64 15.0 10.0 1.0 2.0
Feb 12 at Olympic L, 68-59 21.0 11.0 3.0 20.0
Feb 15 at Bellevue L, 81-58 11.0 9.0 2.0 16.0
Feb 19 Edmonds L, 75-67 16.0 10.0 0.0 7.0
Feb 22 Skagit Valley L, 84-65 17.0 6.0 2.0 16.0
Feb 26 at Everett W, 66-58 16.0 11.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # Columbia Bible College L, 87-48 25.0 1.006 -0.448
Oct 6 # Douglas College (British Columbia) L, 82-51 22.0 0.937 -0.364
Nov 22 vs. Mt Hood W, 79-56 21.0 0.651 0.306
Nov 23 at Linn-Benton L, 70-45 20.0 0.892 -0.326
Nov 25 Centralia W, 69-60 18.0 0.833 0.051
Dec 2 Douglas College (British Columbia) L, 106-97 15.0 1.104 -0.061
Dec 6 at Wenatchee Valley L, 65-53 14.0 0.890 -0.164
Dec 7 vs. Northwest Indian College W, 74-71 14.0 0.922 0.052
Dec 8 vs. Tacoma W, 60-41 16.0 0.519 0.250
Dec 10 Green River L, 78-67 8.0 1.047 -0.165
Dec 13 vs. Linn-Benton L, 71-66 24.0 0.993 -0.095
Dec 14 vs. Big Bend L, 83-56 10.0 1.122 -0.365
Dec 15 at Tacoma W, 68-53 12.0 0.774 0.115
Dec 19 at South Puget Sound L, 87-40 14.0 1.243 -0.695
Jan 4 at Green River L, 86-72 19.0 1.096 -0.184
Jan 8 Peninsula L, 85-34 11.0 1.172 -0.719
Jan 11 at Shoreline L, 55-45 5.0 0.724 -0.107
Jan 15 Olympic L, 71-40 15.0 0.866 -0.401
Jan 18 Bellevue L, 74-58 22.0 0.931 -0.215
Jan 22 at Edmonds L, 2-0 - - -
Jan 25 at Skagit Valley L, 2-0 - - -
Jan 29 Everett L, 2-0 - - -
Feb 5 at Peninsula L, 2-0 - - -
Feb 8 Shoreline W, 71-64 18.0 0.901 0.045
Feb 12 at Olympic L, 68-59 15.0 0.901 -0.144
Feb 15 at Bellevue L, 81-58 14.0 1.087 -0.314
Feb 19 Edmonds L, 75-67 14.0 0.949 -0.101
Feb 22 Skagit Valley L, 84-65 15.0 1.098 -0.231
Feb 26 at Everett W, 66-58 17.0 0.795 0.110
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 528-1485 35.6 156-564 27.7 197-318 61.9 61.3
Conference 10 215-633 34.0 57-234 24.4 76-120 63.3 56.3
Exhibition 2 37-118 31.4 9-40 22.5 16-42 38.1 49.5
 
Home 9 209-600 34.8 69-226 30.5 81-118 68.6 63.1
Away 9 199-572 34.8 48-220 21.8 60-112 53.6 56.2
Neutral 5 120-313 38.3 39-118 33.1 56-88 63.6 67.0
 
Wins 7 179-449 39.9 55-176 31.3 74-114 64.9 69.6
Losses 16 349-1036 33.7 101-388 26.0 123-204 60.3 57.6
 
November 3 69-193 35.8 21-85 24.7 34-70 48.6 64.3
December 9 217-587 37.0 69-221 31.2 78-114 68.4 64.6
January 5 94-317 29.7 30-117 25.6 31-56 55.4 49.8
February 6 148-388 38.1 36-141 25.5 54-78 69.2 64.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.1 21.1 31.2 -10.6
Conference 10 10.4 19.5 29.9 -9.5
Exhibition 2 9.5 17.5 27.0 -14.5
 
Home 9 9.9 18.8 28.7 -13.9
Away 9 10.7 22.2 32.9 -8.7
Neutral 5 9.6 23.2 32.8 -8.0
 
Wins 7 10.7 24.4 35.1 -3.1
Losses 16 9.9 19.6 29.5 -13.8
 
November 3 9.3 23.3 32.7 -16.7
December 9 9.2 21.7 30.9 -10.0
January 5 10.8 21.4 32.2 -15.6
February 6 11.3 18.8 30.2 -4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.1 9.3 2.2 10.3
Conference 10 18.1 10.9 1.8 9.5
Exhibition 2 27.5 13.5 1.0 7.0
 
Home 9 16.4 10.1 2.2 9.2
Away 9 16.4 9.0 2.4 10.3
Neutral 5 15.0 8.6 1.8 12.2
 
Wins 7 15.4 9.4 2.6 13.0
Losses 16 16.4 9.3 2.1 9.1
 
November 3 13.3 6.7 3.3 9.0
December 9 14.7 8.7 1.7 11.2
January 5 20.6 12.0 3.4 8.8
February 6 16.0 9.5 1.5 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 18.1 0.791 -0.143
Conference 10 17.3 0.731 -0.210
Exhibition 2 19.5 0.566 -0.406
 
Home 9 19.0 0.791 -0.200
Away 9 16.3 0.744 -0.189
Neutral 5 19.6 0.872 0.041
 
Wins 7 19.6 0.904 0.138
Losses 16 17.4 0.742 -0.264
 
November 3 25.3 0.804 0.018
December 9 16.6 0.838 -0.120
January 5 15.4 0.632 -0.323
February 6 19.0 0.848 -0.108
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 596-1406 42.4 132-425 31.1 71.4
Conference 10 268-643 41.7 48-173 27.7 71.5
Exhibition 2 67-133 50.4 5-38 13.2 84.5
 
Home 9 259-590 43.9 41-142 28.9 77.4
Away 9 223-542 41.1 59-186 31.7 69.2
Neutral 5 114-274 41.6 32-97 33.0 64.4
 
Wins 7 144-371 38.8 27-94 28.7 57.6
Losses 16 452-1035 43.7 105-331 31.7 77.4
 
November 3 61-153 39.9 10-36 27.8 62.0
December 9 238-538 44.2 62-179 34.6 72.8
January 5 143-358 39.9 27-103 26.2 74.2
February 6 154-357 43.1 33-107 30.8 71.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.5 29.3 41.8 -10.6
Conference 10 12.3 27.1 39.4 -9.5
Exhibition 2 10.5 31.0 41.5 -14.5
 
Home 9 14.1 28.4 42.6 -13.9
Away 9 11.9 29.7 41.6 -8.7
Neutral 5 10.6 30.2 40.8 -8.0
 
Wins 7 10.7 27.6 38.3 -3.1
Losses 16 13.3 30.1 43.3 -13.8
 
November 3 13.7 35.7 49.3 -16.7
December 9 11.3 29.6 40.9 -10.0
January 5 17.0 30.8 47.8 -15.6
February 6 9.8 24.5 34.3 -4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 18.0 9.3 1.1 13.2
Conference 10 15.6 8.3 0.7 12.8
Exhibition 2 19.0 7.5 1.0 9.0
 
Home 9 16.1 8.1 0.9 11.0
Away 9 17.1 8.7 1.0 15.3
Neutral 5 22.8 12.6 1.6 13.2
 
Wins 7 22.1 12.6 1.4 10.0
Losses 16 16.1 7.9 0.9 14.6
 
November 3 25.7 14.3 1.7 9.3
December 9 18.1 8.4 1.3 14.6
January 5 15.4 8.4 0.6 13.6
February 6 16.0 8.8 0.8 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.3 0.934 -0.143
Conference 10 14.6 0.941 -0.210
Exhibition 2 23.5 0.971 -0.406
 
Home 9 15.1 0.991 -0.200
Away 9 14.4 0.933 -0.189
Neutral 5 17.0 0.831 0.041
 
Wins 7 16.6 0.765 0.138
Losses 16 14.7 1.006 -0.264
 
November 3 19.7 0.786 0.018
December 9 14.1 0.958 -0.120
January 5 14.4 0.955 -0.323
February 6 15.5 0.957 -0.108
Attendance Statistics
Date Opponent Score Attend
Oct 5 Columbia Bible College L, 87-48 50
Oct 6 Douglas College (British Columbia) L, 82-51 0
Nov 22 vs. Mt Hood W, 79-56 125
Nov 23 at Linn-Benton L, 70-45 175
Nov 25 Centralia W, 69-60 0
Dec 2 Douglas College (British Columbia) L, 106-97 0
Dec 6 at Wenatchee Valley L, 65-53 0
Dec 7 vs. Northwest Indian College W, 74-71 0
Dec 8 vs. Tacoma W, 60-41 0
Dec 10 Green River L, 78-67 0
Dec 13 vs. Linn-Benton L, 71-66 0
Dec 14 vs. Big Bend L, 83-56 0
Dec 15 at Tacoma W, 68-53 0
Dec 19 at South Puget Sound L, 87-40 0
Jan 4 at Green River L, 86-72 89
Jan 8 Peninsula L, 85-34 0
Jan 11 at Shoreline L, 55-45 0
Jan 15 Olympic L, 71-40 0
Jan 18 Bellevue L, 74-58 0
Jan 22 at Edmonds 0-2 Loss -
Jan 25 at Skagit Valley 0-2 Loss -
Jan 29 Everett 0-2 Loss -
Feb 5 at Peninsula 0-2 Loss -
Feb 8 Shoreline W, 71-64 0
Feb 12 at Olympic L, 68-59 0
Feb 15 at Bellevue L, 81-58 0
Feb 19 Edmonds L, 75-67 0
Feb 22 Skagit Valley L, 84-65 0
Feb 26 at Everett W, 66-58 0