2025-26 Basketball Statistics Whatcom

  • Games
    26
  • Pts
    49.3
  • FG %
    32.0
  • 3PT %
    26.8
  • FT %
    56.4
  • Reb
    31.5
  • Ast
    7.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Edmonds L, 59-52
1/24/2026 at Shoreline W, 68-57
1/28/2026 Bellevue L, 80-56
2/4/2026 at Everett L, 61-50
2/7/2026 Peninsula L, 88-26
2/11/2026 at Olympic L, 75-55
2/14/2026 at Skagit Valley L, 71-34
2/18/2026 Edmonds W, 52-50
2/21/2026 Shoreline W, 75-38
2/25/2026 at Bellevue L, 84-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # Douglas College (British Columbia) L, 83-43 18-44 40.9 5-16 31.3 2-4 50.0 43.0
Oct 20 # at Northwest Indian College L, 73-49 - - - - - - -
Nov 15 at Green River L, 81-47 16-60 26.7 3-16 18.8 12-20 60.0 47.0
Nov 25 Wenatchee Valley L, 82-51 18-52 34.6 7-18 38.9 8-12 66.7 51.0
Dec 5 vs. Pierce W, 58-49 24-67 35.8 8-21 38.1 2-7 28.6 58.0
Dec 6 vs. Centralia L, 73-56 23-58 39.7 5-17 29.4 5-12 41.7 56.0
Dec 7 vs. Lane Community College L, 92-50 17-50 34.0 8-21 38.1 8-15 53.3 50.0
Dec 12 Southwestern Oregon L, 70-44 16-61 26.2 8-28 28.6 4-8 50.0 44.0
Dec 13 vs. Big Bend L, 76-56 21-44 47.7 9-16 56.3 5-10 50.0 56.0
Dec 14 vs. Centralia L, 84-55 21-71 29.6 6-25 24.0 7-13 53.8 55.0
Dec 29 vs. Columbia Basin L, 81-36 16-46 34.8 2-11 18.2 2-9 22.2 36.0
Dec 30 vs. Chemeketa L, 60-47 17-61 27.9 9-27 33.3 4-6 66.7 47.0
Dec 31 at Lower Columbia L, 76-52 20-69 29.0 10-38 26.3 2-8 25.0 52.0
Jan 3 at Highline W, 51-49 22-69 31.9 4-25 16.0 3-8 37.5 51.0
Jan 7 Everett W, 56-47 22-53 41.5 3-20 15.0 9-13 69.2 56.0
Jan 10 at Peninsula L, 83-46 16-53 30.2 7-26 26.9 7-7 100.0 46.0
Jan 14 Olympic L, 88-34 12-52 23.1 7-24 29.2 3-12 25.0 34.0
Jan 17 Skagit Valley L, 81-28 10-46 21.7 5-22 22.7 3-9 33.3 28.0
Jan 21 at Edmonds L, 59-52 19-62 30.6 6-21 28.6 8-12 66.7 52.0
Jan 24 at Shoreline W, 68-57 24-55 43.6 7-27 25.9 13-21 61.9 68.0
Jan 28 Bellevue L, 80-56 18-56 32.1 7-21 33.3 13-18 72.2 56.0
Feb 4 at Everett L, 61-50 20-63 31.7 3-22 13.6 7-10 70.0 50.0
Feb 7 Peninsula L, 88-26 7-55 12.7 5-21 23.8 7-10 70.0 26.0
Feb 11 at Olympic L, 75-55 22-64 34.4 3-22 13.6 8-16 50.0 55.0
Feb 14 at Skagit Valley L, 71-34 10-44 22.7 3-15 20.0 11-20 55.0 34.0
Feb 18 Edmonds W, 52-50 19-64 29.7 2-14 14.3 12-20 60.0 52.0
Feb 21 Shoreline W, 75-38 34-72 47.2 5-15 33.3 2-4 50.0 75.0
Feb 25 at Bellevue L, 84-48 14-47 29.8 4-12 33.3 16-21 76.2 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Douglas College (British Columbia) L, 83-43 4 13 17 -25.0
Oct 20 # at Northwest Indian College L, 73-49 - - - -
Nov 15 at Green River L, 81-47 13 27 40 -11.0
Nov 25 Wenatchee Valley L, 82-51 7 28 35 -6.0
Dec 5 vs. Pierce W, 58-49 12 29 41 -3.0
Dec 6 vs. Centralia L, 73-56 13 21 34 -11.0
Dec 7 vs. Lane Community College L, 92-50 11 20 31 -23.0
Dec 12 Southwestern Oregon L, 70-44 8 15 23 -31.0
Dec 13 vs. Big Bend L, 76-56 0 9 9 -34.0
Dec 14 vs. Centralia L, 84-55 12 20 32 -5.0
Dec 29 vs. Columbia Basin L, 81-36 6 16 22 -19.0
Dec 30 vs. Chemeketa L, 60-47 7 23 30 -17.0
Dec 31 at Lower Columbia L, 76-52 15 19 34 -14.0
Jan 3 at Highline W, 51-49 10 32 42 -5.0
Jan 7 Everett W, 56-47 6 40 46 23.0
Jan 10 at Peninsula L, 83-46 6 12 18 -28.0
Jan 14 Olympic L, 88-34 15 17 32 -13.0
Jan 17 Skagit Valley L, 81-28 9 16 25 -19.0
Jan 21 at Edmonds L, 59-52 14 27 41 4.0
Jan 24 at Shoreline W, 68-57 9 33 42 6.0
Jan 28 Bellevue L, 80-56 10 21 31 -13.0
Feb 4 at Everett L, 61-50 12 28 40 2.0
Feb 7 Peninsula L, 88-26 5 12 17 -36.0
Feb 11 at Olympic L, 75-55 5 21 26 -24.0
Feb 14 at Skagit Valley L, 71-34 7 13 20 -25.0
Feb 18 Edmonds W, 52-50 16 27 43 7.0
Feb 21 Shoreline W, 75-38 13 30 43 22.0
Feb 25 at Bellevue L, 84-48 8 15 23 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Douglas College (British Columbia) L, 83-43 30 5 1 4
Oct 20 # at Northwest Indian College L, 73-49 - - - -
Nov 15 at Green River L, 81-47 29 12 1 5
Nov 25 Wenatchee Valley L, 82-51 26 3 0 7
Dec 5 vs. Pierce W, 58-49 17 20 2 10
Dec 6 vs. Centralia L, 73-56 20 12 1 9
Dec 7 vs. Lane Community College L, 92-50 32 8 2 6
Dec 12 Southwestern Oregon L, 70-44 11 7 2 9
Dec 13 vs. Big Bend L, 76-56 23 18 2 4
Dec 14 vs. Centralia L, 84-55 17 8 0 10
Dec 29 vs. Columbia Basin L, 81-36 27 10 1 3
Dec 30 vs. Chemeketa L, 60-47 21 12 2 12
Dec 31 at Lower Columbia L, 76-52 22 12 3 9
Jan 3 at Highline W, 51-49 20 14 3 10
Jan 7 Everett W, 56-47 18 5 0 5
Jan 10 at Peninsula L, 83-46 33 16 1 8
Jan 14 Olympic L, 88-34 35 8 0 8
Jan 17 Skagit Valley L, 81-28 21 4 1 6
Jan 21 at Edmonds L, 59-52 12 8 1 3
Jan 24 at Shoreline W, 68-57 14 1 1 6
Jan 28 Bellevue L, 80-56 20 12 1 8
Feb 4 at Everett L, 61-50 24 13 1 7
Feb 7 Peninsula L, 88-26 18 9 0 3
Feb 11 at Olympic L, 75-55 14 9 1 7
Feb 14 at Skagit Valley L, 71-34 26 8 1 3
Feb 18 Edmonds W, 52-50 16 12 0 8
Feb 21 Shoreline W, 75-38 14 13 0 27
Feb 25 at Bellevue L, 84-48 28 5 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # Douglas College (British Columbia) L, 83-43 10 0.597 -0.532
Oct 20 # at Northwest Indian College L, 73-49 - - -
Nov 15 at Green River L, 81-47 22 0.547 -0.390
Nov 25 Wenatchee Valley L, 82-51 15 0.662 -0.326
Dec 5 vs. Pierce W, 58-49 15 0.768 0.115
Dec 6 vs. Centralia L, 73-56 18 0.789 -0.225
Dec 7 vs. Lane Community College L, 92-50 16 0.637 -0.558
Dec 12 Southwestern Oregon L, 70-44 14 0.647 -0.353
Dec 13 vs. Big Bend L, 76-56 16 0.778 -0.222
Dec 14 vs. Centralia L, 84-55 14 0.667 -0.377
Dec 29 vs. Columbia Basin L, 81-36 10 0.503 -0.577
Dec 30 vs. Chemeketa L, 60-47 18 0.603 -0.177
Dec 31 at Lower Columbia L, 76-52 17 0.650 -0.343
Jan 3 at Highline W, 51-49 16 0.614 0.010
Jan 7 Everett W, 56-47 8 0.783 0.144
Jan 10 at Peninsula L, 83-46 14 0.551 -0.342
Jan 14 Olympic L, 88-34 10 0.436 -0.700
Jan 17 Skagit Valley L, 81-28 15 0.448 -0.808
Jan 21 at Edmonds L, 59-52 15 0.788 -0.055
Jan 24 at Shoreline W, 68-57 16 0.965 0.215
Jan 28 Bellevue L, 80-56 18 0.747 -0.241
Feb 4 at Everett L, 61-50 13 0.625 -0.142
Feb 7 Peninsula L, 88-26 12 0.356 -0.841
Feb 11 at Olympic L, 75-55 17 0.679 -0.283
Feb 14 at Skagit Valley L, 71-34 11 0.466 -0.541
Feb 18 Edmonds W, 52-50 15 0.703 0.032
Feb 21 Shoreline W, 75-38 13 1.000 0.516
Feb 25 at Bellevue L, 84-48 11 0.619 -0.516
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # Douglas College (British Columbia) L, 83-43 36-77 46.8 4-22 18.2 83.0
Oct 20 # at Northwest Indian College L, 73-49 - - - - -
Nov 15 at Green River L, 81-47 29-66 43.9 9-35 25.7 81.0
Nov 25 Wenatchee Valley L, 82-51 34-82 41.5 8-33 24.2 82.0
Dec 5 vs. Pierce W, 58-49 20-49 40.8 5-11 45.5 49.0
Dec 6 vs. Centralia L, 73-56 29-57 50.9 5-11 45.5 73.0
Dec 7 vs. Lane Community College L, 92-50 37-77 48.1 11-31 35.5 92.0
Dec 12 Southwestern Oregon L, 70-44 28-65 43.1 5-19 26.3 70.0
Dec 13 vs. Big Bend L, 76-56 28-59 47.5 10-31 32.3 76.0
Dec 14 vs. Centralia L, 84-55 33-64 51.6 7-18 38.9 84.0
Dec 29 vs. Columbia Basin L, 81-36 34-65 52.3 6-17 35.3 81.0
Dec 30 vs. Chemeketa L, 60-47 21-63 33.3 5-22 22.7 60.0
Dec 31 at Lower Columbia L, 76-52 29-64 45.3 6-26 23.1 76.0
Jan 3 at Highline W, 51-49 20-63 31.7 5-17 29.4 49.0
Jan 7 Everett W, 56-47 19-67 28.4 8-31 25.8 47.0
Jan 10 at Peninsula L, 83-46 31-73 42.5 6-21 28.6 83.0
Jan 14 Olympic L, 88-34 35-77 45.5 10-26 38.5 88.0
Jan 17 Skagit Valley L, 81-28 32-72 44.4 6-19 31.6 81.0
Jan 21 at Edmonds L, 59-52 16-64 25.0 9-40 22.5 59.0
Jan 24 at Shoreline W, 68-57 21-69 30.4 7-32 21.9 57.0
Jan 28 Bellevue L, 80-56 33-73 45.2 6-20 30.0 80.0
Feb 4 at Everett L, 61-50 23-56 41.1 6-20 30.0 61.0
Feb 7 Peninsula L, 88-26 36-68 52.9 6-23 26.1 88.0
Feb 11 at Olympic L, 75-55 31-69 44.9 2-17 11.8 75.0
Feb 14 at Skagit Valley L, 71-34 31-66 47.0 4-13 30.8 71.0
Feb 18 Edmonds W, 52-50 18-59 30.5 2-24 8.3 50.0
Feb 21 Shoreline W, 75-38 12-52 23.1 4-29 13.8 38.0
Feb 25 at Bellevue L, 84-48 34-66 51.5 8-21 38.1 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Douglas College (British Columbia) L, 83-43 22.0 20.0 42.0 -25.0
Oct 20 # at Northwest Indian College L, 73-49 - - - -
Nov 15 at Green River L, 81-47 15.0 36.0 51.0 -11.0
Nov 25 Wenatchee Valley L, 82-51 16.0 25.0 41.0 -6.0
Dec 5 vs. Pierce W, 58-49 8.0 36.0 44.0 -3.0
Dec 6 vs. Centralia L, 73-56 17.0 28.0 45.0 -11.0
Dec 7 vs. Lane Community College L, 92-50 26.0 28.0 54.0 -23.0
Dec 12 Southwestern Oregon L, 70-44 20.0 34.0 54.0 -31.0
Dec 13 vs. Big Bend L, 76-56 18.0 25.0 43.0 -34.0
Dec 14 vs. Centralia L, 84-55 6.0 31.0 37.0 -5.0
Dec 29 vs. Columbia Basin L, 81-36 15.0 26.0 41.0 -19.0
Dec 30 vs. Chemeketa L, 60-47 17.0 30.0 47.0 -17.0
Dec 31 at Lower Columbia L, 76-52 14.0 34.0 48.0 -14.0
Jan 3 at Highline W, 51-49 14.0 33.0 47.0 -5.0
Jan 7 Everett W, 56-47 6.0 17.0 23.0 23.0
Jan 10 at Peninsula L, 83-46 19.0 27.0 46.0 -28.0
Jan 14 Olympic L, 88-34 20.0 25.0 45.0 -13.0
Jan 17 Skagit Valley L, 81-28 21.0 23.0 44.0 -19.0
Jan 21 at Edmonds L, 59-52 14.0 23.0 37.0 4.0
Jan 24 at Shoreline W, 68-57 12.0 24.0 36.0 6.0
Jan 28 Bellevue L, 80-56 17.0 27.0 44.0 -13.0
Feb 4 at Everett L, 61-50 6.0 32.0 38.0 2.0
Feb 7 Peninsula L, 88-26 19.0 34.0 53.0 -36.0
Feb 11 at Olympic L, 75-55 19.0 31.0 50.0 -24.0
Feb 14 at Skagit Valley L, 71-34 18.0 27.0 45.0 -25.0
Feb 18 Edmonds W, 52-50 9.0 27.0 36.0 7.0
Feb 21 Shoreline W, 75-38 1.0 20.0 21.0 22.0
Feb 25 at Bellevue L, 84-48 11.0 24.0 35.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Douglas College (British Columbia) L, 83-43 14.0 15.0 4.0 12.0
Oct 20 # at Northwest Indian College L, 73-49 - - - -
Nov 15 at Green River L, 81-47 25.0 8.0 4.0 12.0
Nov 25 Wenatchee Valley L, 82-51 12.0 15.0 1.0 12.0
Dec 5 vs. Pierce W, 58-49 28.0 10.0 7.0 10.0
Dec 6 vs. Centralia L, 73-56 22.0 8.0 0.0 15.0
Dec 7 vs. Lane Community College L, 92-50 19.0 15.0 2.0 25.0
Dec 12 Southwestern Oregon L, 70-44 19.0 7.0 0.0 11.0
Dec 13 vs. Big Bend L, 76-56 28.0 10.0 0.0 8.0
Dec 14 vs. Centralia L, 84-55 16.0 7.0 4.0 8.0
Dec 29 vs. Columbia Basin L, 81-36 20.0 14.0 2.0 20.0
Dec 30 vs. Chemeketa L, 60-47 23.0 13.0 3.0 13.0
Dec 31 at Lower Columbia L, 76-52 16.0 11.0 1.0 18.0
Jan 3 at Highline W, 51-49 23.0 9.0 2.0 11.0
Jan 7 Everett W, 56-47 12.0 8.0 0.0 8.0
Jan 10 at Peninsula L, 83-46 29.0 21.0 3.0 19.0
Jan 14 Olympic L, 88-34 14.0 23.0 3.0 8.0
Jan 17 Skagit Valley L, 81-28 6.0 12.0 0.0 14.0
Jan 21 at Edmonds L, 59-52 9.0 6.0 2.0 9.0
Jan 24 at Shoreline W, 68-57 8.0 4.0 0.0 4.0
Jan 28 Bellevue L, 80-56 18.0 13.0 0.0 14.0
Feb 4 at Everett L, 61-50 23.0 15.0 1.0 17.0
Feb 7 Peninsula L, 88-26 17.0 8.0 2.0 18.0
Feb 11 at Olympic L, 75-55 18.0 8.0 6.0 15.0
Feb 14 at Skagit Valley L, 71-34 18.0 11.0 2.0 16.0
Feb 18 Edmonds W, 52-50 17.0 10.0 2.0 12.0
Feb 21 Shoreline W, 75-38 20.0 7.0 2.0 8.0
Feb 25 at Bellevue L, 84-48 13.0 14.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # Douglas College (British Columbia) L, 83-43 7.0 1.129 -0.532
Oct 20 # at Northwest Indian College L, 73-49 - - -
Nov 15 at Green River L, 81-47 19.0 0.936 -0.390
Nov 25 Wenatchee Valley L, 82-51 17.0 0.988 -0.326
Dec 5 vs. Pierce W, 58-49 7.0 0.653 0.115
Dec 6 vs. Centralia L, 73-56 18.0 1.014 -0.225
Dec 7 vs. Lane Community College L, 92-50 14.0 1.195 -0.558
Dec 12 Southwestern Oregon L, 70-44 7.0 1.000 -0.353
Dec 13 vs. Big Bend L, 76-56 13.0 1.000 -0.222
Dec 14 vs. Centralia L, 84-55 19.0 1.043 -0.377
Dec 29 vs. Columbia Basin L, 81-36 9.0 1.080 -0.577
Dec 30 vs. Chemeketa L, 60-47 12.0 0.779 -0.177
Dec 31 at Lower Columbia L, 76-52 8.0 0.993 -0.343
Jan 3 at Highline W, 51-49 14.0 0.605 0.010
Jan 7 Everett W, 56-47 12.0 0.639 0.144
Jan 10 at Peninsula L, 83-46 7.0 0.892 -0.342
Jan 14 Olympic L, 88-34 12.0 1.135 -0.700
Jan 17 Skagit Valley L, 81-28 9.0 1.256 -0.808
Jan 21 at Edmonds L, 59-52 10.0 0.843 -0.055
Jan 24 at Shoreline W, 68-57 14.0 0.750 0.215
Jan 28 Bellevue L, 80-56 16.0 0.988 -0.241
Feb 4 at Everett L, 61-50 13.0 0.767 -0.142
Feb 7 Peninsula L, 88-26 6.0 1.197 -0.841
Feb 11 at Olympic L, 75-55 17.0 0.962 -0.283
Feb 14 at Skagit Valley L, 71-34 18.0 1.007 -0.541
Feb 18 Edmonds W, 52-50 15.0 0.671 0.032
Feb 21 Shoreline W, 75-38 5.0 0.484 0.516
Feb 25 at Bellevue L, 84-48 21.0 1.135 -0.516
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 478-1494 32.0 146-545 26.8 181-321 56.4 49.3
Conference 14 247-786 31.4 67-282 23.8 119-193 61.7 48.6
Exhibition 1 18-44 40.9 5-16 31.3 2-4 50.0 43.0
 
Home 9 156-511 30.5 49-183 26.8 61-106 57.5 46.9
Away 10 183-586 31.2 50-224 22.3 87-143 60.8 50.3
Neutral 7 139-397 35.0 47-138 34.1 33-72 45.8 51.1
 
Wins 6 145-380 38.2 29-122 23.8 41-73 56.2 60.0
Losses 20 333-1114 29.9 117-423 27.7 140-248 56.5 46.1
 
November 2 34-112 30.4 10-34 29.4 20-32 62.5 49.0
December 9 175-527 33.2 65-204 31.9 39-88 44.3 50.4
January 8 143-446 32.1 46-186 24.7 59-100 59.0 48.9
February 7 126-409 30.8 25-121 20.7 63-101 62.4 48.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.6 22.0 31.5 -11.0
Conference 14 9.6 22.3 31.9 -7.6
Exhibition 1 4.0 13.0 17.0 -25.0
 
Home 9 9.9 22.9 32.8 -7.3
Away 10 9.9 22.7 32.6 -10.7
Neutral 7 8.7 19.7 28.4 -16.0
 
Wins 6 11.0 31.8 42.8 8.3
Losses 20 9.2 19.0 28.1 -16.8
 
November 2 10.0 27.5 37.5 -8.5
December 9 9.3 19.1 28.4 -17.4
January 8 9.9 24.8 34.6 -5.6
February 7 9.4 20.9 30.3 -9.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.5 11.0 2.0 7.7
Conference 14 20.9 11.4 1.9 7.6
Exhibition 1 30.0 15.0 4.0 4.0
 
Home 9 19.9 11.4 1.1 9.0
Away 10 22.2 10.7 2.4 6.5
Neutral 7 22.4 11.0 2.6 7.7
 
Wins 6 16.5 8.0 2.2 11.0
Losses 20 22.9 11.9 1.9 6.7
 
November 2 27.5 11.5 2.5 6.0
December 9 21.1 10.6 2.1 8.0
January 8 21.6 12.0 1.3 6.8
February 7 20.0 10.4 2.6 8.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 14.6 0.653 -0.267
Conference 14 13.4 0.654 -0.251
Exhibition 1 10.0 0.597 -0.532
 
Home 9 13.3 0.645 -0.278
Away 10 15.2 0.644 -0.242
Neutral 7 15.3 0.677 -0.290
 
Wins 6 13.8 0.801 0.168
Losses 20 14.8 0.610 -0.397
 
November 2 18.5 0.601 -0.360
December 9 15.3 0.671 -0.303
January 8 14.0 0.663 -0.220
February 7 13.1 0.637 -0.246
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 714-1705 41.9 166-607 27.3 70.6
Conference 14 372-931 40.0 84-336 25.0 68.7
Exhibition 1 36-77 46.8 4-22 18.2 83.0
 
Home 9 247-615 40.2 55-224 24.6 69.3
Away 10 265-656 40.4 62-242 25.6 69.6
Neutral 7 202-434 46.5 49-141 34.8 73.6
 
Wins 6 110-359 30.6 31-144 21.5 48.3
Losses 20 604-1346 44.9 135-463 29.2 77.3
 
November 2 63-148 42.6 17-68 25.0 81.5
December 9 259-563 46.0 60-186 32.3 73.4
January 8 207-558 37.1 57-206 27.7 68.0
February 7 185-436 42.4 32-147 21.8 66.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 14.5 28.0 42.5 -11.0
Conference 14 13.7 25.8 39.5 -7.6
Exhibition 1 22.0 20.0 42.0 -25.0
 
Home 9 14.3 25.8 40.1 -7.3
Away 10 14.2 29.1 43.3 -10.7
Neutral 7 15.3 29.1 44.4 -16.0
 
Wins 6 8.3 26.2 34.5 8.3
Losses 20 16.4 28.5 44.9 -16.8
 
November 2 15.5 30.5 46.0 -8.5
December 9 15.7 30.2 45.9 -17.4
January 8 15.4 24.9 40.3 -5.6
February 7 11.9 27.9 39.7 -9.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.2 10.0 1.1 13.0
Conference 14 15.9 8.8 0.7 12.4
Exhibition 1 14.0 5.0 1.0 12.0
 
Home 9 15.0 8.1 0.4 11.7
Away 10 18.2 9.8 1.5 13.3
Neutral 7 22.3 12.6 1.4 14.1
 
Wins 6 18.0 10.8 1.0 8.8
Losses 20 18.3 9.7 1.1 14.2
 
November 2 18.5 7.5 0.5 12.0
December 9 21.2 11.9 1.7 14.2
January 8 14.9 8.5 1.0 10.9
February 7 18.0 9.9 0.7 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 12.8 0.920 -0.267
Conference 14 12.5 0.904 -0.251
Exhibition 1 7.0 1.129 -0.532
 
Home 9 11.0 0.923 -0.278
Away 10 14.1 0.887 -0.242
Neutral 7 13.1 0.967 -0.290
 
Wins 6 11.2 0.632 0.168
Losses 20 13.3 1.007 -0.397
 
November 2 18.0 0.962 -0.360
December 9 11.9 0.973 -0.303
January 8 11.8 0.882 -0.220
February 7 13.6 0.884 -0.246
Attendance Statistics
Date Opponent Score Attend
Oct 8 Douglas College (British Columbia) L, 83-43 0
Oct 20 at Northwest Indian College 49-73 Loss -
Nov 15 at Green River L, 81-47 56
Nov 25 Wenatchee Valley L, 82-51 0
Dec 5 vs. Pierce W, 58-49 100
Dec 6 vs. Centralia L, 73-56 125
Dec 7 vs. Lane Community College L, 92-50 125
Dec 12 Southwestern Oregon L, 70-44 0
Dec 13 vs. Big Bend L, 76-56 0
Dec 14 vs. Centralia L, 84-55 0
Dec 29 vs. Columbia Basin L, 81-36 88
Dec 30 vs. Chemeketa L, 60-47 89
Dec 31 at Lower Columbia L, 76-52 127
Jan 3 at Highline W, 51-49 57
Jan 7 Everett W, 56-47 0
Jan 10 at Peninsula L, 83-46 0
Jan 14 Olympic L, 88-34 0
Jan 17 Skagit Valley L, 81-28 0
Jan 21 at Edmonds L, 59-52 113
Jan 24 at Shoreline W, 68-57 0
Jan 28 Bellevue L, 80-56 0
Feb 4 at Everett L, 61-50 0
Feb 7 Peninsula L, 88-26 0
Feb 11 at Olympic L, 75-55 0
Feb 14 at Skagit Valley L, 71-34 0
Feb 18 Edmonds W, 52-50 0
Feb 21 Shoreline W, 75-38 0
Feb 25 at Bellevue L, 84-48 0