CJ West
- F
- Whatcom
gp
11
pts/g
15.3
fg %
35.5
3pt %
32.1
ft %
71.4
reb/g
5.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Minutes | 380 | - |
| Minutes per game | 34.5 | - |
| FG | 61-172 | 0-0 |
| FG Pct | 35.5 | - |
| 3PT | 36-112 | 0-0 |
| 3PT Pct | 32.1 | - |
| FT | 10-14 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 10 | - |
| Def rebounds | 47 | - |
| Total rebounds | 57 | - |
| Rebounds per game | 5.2 | - |
| Personal fouls | 19 | - |
| Disqualifications | - | - |
| Assists | 12 | - |
| Turnovers | 26 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 19 | - |
| Blocks | 5 | - |
| Points | 168 | 0 |
| Points per game | 15.3 | - |
| Points per 40 min | 17.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Shoreline | L, 95-70 |
| Feb 12 | at Olympic | W, 106-74 |
| Feb 15 | at Bellevue | L, 73-56 |
| Feb 19 | Edmonds | L, 107-92 |
| Feb 22 | Skagit Valley | L, 107-68 |
| Feb 26 | at Everett | L, 133-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | W, 97-91 | 1 | 37 | 9-19 | 47.4 | 7-13 | 53.8 | 0-0 | - | 25 |
| Oct 22 # | at Practice | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Capilano University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Vancouver Island University | L, 101-75 | - | 27 | 12-20 | 60.0 | 4-11 | 36.4 | 0-0 | - | 28 |
| Nov 14 | vs. Columbia Basin | L, 86-65 | 1 | 32 | 6-14 | 42.9 | 4-9 | 44.4 | 0-0 | - | 16 |
| Nov 15 | Walla Walla | L, 96-77 | 1 | 32 | 2-8 | 25.0 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Nov 20 | Highline | L, 90-84 | 1 | 35 | 7-17 | 41.2 | 3-8 | 37.5 | 1-1 | 100.0 | 18 |
| Nov 29 | vs. Big Bend | L, 64-54 | 1 | 35 | 6-14 | 42.9 | 5-9 | 55.6 | 0-0 | - | 17 |
| Nov 30 | vs. Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Yakima Valley | L, 100-62 | 1 | 34 | 8-18 | 44.4 | 4-11 | 36.4 | 1-2 | 50.0 | 21 |
| Dec 6 | vs. South Puget Sound | L, 75-54 | 1 | 39 | 9-18 | 50.0 | 4-12 | 33.3 | 1-1 | 100.0 | 23 |
| Dec 7 | Blue Mountain | L, 78-67 | 1 | 37 | 5-20 | 25.0 | 4-18 | 22.2 | 0-0 | - | 14 |
| Dec 8 | vs. Grays Harbor | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Green River | L, 84-60 | 1 | 32 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Dec 12 | vs. Yakima Valley | W, 80-74 | 1 | 37 | 9-23 | 39.1 | 6-14 | 42.9 | 4-5 | 80.0 | 28 |
| Dec 13 | at Umpqua | L, 81-59 | 1 | 30 | 2-11 | 18.2 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
| Dec 14 | vs. Green River | L, 78-51 | 1 | 37 | 5-17 | 29.4 | 3-11 | 27.3 | 0-0 | - | 13 |
| Jan 3 | at Wenatchee Valley | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Walla Walla | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Peninsula | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Olympic | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bellevue | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Edmonds | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Everett | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Peninsula | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olympic | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Edmonds | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Skagit Valley | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Everett | L, 133-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | W, 97-91 | 1 | 37 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Oct 22 # | at Practice | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Capilano University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Vancouver Island University | L, 101-75 | - | 27 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Nov 14 | vs. Columbia Basin | L, 86-65 | 1 | 32 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Nov 15 | Walla Walla | L, 96-77 | 1 | 32 | 1 | 7 | 8 | 0 | 1 | 3 | 0 |
| Nov 20 | Highline | L, 90-84 | 1 | 35 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Nov 29 | vs. Big Bend | L, 64-54 | 1 | 35 | 0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Nov 30 | vs. Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Yakima Valley | L, 100-62 | 1 | 34 | 0 | 6 | 6 | 2 | 2 | 1 | 1 |
| Dec 6 | vs. South Puget Sound | L, 75-54 | 1 | 39 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Dec 7 | Blue Mountain | L, 78-67 | 1 | 37 | 1 | 6 | 7 | 2 | 4 | 3 | 1 |
| Dec 8 | vs. Grays Harbor | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Green River | L, 84-60 | 1 | 32 | 1 | 2 | 3 | 1 | 3 | 1 | 1 |
| Dec 12 | vs. Yakima Valley | W, 80-74 | 1 | 37 | 4 | 5 | 9 | 1 | 2 | 1 | 2 |
| Dec 13 | at Umpqua | L, 81-59 | 1 | 30 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Dec 14 | vs. Green River | L, 78-51 | 1 | 37 | 2 | 6 | 8 | 1 | 0 | 2 | 0 |
| Jan 3 | at Wenatchee Valley | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Walla Walla | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Peninsula | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Olympic | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bellevue | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Edmonds | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Everett | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Peninsula | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olympic | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Edmonds | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Skagit Valley | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Everett | L, 133-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | W, 97-91 | 1 | 2 | - | 0.5 |
| Oct 22 # | at Practice | - | - | - | - | |
| Oct 30 # | Capilano University | - | - | - | - | |
| Nov 2 # | Vancouver Island University | L, 101-75 | - | 1 | - | 0.5 |
| Nov 14 | vs. Columbia Basin | L, 86-65 | 1 | 0 | - | 0.0 |
| Nov 15 | Walla Walla | L, 96-77 | 1 | 2 | - | 0.0 |
| Nov 20 | Highline | L, 90-84 | 1 | 2 | - | 0.5 |
| Nov 29 | vs. Big Bend | L, 64-54 | 1 | 0 | - | 0.3 |
| Nov 30 | vs. Evergreen State College JV | W, 1-0 | - | - | - | - |
| Dec 1 | vs. Yakima Valley | L, 100-62 | 1 | 2 | - | 1.0 |
| Dec 6 | vs. South Puget Sound | L, 75-54 | 1 | 2 | - | 0.3 |
| Dec 7 | Blue Mountain | L, 78-67 | 1 | 1 | - | 0.5 |
| Dec 8 | vs. Grays Harbor | L, 86-71 | - | - | - | - |
| Dec 10 | Green River | L, 84-60 | 1 | 1 | - | 0.3 |
| Dec 12 | vs. Yakima Valley | W, 80-74 | 1 | 3 | - | 0.5 |
| Dec 13 | at Umpqua | L, 81-59 | 1 | 2 | - | 1.0 |
| Dec 14 | vs. Green River | L, 78-51 | 1 | 4 | - | - |
| Jan 3 | at Wenatchee Valley | W, 76-66 | - | - | - | - |
| Jan 4 | vs. Walla Walla | L, 98-67 | - | - | - | - |
| Jan 8 | Peninsula | W, 85-76 | - | - | - | - |
| Jan 11 | at Shoreline | L, 87-68 | - | - | - | - |
| Jan 15 | Olympic | W, 78-74 | - | - | - | - |
| Jan 18 | Bellevue | L, 79-68 | - | - | - | - |
| Jan 22 | at Edmonds | L, 83-78 | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 107-57 | - | - | - | - |
| Jan 29 | Everett | L, 92-81 | - | - | - | - |
| Feb 5 | at Peninsula | L, 97-74 | - | - | - | - |
| Feb 8 | Shoreline | L, 95-70 | - | - | - | - |
| Feb 12 | at Olympic | W, 106-74 | - | - | - | - |
| Feb 15 | at Bellevue | L, 73-56 | - | - | - | - |
| Feb 19 | Edmonds | L, 107-92 | - | - | - | - |
| Feb 22 | Skagit Valley | L, 107-68 | - | - | - | - |
| Feb 26 | at Everett | L, 133-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 34.5 | 5.5-15.6 | 3.3-10.2 | 0.9-1.3 | 15.3 |
| Total | 11 | 34.5 | 5.5-15.6 | 3.3-10.2 | 0.9-1.3 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 380 | 61-172 | 35.5 | 36-112 | 32.1 | 10-14 | 71.4 | 168 |
| Total | 11 | 11 | 380 | 61-172 | 35.5 | 36-112 | 32.1 | 10-14 | 71.4 | 168 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 380 | 34.5 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Total | 11 | 380 | 34.5 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.9 | 4.3 | 5.2 | 1.1 | 2.4 | 1.7 | 0.5 |
| Total | 11 | 0.9 | 4.3 | 5.2 | 1.1 | 2.4 | 1.7 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 10 | 47 | 57 | 12 | 26 | 19 | 5 |
| Total | 11 | 11 | 10 | 47 | 57 | 12 | 26 | 19 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 34.5 | 5.5-15.6 | 3.3-10.2 | 0.9-1.3 | 15.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | 32.0 | 10.5-19.5 | 5.5-12.0 | 0.0-0.0 | 26.5 |
| Home | 4 | 34.0 | 4.0-14.2 | 2.2-9.8 | 0.8-1.2 | 11.0 |
| Away | 1 | 30.0 | 2.0-11.0 | 1.0-7.0 | 1.0-1.0 | 6.0 |
| Neutral | 6 | 35.7 | 7.2-17.3 | 4.3-11.0 | 1.0-1.3 | 19.7 |
| Wins | 1 | 37.0 | 9.0-23.0 | 6.0-14.0 | 4.0-5.0 | 28.0 |
| Losses | 10 | 34.3 | 5.2-14.9 | 3.0-9.8 | 0.6-0.9 | 14.0 |
| November | 4 | 33.5 | 5.2-13.2 | 3.2-7.5 | 0.8-1.2 | 14.5 |
| December | 7 | 35.1 | 5.7-17.0 | 3.3-11.7 | 1.0-1.3 | 15.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 380 | 61-172 | 35.5 | 36-112 | 32.1 | 10-14 | 71.4 | 168 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | 1 | 64 | 21-39 | 53.8 | 11-24 | 45.8 | 0-0 | - | 53 |
| Home | 4 | 4 | 136 | 16-57 | 28.1 | 9-39 | 23.1 | 3-5 | 60.0 | 44 |
| Away | 1 | 1 | 30 | 2-11 | 18.2 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
| Neutral | 6 | 6 | 214 | 43-104 | 41.3 | 26-66 | 39.4 | 6-8 | 75.0 | 118 |
| Wins | 1 | 1 | 37 | 9-23 | 39.1 | 6-14 | 42.9 | 4-5 | 80.0 | 28 |
| Losses | 10 | 10 | 343 | 52-149 | 34.9 | 30-98 | 30.6 | 6-9 | 66.7 | 140 |
| November | 4 | 4 | 134 | 21-53 | 39.6 | 13-30 | 43.3 | 3-5 | 60.0 | 58 |
| December | 7 | 7 | 246 | 40-119 | 33.6 | 23-82 | 28.0 | 7-9 | 77.8 | 110 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 380 | 34.5 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 64 | 32.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Home | 4 | 136 | 34.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 214 | 35.7 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Wins | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 10 | 343 | 34.3 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| November | 4 | 134 | 33.5 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| December | 7 | 246 | 35.1 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.9 | 4.3 | 5.2 | 1.1 | 2.4 | 1.7 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 1.5 | 3.0 | 4.5 | 1.0 | 2.0 | 0.5 | 0.5 |
| Home | 4 | 0.8 | 4.8 | 5.5 | 1.0 | 2.5 | 2.3 | 0.5 |
| Away | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Neutral | 6 | 1.2 | 4.2 | 5.3 | 1.0 | 2.3 | 1.3 | 0.5 |
| Wins | 1 | 4.0 | 5.0 | 9.0 | 1.0 | 2.0 | 1.0 | 2.0 |
| Losses | 10 | 0.6 | 4.2 | 4.8 | 1.1 | 2.4 | 1.8 | 0.3 |
| November | 4 | 0.5 | 4.0 | 4.5 | 0.5 | 2.5 | 2.0 | 0.0 |
| December | 7 | 1.1 | 4.4 | 5.6 | 1.4 | 2.3 | 1.6 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 10 | 47 | 57 | 12 | 26 | 19 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 1 | 3 | 6 | 9 | 2 | 4 | 1 | 1 |
| Home | 4 | 4 | 3 | 19 | 22 | 4 | 10 | 9 | 2 |
| Away | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Neutral | 6 | 6 | 7 | 25 | 32 | 6 | 14 | 8 | 3 |
| Wins | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 1 | 2 |
| Losses | 10 | 10 | 6 | 42 | 48 | 11 | 24 | 18 | 3 |
| November | 4 | 4 | 2 | 16 | 18 | 2 | 10 | 8 | 0 |
| December | 7 | 7 | 8 | 31 | 39 | 10 | 16 | 11 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |