Khalil Graham
- F
- Whatcom
gp
3
pts/g
3.7
fg %
44.4
3pt %
0.0
ft %
50.0
reb/g
1.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 1 | - |
| Minutes | 36 | - |
| Minutes per game | 12.0 | - |
| FG | 4-9 | 0-0 |
| FG Pct | 44.4 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-6 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 4 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 11 | 0 |
| Points per game | 3.7 | - |
| Points per 40 min | 12.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Shoreline | L, 95-70 |
| Feb 12 | at Olympic | W, 106-74 |
| Feb 15 | at Bellevue | L, 73-56 |
| Feb 19 | Edmonds | L, 107-92 |
| Feb 22 | Skagit Valley | L, 107-68 |
| Feb 26 | at Everett | L, 133-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Practice | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Capilano University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Vancouver Island University | L, 101-75 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Columbia Basin | L, 86-65 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Walla Walla | L, 96-77 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Nov 20 | Highline | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Big Bend | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Yakima Valley | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. South Puget Sound | L, 75-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Blue Mountain | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Grays Harbor | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Green River | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Yakima Valley | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Umpqua | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Green River | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Wenatchee Valley | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Walla Walla | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Peninsula | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Olympic | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bellevue | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Edmonds | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Everett | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Peninsula | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olympic | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Edmonds | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Skagit Valley | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Everett | L, 133-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Practice | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Capilano University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Vancouver Island University | L, 101-75 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 14 | vs. Columbia Basin | L, 86-65 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Walla Walla | L, 96-77 | 1 | 24 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 20 | Highline | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Big Bend | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Yakima Valley | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. South Puget Sound | L, 75-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Blue Mountain | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Grays Harbor | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Green River | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Yakima Valley | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Umpqua | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Green River | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Wenatchee Valley | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Walla Walla | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Peninsula | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Shoreline | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Olympic | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bellevue | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Edmonds | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Everett | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Peninsula | L, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Shoreline | L, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Olympic | W, 106-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Edmonds | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Skagit Valley | L, 107-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Everett | L, 133-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Columbia Bible College | W, 97-91 | - | - | - | - |
| Oct 22 # | at Practice | - | - | - | - | |
| Oct 30 # | Capilano University | - | - | - | - | |
| Nov 2 # | Vancouver Island University | L, 101-75 | - | 1 | - | - |
| Nov 14 | vs. Columbia Basin | L, 86-65 | - | 0 | - | - |
| Nov 15 | Walla Walla | L, 96-77 | 1 | 3 | - | - |
| Nov 20 | Highline | L, 90-84 | - | - | - | - |
| Nov 29 | vs. Big Bend | L, 64-54 | - | - | - | - |
| Nov 30 | vs. Evergreen State College JV | W, 1-0 | - | - | - | - |
| Dec 1 | vs. Yakima Valley | L, 100-62 | - | - | - | - |
| Dec 6 | vs. South Puget Sound | L, 75-54 | - | 0 | - | - |
| Dec 7 | Blue Mountain | L, 78-67 | - | - | - | - |
| Dec 8 | vs. Grays Harbor | L, 86-71 | - | - | - | - |
| Dec 10 | Green River | L, 84-60 | - | - | - | - |
| Dec 12 | vs. Yakima Valley | W, 80-74 | - | - | - | - |
| Dec 13 | at Umpqua | L, 81-59 | - | - | - | - |
| Dec 14 | vs. Green River | L, 78-51 | - | - | - | - |
| Jan 3 | at Wenatchee Valley | W, 76-66 | - | - | - | - |
| Jan 4 | vs. Walla Walla | L, 98-67 | - | - | - | - |
| Jan 8 | Peninsula | W, 85-76 | - | - | - | - |
| Jan 11 | at Shoreline | L, 87-68 | - | - | - | - |
| Jan 15 | Olympic | W, 78-74 | - | - | - | - |
| Jan 18 | Bellevue | L, 79-68 | - | - | - | - |
| Jan 22 | at Edmonds | L, 83-78 | - | - | - | - |
| Jan 25 | at Skagit Valley | L, 107-57 | - | - | - | - |
| Jan 29 | Everett | L, 92-81 | - | - | - | - |
| Feb 5 | at Peninsula | L, 97-74 | - | - | - | - |
| Feb 8 | Shoreline | L, 95-70 | - | - | - | - |
| Feb 12 | at Olympic | W, 106-74 | - | - | - | - |
| Feb 15 | at Bellevue | L, 73-56 | - | - | - | - |
| Feb 19 | Edmonds | L, 107-92 | - | - | - | - |
| Feb 22 | Skagit Valley | L, 107-68 | - | - | - | - |
| Feb 26 | at Everett | L, 133-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 3 | 12.0 | 1.3-3.0 | 0.0-0.3 | 1.0-2.0 | 3.7 |
| Total | 3 | 12.0 | 1.3-3.0 | 0.0-0.3 | 1.0-2.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Total | 3 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Total | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 12.0 | 1.3-3.0 | 0.0-0.3 | 1.0-2.0 | 3.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 24.0 | 4.0-8.0 | 0.0-0.0 | 3.0-6.0 | 11.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 6.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 12.0 | 1.3-3.0 | 0.0-0.3 | 1.0-2.0 | 3.7 |
| November | 2 | 18.0 | 2.0-4.5 | 0.0-0.5 | 1.5-3.0 | 5.5 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| November | 2 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Home | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| November | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Home | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| November | 2 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |