Walla Walla at Whatcom September 4, 2025
Box Score
Walla Walla
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Aaron Lowry
|
0 | 0 | 0 | 0 | 45 |
|
d 3
Antonio Garcia
|
0 | 0 | 0 | 0 | 54 |
|
d
- Yellow card 57:39
4
Alvaro Gonzalez
|
0 | 0 | 0 | 0 | 45 |
|
n/a 6
Carlos Cardenas
|
0 | 0 | 0 | 0 | 26 |
|
f 7
Miguel Hernandez
|
0 | 0 | 0 | 0 | 34 |
|
c 8
Xavier Cuevas
|
0 | 0 | 0 | 0 | 86 |
|
f 9
Alvaro Castellon
|
3 | 3 | 2 | 0 | 27 |
|
c 10
Tommy Vargas
|
0 | 0 | 0 | 0 | 67 |
|
f 11
Joel Rogers
|
0 | 0 | 0 | 1 | 54 |
|
d 12
Carlos Madrigal
|
0 | 0 | 0 | 0 | 83 |
|
d 13
Benjamin Gonzalez
|
0 | 0 | 0 | 0 | 7 |
|
f 14
Edwin Maciel
|
1 | 1 | 0 | 0 | 44 |
|
c 17
Danny Gonzalez
|
2 | 0 | 0 | 1 | 84 |
|
c 19
Zaid Arguello
|
1 | 0 | 0 | 0 | 29 |
|
d 20
Cesar Martinez
|
0 | 0 | 0 | 0 | 46 |
|
d 21
Ethan Fajardo
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Arturo Murguia
|
0 | 0 | 0 | 0 | 30 |
|
f 24
Adrian Arangure
|
0 | 0 | 0 | 1 | 40 |
|
f 26
Dane Haywood
|
0 | 0 | 0 | 0 | 5 |
|
f 29
Rawand Haddy
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 3 | 924 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 38 | |
| 3 | 2 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 63 | |
| 1 | 1 | 1 | 0 | 56 | |
| 6 | 4 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 62 | |
| 5 | 3 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 1 | 1 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Lowry | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Walla Walla
1st
|
0:54 | Alvaro Castellon (Danny Gonzalez) | 1 - 0 |
|
Walla Walla
1st
|
23:25 | Alvaro Castellon (Joel Rogers & Adrian Arangure) | 2 - 0 |
|
Whatcom
2nd
|
64:55 | Samuel Simonin Ducarre (Jordan Johnson) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
25:33 | Yellow card - Samuel Simonin Ducarre |
|
Whatcom
2nd
|
57:39 | Yellow card - Alvaro Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 5 | 2 | 7 |
| Whatcom | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 6 | 10 | 16 |
| Whatcom | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 2 | 3 |
| Whatcom | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 6 | 4 | 10 |
| Whatcom | 6 | 5 | 11 |
| Date/Time | September 4, 2025 - 11:00 AM |
|---|---|
| Location | WCC Orca Field |
| Game length | 2:04 |
| Attendance | 50 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Aaron Lowry at goalie for Walla Walla. | ||
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| 0:44 | Corner kick by Walla Walla Danny Gonzalez [0:44]. | ||
| 0:54 | Goal!GOAL by Walla Walla Alvaro Castellon (FIRST GOAL), Assist by Danny Gonzalez ( 1 - 0 ) |
||
| 3:39 | Shot by Walla Walla Danny Gonzalez, Wide Right. | ||
| 5:21 | Shot by Whatcom Sebastian Cruz Gonzalez, Save (by goalie) Aaron Lowry. | ||
| 5:47 | Shot by Walla Walla Alvaro Castellon, Save (by goalie) Edgar Perez. | ||
| 6:48 | Shot by Whatcom Evan Drueding, Save (by goalie) Aaron Lowry. | ||
| 7:25 | Shot by Whatcom Jordan Johnson, Wide. | ||
| Foul on Walla Walla. | |||
| 9:04 | Shot by Whatcom Javier Moreno, Defensive Save by Xavier Cuevas. | ||
| 9:22 | Corner kick by Whatcom Javier Moreno [9:22]. | ||
| 11:57 | Corner kick by Whatcom Evan Drueding [11:57]. | ||
| 12:14 | Corner kick by Whatcom Evan Drueding [12:14]. | ||
| 13:54 | Shot by Whatcom Evan Drueding, High. | ||
| Foul on Whatcom. | |||
| Foul on Walla Walla. | |||
| Foul on Whatcom. | |||
| 18:59 | Substitution!Walla Walla substitution: Adrian Arangure for Tommy Vargas. | ||
| Foul on Whatcom. | |||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 23:25 | Goal!GOAL by Walla Walla Alvaro Castellon, Assist by Joel Rogers and Adrian Arangure ( 2 - 0 ) |
||
| 23:27 | Substitution!Walla Walla substitution: Miguel Hernandez for Antonio Garcia. | ||
| 24:30 | Shot by Whatcom Aaron Diaz, Wide. | ||
| 25:33 | Yellow card on Whatcom Samuel Simonin Ducarre. | ||
| 26:31 | Substitution!Walla Walla substitution: Edwin Maciel for Alvaro Castellon. | ||
| 27:04 | Substitution!Whatcom substitution: Moises Vallejo for Samuel Simonin Ducarre. | ||
| 28:07 | Shot by Walla Walla Edwin Maciel, Save (by goalie) Edgar Perez. | ||
| 29:20 | Substitution!Walla Walla substitution: Arturo Murguia for Cesar Martinez. | ||
| Foul on Whatcom. | |||
| 32:04 | Shot by Whatcom Brandon Caro, Save (by goalie) Aaron Lowry. | ||
| Foul on Whatcom. | |||
| 34:32 | Substitution!Walla Walla substitution: Tommy Vargas for Danny Gonzalez. | ||
| 35:36 | Corner kick by Whatcom Javier Moreno [35:36]. | ||
| Foul on Whatcom. | |||
| 38:17 | Shot by Whatcom Aaron Diaz, High. | ||
| 38:28 | Substitution!Walla Walla substitution: Benjamin Gonzalez for Carlos Madrigal. | ||
| 38:28 | Substitution!Whatcom substitution: Justus Haensler for Brandon Caro. | ||
| 38:56 | Substitution!Whatcom substitution: Darius Nowotny for Roberto Guzman. | ||
| 40:15 | Substitution!Walla Walla substitution: Dane Haywood for Joel Rogers. | ||
| 40:34 | Shot by Whatcom Evan Drueding, High. | ||
| 40:42 | Substitution!Walla Walla substitution: Danny Gonzalez for Miguel Hernandez. | ||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 43:39 | Shot by Whatcom Moises Vallejo, Save (by goalie) Aaron Lowry. | ||
| 44:27 | Shot by Whatcom Justus Haensler, Save (by goalie) Aaron Lowry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Aaron Lowry, #3 Antonio Garcia, #6 Carlos Cardenas, #8 Xavier Cuevas, #10 Tommy Vargas, #11 Joel Rogers, #12 Carlos Madrigal, #14 Edwin Maciel, #17 Danny Gonzalez, #19 Zaid Arguello, #21 Ethan Fajardo. | ||
| 45:00 | For Whatcom: #0 Edgar Perez, #3 Darius Nowotny, #9 Sebastian Cruz Gonzalez, #10 Aaron Diaz, #11 Taiki Hashimoto, #12 Javier Moreno, #15 Moises Vallejo, #21 Evan Drueding, #25 Justus Haensler, #29 Logan Herger, #30 Jordan Johnson. | ||
| 47:24 | Shot by Whatcom Jordan Johnson, Save (by goalie) Aaron Lowry. | ||
| 47:40 | Corner kick by Whatcom Javier Moreno [47:40]. | ||
| 47:48 | Shot by Whatcom Evan Drueding, Save (by goalie) Aaron Lowry. | ||
| Foul on Walla Walla. | |||
| 51:16 | Corner kick by Whatcom Evan Drueding [51:16]. | ||
| 54:28 | Shot by Whatcom Jordan Johnson, Save (by goalie) Aaron Lowry. | ||
| 54:37 | Shot by Whatcom Evan Drueding, Save (by goalie) Aaron Lowry. | ||
| 54:50 | Corner kick by Whatcom Javier Moreno [54:50]. | ||
| 57:39 | Yellow card on Walla Walla Alvaro Gonzalez. | ||
| 59:14 | Substitution!Walla Walla substitution: Carlos Cardenas for Xavier Cuevas. | ||
| 59:14 | Substitution!Walla Walla substitution: Adrian Arangure for Joel Rogers. | ||
| 59:14 | Substitution!Walla Walla substitution: Arturo Murguia for Antonio Garcia. | ||
| 61:33 | Substitution!Whatcom substitution: Samuel Simonin Ducarre for Logan Herger. | ||
| 61:33 | Substitution!Walla Walla substitution: Rawand Haddy for Edwin Maciel. | ||
| Foul on Whatcom. | |||
| 63:25 | Substitution!Walla Walla substitution: Xavier Cuevas for Tommy Vargas. | ||
| 64:29 | Shot by Walla Walla Zaid Arguello, High. | ||
| 64:55 | Goal!GOAL by Whatcom Samuel Simonin Ducarre, Assist by Jordan Johnson ( 2 - 1 ) |
||
| 65:58 | Corner kick by Walla Walla Danny Gonzalez [65:58]. | ||
| Foul on Whatcom. | |||
| 68:41 | Shot by Whatcom Sebastian Cruz Gonzalez, Wide. | ||
| 70:29 | Shot by Whatcom Evan Drueding, Save (by goalie) Aaron Lowry. | ||
| 71:05 | Substitution!Walla Walla substitution: Tommy Vargas for Carlos Cardenas. | ||
| Foul on Walla Walla. | |||
| 72:43 | Corner kick by Whatcom Evan Drueding [72:43]. | ||
| 73:38 | Substitution!Walla Walla substitution: Antonio Garcia for Adrian Arangure. | ||
| 73:38 | Substitution!Walla Walla substitution: Cesar Martinez for Arturo Murguia. | ||
| 73:38 | Substitution!Walla Walla substitution: Miguel Hernandez for Zaid Arguello. | ||
| 76:52 | Shot by Whatcom Jordan Johnson, Save (by goalie) Aaron Lowry. | ||
| Foul on Whatcom. | |||
| 78:52 | Shot by Whatcom Sebastian Cruz Gonzalez, Save (by goalie) Aaron Lowry. | ||
| 79:08 | Corner kick by Whatcom Aaron Diaz [79:08]. | ||
| 79:58 | Shot by Walla Walla Danny Gonzalez, Blocked. | ||
| 80:14 | Corner kick by Walla Walla Danny Gonzalez [80:14]. | ||
| 81:06 | Substitution!Walla Walla substitution: Edwin Maciel for Joel Rogers. | ||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 84:50 | Shot by Whatcom Aaron Diaz, Hit Crossbar. | ||
| Foul on Whatcom. | |||
| 88:00 | Shot by Whatcom Aaron Diaz, Wide Left. | ||
| 88:14 | Shot by Whatcom Aaron Diaz, Save (by goalie) Aaron Lowry. | ||
| Foul on Whatcom. | |||
| 90:00 | Shot by Whatcom Darius Nowotny, Save (by goalie) Aaron Lowry. | ||
| 90:00 | Shot by Whatcom Moises Vallejo, Save (by goalie) Aaron Lowry. | ||
| 90:00 | Substitution!Walla Walla substitution: Adrian Arangure for Dane Haywood. | ||
| 90:00 | Substitution!Walla Walla substitution: Joel Rogers for Edwin Maciel. | ||
| 90:00 | Substitution!Walla Walla substitution: Zaid Arguello for Miguel Hernandez. | ||
| 90:00 | Shot by Whatcom Jordan Johnson, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

