Shoreline at Whatcom September 10, 2025
Box Score
Shoreline
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Kenzo Surget
|
0 | 0 | 0 | 0 | 90 |
|
1
Pa Njie
|
1 | 0 | 0 | 0 | 34 |
|
3
Austine Ogongo
|
0 | 0 | 0 | 0 | 69 |
|
5
Darrius Cain
|
0 | 0 | 0 | 0 | 73 |
|
6
Adjinon Alowakinnou
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 18:45
8
Melchi Ntoya
|
0 | 0 | 0 | 0 | 21 |
|
- Yellow card 74:30
9
Juan Jose Loaiza
|
0 | 0 | 0 | 0 | 90 |
|
10
Adrian Montenegro
|
2 | 2 | 0 | 0 | 90 |
|
13
Elie Peseyre
|
1 | 1 | 0 | 0 | 24 |
|
15
Jesus Ortiz
|
0 | 0 | 0 | 0 | 24 |
|
17
Shaqir Diallo
|
1 | 1 | 0 | 0 | 86 |
|
18
Yves Toguila
|
1 | 1 | 1 | 0 | 73 |
|
19
Gavin Dunn
|
0 | 0 | 0 | 0 | 4 |
|
21
Derek Martinez
|
0 | 0 | 0 | 0 | 17 |
|
22
Takumi Miyagi
|
0 | 0 | 0 | 0 | 17 |
|
23
Victor Gallardo
|
0 | 0 | 0 | 0 | 90 |
|
24
Akif Besler
|
0 | 0 | 0 | 1 | 9 |
|
25
Mouhamed Ba
|
0 | 0 | 0 | 0 | 73 |
|
30
Sena Nishizawa
|
0 | 0 | 0 | 0 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 1054 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 17 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
|
10
Aaron Diaz
|
4 | 3 | 3 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 45 | |
|
19
Ryuto Tosaka
|
0 | 0 | 0 | 0 | 45 |
| 3 | 2 | 0 | 1 | 45 | |
|
22
Sander Voss
|
1 | 0 | 0 | 0 | 28 |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
29
Logan Herger
|
0 | 0 | 0 | 0 | 45 |
| 3 | 2 | 0 | 2 | 45 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 17 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kenzo Surget | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 5 | 1 | 4 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
15:40 | Aaron Diaz (Jordan Johnson) | 0 - 1 |
|
Whatcom
1st
|
16:33 | Aaron Diaz (Javier Moreno) | 0 - 2 |
|
Whatcom
1st
|
28:10 | Aaron Diaz (Evan Drueding) | 0 - 3 |
|
Shoreline
2nd
|
63:08 | Yves Toguila (Akif Besler) | 1 - 3 |
|
Whatcom
2nd
|
81:57 | Justus Haensler (Ben Buerger) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
18:45 | Yellow card - Melchi Ntoya |
|
Whatcom
2nd
|
52:05 | Yellow card - Liam Lam |
|
Whatcom
2nd
|
74:30 | Yellow card - Juan Jose Loaiza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 4 | 3 | 7 |
| Whatcom | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 5 | 2 | 7 |
| Whatcom | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 1 | 2 | 3 |
| Whatcom | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 4 | 5 | 9 |
| Whatcom | 2 | 8 | 10 |
| Date/Time | September 10, 2025 - 5:00 PM |
|---|---|
| Location | WCC Pavilion |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Kenzo Surget at goalie for Shoreline. | ||
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| Foul on Whatcom. | |||
| 2:31 | Shot by Whatcom Sebastian Cruz Gonza, High. | ||
| 3:37 | Substitution!Shoreline substitution: Shaqir Diallo for Gavin Dunn. | ||
| Foul on Shoreline. | |||
| 6:51 | Shot by Whatcom Aaron Diaz, High. | ||
| 7:48 | Shot by Whatcom Jordan Johnson, Save (by goalie) Kenzo Surget. | ||
| 11:23 | Shot by Whatcom Javier Moreno, Save (by goalie) Kenzo Surget. | ||
| Foul on Shoreline. | |||
| 14:46 | Shot by Whatcom Evan Drueding, Save (by goalie) Kenzo Surget. | ||
| 15:28 | Shot by Whatcom Jordan Johnson, Save (by goalie) Kenzo Surget. | ||
| 15:40 | Goal!GOAL by Whatcom Aaron Diaz (FIRST GOAL), Assist by Jordan Johnson ( 0 - 1 ) |
||
| Foul on Whatcom. | |||
| 15:40 | Corner kick by Whatcom Javier Moreno [15:40]. | ||
| 16:33 | Goal!GOAL by Whatcom Aaron Diaz, Assist by Javier Moreno ( 0 - 2 ) |
||
| 16:33 | Substitution!Shoreline substitution: Mouhamed Ba for Austine Ogongo. | ||
| 16:33 | Substitution!Shoreline substitution: Darrius Cain for Takumi Miyagi. | ||
| 18:45 | Yellow card on Shoreline Melchi Ntoya. | ||
| 19:58 | Shot by Shoreline Elie Peseyre, Save (by goalie) Edgar Perez. | ||
| 20:45 | Substitution!Shoreline substitution: Austine Ogongo for Melchi Ntoya. | ||
| 22:09 | Corner kick by Whatcom Javier Moreno [22:09]. | ||
| 22:49 | Corner kick by Whatcom Javier Moreno [22:49]. | ||
| 23:41 | Substitution!Shoreline substitution: Pa Njie for Elie Peseyre. | ||
| 25:40 | Corner kick by Whatcom Evan Drueding [25:40]. | ||
| Foul on Shoreline. | |||
| 27:55 | Shot by Whatcom Evan Drueding, Save (by goalie) Kenzo Surget. | ||
| 28:10 | Goal!GOAL by Whatcom Aaron Diaz, Assist by Evan Drueding ( 0 - 3 ) |
||
| Foul on Shoreline. | |||
| 31:51 | Shot by Shoreline Shaqir Diallo, Save (by goalie) Edgar Perez. | ||
| 39:24 | Shot by Shoreline Pa Njie, Wide Right. | ||
| 39:36 | Corner kick by Shoreline Adrian Montenegro [39:36]. | ||
| 45:00 | Shot by Shoreline Adrian Montenegro, Save (by goalie) Edgar Perez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #1 Mason Randolph, #4 Evan Montague, #13 Yuta Nakamura, #16 Patrice Schuwey, #18 Samuel Simonin Ducar, #19 Ryuto Tosaka, #22 Sander Voss, #25 Justus Haensler, #26 Salko Wehmeier, #28 Moyou Franck Perron, #31 Antonio Hrnjak. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 52:05 | Yellow card on Shoreline Liam Lam. | ||
| Foul on Shoreline. | |||
| 54:11 | Shot by Whatcom Sander Voss, Wide Right. | ||
| Foul on Shoreline. | |||
| 57:16 | Shot by Shoreline Ahmed Alfwerss, High. | ||
| 57:35 | Substitution!Shoreline substitution: Akif Besler for Pa Njie. | ||
| 60:31 | PENALTY KICK by Whatcom Patrice Schuwey MISSED, save Kenzo Surget. | ||
| 60:52 | Shot by Whatcom Patrice Schuwey, Save (by goalie) Kenzo Surget. | ||
| 61:12 | Corner kick by Whatcom Yuta Nakamura [61:12]. | ||
| 63:08 | Goal!GOAL by Shoreline Yves Toguila, Assist by Akif Besler ( 1 - 3 ) |
||
| 66:29 | Substitution!Shoreline substitution: Shaqir Diallo for Ahmed Alfwerss. | ||
| 66:29 | Substitution!Shoreline substitution: Jesus Ortiz for Akif Besler. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 73:09 | Substitution!Shoreline substitution: Derek Martinez for Yves Toguila. | ||
| 73:09 | Substitution!Whatcom substitution: Ben Buerger for Patrice Schuwey. | ||
| 73:09 | Substitution!Whatcom substitution: Noah Rutherhill for Antonio Hrnjak. | ||
| 73:09 | Substitution!Whatcom substitution: Erwins Devait for Sander Voss. | ||
| 74:01 | Shot by Shoreline Adrian Montenegro, Save (by goalie) Edgar Perez. | ||
| 74:30 | Yellow card on Shoreline Juan Jose Loaiza. | ||
| 75:38 | Corner kick by Shoreline Adrian Montenegro [75:38]. | ||
| Foul on Shoreline. | |||
| Foul on Whatcom. | |||
| 80:26 | Substitution!Shoreline substitution: Adjinon Alowakinnou for Sena Nishizawa. | ||
| 80:43 | Corner kick by Shoreline Adrian Montenegro [80:43]. | ||
| 81:57 | Goal!GOAL by Whatcom Justus Haensler, Assist by Ben Buerger ( 1 - 4 ) |
||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 90:00 | Shot by Whatcom Evan Drueding, Wide Left. | ||
| 90:00 | Shot by Whatcom Jordan Johnson, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

