Whatcom at Bellevue September 17, 2025
Box Score
Whatcom
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 2 | 0 | 1 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 2 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mason Duarte
|
0 | 0 | 0 | 0 | 90 |
|
cb/cm 3
Bruno Cascante
|
0 | 0 | 0 | 0 | 90 |
|
lb 6
Bryan Davis
|
0 | 0 | 0 | 0 | 90 |
|
rw 7
Hongfan Wei
|
1 | 1 | 0 | 0 | 58 |
|
fw 9
Loic Charles-Antoine
|
1 | 1 | 0 | 0 | 48 |
|
lw 11
Hamza Elmetwally
|
0 | 0 | 0 | 0 | 58 |
|
rb 13
Angel Montes
|
0 | 0 | 0 | 0 | 12 |
|
fw 14
Yegor Tarasov
|
0 | 0 | 0 | 0 | 57 |
|
lw 15
Westin Galle
|
1 | 0 | 0 | 0 | 26 |
|
cb 18
Antony Cesar-Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
cm 22
Sergio Mercado
|
0 | 0 | 0 | 0 | 43 |
|
d/m 23
Aidan Fortier
|
0 | 0 | 0 | 0 | 32 |
|
d/m 24
Harry Powell
|
0 | 0 | 0 | 0 | 90 |
|
mid 27
Braylon Walker
|
1 | 1 | 0 | 0 | 47 |
|
cm 70
Ryo Ishihara
|
0 | 0 | 0 | 0 | 75 |
|
rb 77
Markus WInkler-Cook
|
0 | 0 | 0 | 0 | 78 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Duarte | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
48:14 | Jordan Johnson (1) (Moyou Franck Perron) | 1 - 0 |
|
Whatcom
2nd
|
76:31 | Jordan Johnson (Sebastian Cruz Gonzalez) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 6 | 10 |
| Bellevue | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Bellevue | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 0 | 1 |
| Bellevue | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 3 | 9 |
| Bellevue | 3 | 4 | 7 |
| Date/Time | September 17, 2025 - 2:00 PM |
|---|---|
| Location | Bellevue |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| Foul on Whatcom. | |||
| 4:36 | Corner kick by Bellevue Sergio Mercado [4:36]. | ||
| 5:14 | Corner kick by Bellevue Sergio Mercado [5:14]. | ||
| 7:06 | Shot by Bellevue Westin Galle, Wide Right. | ||
| Foul on Bellevue. | |||
| 13:55 | Substitution!Whatcom substitution: Sander Voss for Taiki Hashimoto. | ||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 22:04 | Shot by Whatcom Jordan Johnson, Wide Left. | ||
| 22:21 | Substitution!Whatcom substitution: Justus Haensler for Brandon Caro. | ||
| 22:21 | Substitution!Whatcom substitution: Samuel Simonin Ducarre for Roberto Guzman. | ||
| 23:11 | Corner kick by Whatcom Evan Drueding [23:11]. | ||
| Foul on Whatcom. | |||
| 25:37 | Substitution!Bellevue substitution: Hamza Elmetwally for Westin Galle. | ||
| 25:37 | Substitution!Bellevue substitution: Hongfan Wei for Aidan Fortier. | ||
| Foul on Whatcom. | |||
| 27:29 | Shot by Whatcom Jordan Johnson, Wide Right. | ||
| 28:49 | Shot by Whatcom Evan Drueding, Blocked. | ||
| Foul on Whatcom. | |||
| 32:59 | Substitution!Bellevue substitution: Yegor Tarasov for Loic Charles-Antoine. | ||
| Foul on Bellevue. | |||
| 36:10 | Substitution!Whatcom substitution: Moyou Franck Perron for Samuel Simonin Ducarre. | ||
| 39:53 | Shot by Bellevue Hongfan Wei, Save (by goalie) Edgar Perez. | ||
| 41:54 | Substitution!Whatcom substitution: Ben Buerger for Evan Drueding. | ||
| 41:54 | Substitution!Whatcom substitution: Samuel Simonin Ducarre for Sebastian Cruz Gonzalez. | ||
| 43:13 | Substitution!Bellevue substitution: Braylon Walker for Sergio Mercado. | ||
| 45:00 | Shot by Whatcom Jordan Johnson, Save (by goalie) Mason Duarte. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Edgar Perez, #8 Brandon Caro, #9 Sebastian Cruz Gonzalez, #10 Aaron Diaz, #11 Taiki Hashimoto, #12 Javier Moreno, #15 Moises Vallejo, #21 Evan Drueding, #29 Logan Herger, #30 Jordan Johnson. | ||
| Foul on Bellevue. | |||
| 48:14 | Goal!GOAL by Whatcom Jordan Johnson (FIRST GOAL), Assist by Moyou Franck Perron, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Whatcom. | |||
| 49:09 | Offside against Bellevue. | ||
| 50:48 | Substitution!Bellevue substitution: Angel Montes for Markus WInkler-Cook. | ||
| 53:21 | Shot by Whatcom Moyou Franck Perron, Save (by goalie) Mason Duarte. | ||
| Foul on Whatcom. | |||
| 59:30 | Substitution!Whatcom substitution: Moyou Franck Perron for Evan Drueding. | ||
| Foul on Bellevue. | |||
| 61:56 | Shot by Whatcom Moyou Franck Perron, Save (by goalie) Mason Duarte. | ||
| Foul on Whatcom. | |||
| 63:13 | Substitution!Bellevue substitution: Markus WInkler-Cook for Angel Montes. | ||
| 65:03 | Substitution!Whatcom substitution: Darius Nowotny for Ben Buerger. | ||
| 67:10 | Shot by Whatcom Jordan Johnson, Wide. | ||
| 72:04 | Substitution!Whatcom substitution: Taiki Hashimoto for Justus Haensler. | ||
| 74:46 | Substitution!Whatcom substitution: Patrice Schuwey for Moyou Franck Perron. | ||
| 74:46 | Substitution!Bellevue substitution: Harry Powell for Ryo Ishihara. | ||
| 74:46 | Substitution!Bellevue substitution: Loic Charles-Antoine for Benjamin Huller. | ||
| 75:54 | Offside against Whatcom. | ||
| 76:31 | Goal!GOAL by Whatcom Jordan Johnson, Assist by Sebastian Cruz Gonzalez ( 2 - 0 ) |
||
| 77:43 | Corner kick by Bellevue Sergio Mercado [77:43]. | ||
| 78:10 | Shot by Bellevue Loic Charles-Antoine, Save (by goalie) Edgar Perez. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 80:41 | Shot by Whatcom Patrice Schuwey, Save (by goalie) Mason Duarte. | ||
| 83:28 | Substitution!Whatcom substitution: Yuta Nakamura for Javier Moreno. | ||
| 83:28 | Substitution!Bellevue substitution: Aidan Fortier for Hongfan Wei. | ||
| 83:28 | Substitution!Whatcom substitution: Brandon Caro for Javier Moreno. | ||
| 83:28 | Substitution!Bellevue substitution: Aidan Fortier for Hamza Elmetwally. | ||
| 83:28 | Substitution!Whatcom substitution: Jordan Johnson for Sebastian Cruz Gonzalez. | ||
| 86:31 | Shot by Bellevue Braylon Walker, Save (by goalie) Edgar Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

