Whatcom at Peninsula October 18, 2025
Box Score
Whatcom
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 68 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Max Woithe
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Issei Fujiwara
|
1 | 0 | 0 | 0 | 90 |
|
d 4
Jeremie Kuelo
|
1 | 1 | 0 | 0 | 90 |
|
5
Rei Sato
|
1 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 37:09
6
Noe Garfias
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Angel Sandoval
|
0 | 0 | 0 | 0 | 9 |
|
m 8
Jamie Joyce
|
2 | 1 | 1 | 0 | 46 |
|
f 9
Jeremy Obah
|
9 | 4 | 0 | 0 | 81 |
|
m 10
Edwin Diaz
|
2 | 1 | 0 | 0 | 81 |
|
f 11
Austin Collins
|
1 | 1 | 0 | 1 | 90 |
|
m 12
Jack Norman
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Ben Lokin
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Oskar Koelle
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Karsten Bowles
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Max Pieper
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Mateo Skinner
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Noah Moe
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Sohta Takemura
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Lovis Bienefeld
|
2 | 0 | 0 | 0 | 90 |
|
m 23
Clemens Bordewieck
|
0 | 0 | 0 | 0 | 44 |
|
d 24
Mekhi Ashby
|
0 | 0 | 0 | 0 | 9 |
|
gk 98
Navy Thomas-Brenske
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Kristian Holdsworth
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Woithe | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
16:13 | Jamie Joyce (Austin Collins) | 0 - 1 |
|
Whatcom
1st
|
19:18 | Logan Herger (Javier Moreno) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
37:09 | Yellow card - Noe Garfias |
|
Whatcom
2nd
|
71:53 | Yellow card - Samuel Simonin Ducarre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 3 | 7 |
| Peninsula | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 4 | 8 |
| Peninsula | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 2 | 4 |
| Peninsula | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 7 | 6 | 13 |
| Peninsula | 4 | 3 | 7 |
| Date/Time | October 18, 2025 - 12:00 PM |
|---|---|
| Location | Port Angeles |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| 0:00 | Max Woithe at goalie for Peninsula. | ||
| 6:42 | Shot by Peninsula Rei Sato, Save (by goalie) Edgar Perez. | ||
| Foul on Peninsula. | |||
| 9:38 | Substitution!Whatcom substitution: Brandon Caro for Sander Voss. | ||
| 10:00 | PENALTY KICK by Whatcom Javier Moreno MISSED, save Max Woithe. | ||
| 10:34 | Corner kick by Peninsula Edwin Diaz [10:34]. | ||
| 11:07 | Shot by Peninsula Jamie Joyce, Wide. | ||
| 15:44 | Corner kick by Whatcom Aaron Diaz [15:44]. | ||
| 16:13 | Goal!GOAL by Peninsula Jamie Joyce (FIRST GOAL), Assist by Austin Collins ( 0 - 1 ) |
||
| 16:14 | Substitution!Whatcom substitution: Sander Voss for Brandon Caro. | ||
| 17:48 | Shot by Peninsula Edwin Diaz, Save (by goalie) Edgar Perez. | ||
| 18:44 | Corner kick by Whatcom Javier Moreno [18:44]. | ||
| 19:18 | Goal!GOAL by Whatcom Logan Herger, Assist by Javier Moreno ( 1 - 1 ) |
||
| Foul on Whatcom. | |||
| 21:10 | Corner kick by Peninsula Jamie Joyce [21:10]. | ||
| 21:32 | Corner kick by Peninsula Jamie Joyce [21:32]. | ||
| 23:40 | Shot by Peninsula Jeremy Obah, Wide. | ||
| 24:14 | Shot by Peninsula Austin Collins, Save (by goalie) Edgar Perez. | ||
| Foul on Whatcom. | |||
| 26:25 | Corner kick by Peninsula Lovis Bienefeld [26:25]. | ||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 31:06 | Corner kick by Peninsula Edwin Diaz [31:06]. | ||
| 32:17 | Corner kick by Peninsula Edwin Diaz [32:17]. | ||
| 32:48 | Shot by Peninsula Jeremy Obah, Wide. | ||
| 33:09 | Substitution!Whatcom substitution: Sebastian Cruz Gonzalez for Roberto Guzman. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 37:09 | Yellow card on Peninsula Noe Garfias. | ||
| 37:10 | Shot by Whatcom Aaron Diaz, Save (by goalie) Max Woithe. | ||
| Foul on Whatcom. | |||
| 38:56 | Shot by Peninsula Jeremy Obah, Save (by goalie) Edgar Perez. | ||
| 39:32 | Shot by Whatcom Samuel Simonin Ducarre, Save (by goalie) Max Woithe. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Edgar Perez, #9 Sebastian Cruz Gonzalez, #10 Aaron Diaz, #12 Javier Moreno, #15 Moises Vallejo, #18 Samuel Simonin Ducarre, #22 Sander Voss, #25 Justus Haensler, #28 Moyou Franck Perron, #29 Logan Herger, #30 Jordan Johnson. | ||
| 45:00 | For Peninsula: #1 Max Woithe, #2 Issei Fujiwara, #4 Jeremie Kuelo, #5 Rei Sato, #6 Noe Garfias, #8 Jamie Joyce, #9 Jeremy Obah, #10 Edwin Diaz, #11 Austin Collins, #17 Max Pieper, #22 Lovis Bienefeld. | ||
| 45:42 | Substitution!Peninsula substitution: Clemens Bordewieck for Jamie Joyce. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 50:00 | Shot by Peninsula Jeremy Obah, Save (by goalie) Edgar Perez. | ||
| 54:42 | Shot by Whatcom Javier Moreno, High. | ||
| 55:01 | Corner kick by Whatcom Javier Moreno [55:01]. | ||
| 56:13 | Substitution!Whatcom substitution: Roberto Guzman for Moyou Franck Perron. | ||
| Foul on Whatcom. | |||
| 61:13 | Shot by Peninsula Jeremy Obah, Save (by goalie) Edgar Perez. | ||
| 62:14 | Corner kick by Peninsula Edwin Diaz [62:14]. | ||
| 62:40 | Corner kick by Peninsula Edwin Diaz [62:40]. | ||
| 63:26 | Shot by Peninsula Lovis Bienefeld, Wide. | ||
| 65:12 | Shot by Peninsula Jeremy Obah, Wide. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 69:28 | Shot by Peninsula Jeremie Kuelo, Save (by goalie) Edgar Perez. | ||
| 71:53 | Yellow card on Whatcom Samuel Simonin Ducarre. | ||
| 74:12 | Shot by Peninsula Edwin Diaz, Wide. | ||
| Foul on Whatcom. | |||
| 75:57 | Shot by Peninsula Jeremy Obah, Wide. | ||
| 77:13 | Shot by Peninsula Jeremy Obah, Save (by goalie) Edgar Perez. | ||
| 77:43 | Shot by Peninsula Jeremy Obah, High. | ||
| 78:30 | Substitution!Whatcom substitution: Moyou Franck Perron for Justus Haensler. | ||
| 80:30 | Shot by Whatcom Moyou Franck Perron, Save (by goalie) Max Woithe. | ||
| 81:04 | Substitution!Peninsula substitution: Angel Sandoval for Edwin Diaz. | ||
| 81:04 | Substitution!Peninsula substitution: Mekhi Ashby for Jeremy Obah. | ||
| 81:04 | Substitution!Whatcom substitution: Ryuga Nakazato for Aaron Diaz. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 85:12 | Shot by Peninsula Lovis Bienefeld, High. | ||
| 86:11 | Corner kick by Whatcom Javier Moreno [86:11]. | ||
| Foul on Peninsula. | |||
| 88:50 | Shot by Peninsula Issei Fujiwara, High. | ||
| 90:00 | Shot by Whatcom Sebastian Cruz Gonzalez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

