Ashaan Baker
- GK
- Whatcom
gp
2
gs
2
min
180:00
ga
2
gaa
1.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 180:00 | 90:00 |
| Goals against | 2 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 4 | 1 |
| Save pct | .667 | .500 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Bellevue | W, 1-0 |
| Oct 18 | at Peninsula | T, 1-1 |
| Oct 22 | at Skagit Valley | W, 2-1 |
| Oct 25 | Edmonds College | W, 2-0 |
| Nov 5 | Clark | W, 4-0 |
| Nov 8 | at Spokane | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | - | - | - | - | - | - |
| Aug 19 | at Columbia Basin | L, 5-1 | - | - | - | - | - | - |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Shoreline | W, 4-1 | - | - | - | - | - | - |
| Sep 13 | Everett | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Bellevue | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | Peninsula | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Edmonds College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Shoreline | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Everett | W, 3-2 | - | - | - | - | - | - |
| Oct 15 | Bellevue | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Peninsula | T, 1-1 | - | - | - | - | - | - |
| Oct 22 | at Skagit Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | - | - | - | - | - |
| Aug 19 | at Columbia Basin | L, 5-1 | - | - | - | - | - |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | - | - | - | - | - |
| Sep 10 | Shoreline | W, 4-1 | - | - | - | - | - |
| Sep 13 | Everett | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Bellevue | W, 2-0 | - | - | - | - | - |
| Sep 20 | Peninsula | T, 1-1 | - | - | - | - | - |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Edmonds College | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 8 | at Shoreline | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Everett | W, 3-2 | - | - | - | - | - |
| Oct 15 | Bellevue | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Peninsula | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Skagit Valley | W, 2-1 | - | - | - | - | - |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-1 | - | - | - | - | - |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .67 | 1.00 | 1.33 |
| Conference | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .50 | 1.00 | .50 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 1 | 1 | 1.00 | 1.00 | 1.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0/0 | 180:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 60:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 45:00 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| September | 1 | 90:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2 | 4 | .667 |
| Conference | 1 | 1 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1 | .500 |
| Neutral | 1 | 1 | 1 | 3 | .750 |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 1 | 3 | .750 |
| September | 1 | 1 | 1 | 1 | .500 |
| November | - | - | - | - | - |