Bellevue at Whatcom September 18, 2024
Box Score
Bellevue
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 1
Haley Swanson
|
3 | 3 | 1 | 0 | 43 |
|
m 2
Ella SInger
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 39:23
4
Malia Brown
|
1 | 1 | 0 | 0 | 29 |
|
cd 6
Parker Olson
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Madeline Long
|
0 | 0 | 0 | 0 | 0 |
|
d/cm 9
Sarai Perdomo
|
1 | 0 | 0 | 0 | 11 |
|
mf 10
Macie Masterson
|
1 | 1 | 0 | 1 | 0 |
|
f 11
Brooke Reiber
|
0 | 0 | 0 | 0 | 0 |
|
d/m 13
Karly Ellis
|
2 | 1 | 0 | 0 | 31 |
|
d 14
Emerson Winn
|
0 | 0 | 0 | 0 | 23 |
|
f 15
Natalie Jas
|
1 | 0 | 0 | 0 | 39 |
|
f 18
Oteta Kitiona
|
5 | 3 | 3 | 0 | 22 |
|
m/f 19
Galiala Abeye
|
2 | 1 | 0 | 1 | 23 |
|
m 20
Tallulah Baumgart
|
1 | 0 | 0 | 0 | 0 |
|
m/f/d 21
Arene Thongoulay
|
2 | 0 | 0 | 0 | 0 |
|
d/m 25
Melanie Salcido-Blanco
|
1 | 1 | 0 | 0 | 0 |
|
gk 31
Paige Boyce
|
0 | 0 | 0 | 0 | 0 |
|
gk 32
Anya Gilbertson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 2 | 221 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 284 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paige Boyce | 0 | 0 | 0 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Cobb | 11 | 4 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
5:05 | Oteta Kitiona (1) (unassisted) - * | 1 - 0 |
|
Bellevue
1st
|
31:10 | Haley Swanson (2) (unassisted) - * | 2 - 0 |
|
Bellevue
2nd
|
54:53 | Oteta Kitiona (3) (Galiala Abeye) - * | 3 - 0 |
|
Bellevue
2nd
|
57:22 | Oteta Kitiona (4) (Macie Masterson) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
22:36 | Yellow card - Sarah Cobb |
|
Bellevue
1st
|
39:23 | Yellow card - Malia Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 11 | 20 |
| Whatcom | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 1 | 1 |
| Whatcom | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 2 | 7 |
| Whatcom | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 6 | 12 |
| Whatcom | 3 | 0 | 3 |
| Date/Time | September 18, 2024 - 5:00 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Paige Boyce at goalie for Bellevue. | ||
| 0:00 | Sarah Cobb at goalie for Whatcom. | ||
| 1:12 | Corner kick by Bellevue Malia Brown [1:12]. | ||
| 2:41 | Offside against Bellevue. | ||
| Foul on Whatcom. | |||
| 5:05 | Goal!Bellevue Oteta Kitiona PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 13:23 | Shot by Bellevue Tallulah Baumgart, High. | ||
| 13:55 | Shot by Bellevue Karly Ellis, High. | ||
| 15:46 | Substitution!Whatcom substitution: Indigo Krois for Maile Devine. | ||
| 17:06 | Shot by Bellevue Macie Masterson, Save (by goalie) Sarah Cobb. | ||
| 19:29 | Corner kick by Bellevue Malia Brown [19:29]. | ||
| 20:03 | Corner kick by Bellevue Malia Brown [20:03]. | ||
| 22:36 | Yellow card on Whatcom Sarah Cobb. | ||
| 22:57 | PENALTY KICK by Bellevue Galiala Abeye MISSED, save Sarah Cobb. | ||
| 23:11 | Substitution!Bellevue substitution: Haley Swanson for Oteta Kitiona. | ||
| 23:11 | Substitution!Whatcom substitution: Toriana Slette for Eowyn Schivitz. | ||
| 23:11 | Substitution!Whatcom substitution: Gardenia Lopez-Ayon for Ariana Torres. | ||
| 23:56 | Corner kick by Bellevue Malia Brown [23:56]. | ||
| Foul on Bellevue. | |||
| 27:16 | Substitution!Bellevue substitution: Brooke Reiber for Galiala Abeye. | ||
| 28:12 | Corner kick by Bellevue Malia Brown [28:12]. | ||
| 29:03 | Substitution!Whatcom substitution: Maile Devine for Rachael Dowdell. | ||
| Foul on Bellevue. | |||
| 31:10 | Goal!GOAL by Bellevue Haley Swanson, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| 35:22 | Shot by Bellevue Haley Swanson, Save (by goalie) Sarah Cobb. | ||
| 36:15 | Substitution!Bellevue substitution: Natalie Jas for Sarai Perdomo. | ||
| 37:40 | Shot by Bellevue Haley Swanson, Save (by goalie) Sarah Cobb. | ||
| Foul on Whatcom. | |||
| 39:23 | Yellow card on Bellevue Malia Brown. | ||
| 39:42 | Shot by Bellevue Karly Ellis, Save (by goalie) Sarah Cobb. | ||
| Foul on Bellevue. | |||
| 41:36 | Substitution!Whatcom substitution: Rachael Dowdell for Gardenia Lopez-Ayon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #4 Malia Brown, #6 Parker Olson, #7 Madeline Long, #9 Sarai Perdomo, #10 Macie Masterson, #13 Karly Ellis, #14 Emerson Winn, #18 Oteta Kitiona, #19 Galiala Abeye, #20 Tallulah Baumgart, #32 Anya Gilbertson. | ||
| 45:00 | For Whatcom: #1 Sarah Cobb, #4 Mali Bowler, #5 Jaden Helman, #7 Stephanie Delgado-Estrada, #9 Iris Schroeder-Rowe, #10 Mara Graef, #12 Maile Devine, #15 Ariana Torres, #17 Indigo Krois, #19 Noreen Weber, #20 Rachael Dowdell. | ||
| 47:10 | Shot by Bellevue Sarai Perdomo, High. | ||
| 49:12 | Shot by Bellevue Oteta Kitiona, High. | ||
| 53:03 | Offside against Bellevue. | ||
| 54:03 | Shot by Bellevue Malia Brown, Save (by goalie) Sarah Cobb. | ||
| 54:53 | Goal!GOAL by Bellevue Oteta Kitiona, Assist by Galiala Abeye, goal number 3 for season. * ( 3 - 0 ) |
||
| 54:53 | Substitution!Whatcom substitution: Toriana Slette for Stephanie Delgado-Estrada. | ||
| 55:42 | Substitution!Bellevue substitution: Arene Thongoulay for Sarai Perdomo. | ||
| 57:22 | Goal!GOAL by Bellevue Oteta Kitiona, Assist by Macie Masterson, goal number 4 for season. * ( 4 - 0 ) |
||
| 59:26 | Shot by Bellevue Arene Thongoulay, Hit Crossbar. | ||
| 59:42 | Shot by Bellevue Galiala Abeye, Wide. | ||
| Foul on Bellevue. | |||
| 64:54 | Shot by Bellevue Oteta Kitiona, High. | ||
| 66:32 | Substitution!Bellevue substitution: Haley Swanson for Oteta Kitiona. | ||
| 67:06 | Corner kick by Bellevue Karly Ellis [67:06]. | ||
| 68:04 | Substitution!Whatcom substitution: Gardenia Lopez-Ayon for Toriana Slette. | ||
| 68:04 | Substitution!Bellevue substitution: Ella SInger for Galiala Abeye. | ||
| 68:04 | Substitution!Bellevue substitution: Emerson Winn for Isabela Marquart. | ||
| 71:01 | Substitution!Whatcom substitution: Eowyn Schivitz for Iris Schroeder-Rowe. | ||
| 72:00 | Shot by Bellevue Arene Thongoulay, Blocked. | ||
| Foul on Bellevue. | |||
| 73:20 | Shot by Whatcom Mara Graef, Defensive Save by Parker Olson. | ||
| 73:45 | Corner kick by Whatcom Jaden Helman [73:45]. | ||
| 74:17 | Substitution!Bellevue substitution: Melanie Salcido-Blanco for Malia Brown. | ||
| 74:17 | Substitution!Whatcom substitution: Indigo Krois for Maile Devine. | ||
| 75:38 | Substitution!Bellevue substitution: Natalie Jas for Karly Ellis. | ||
| 76:51 | Shot by Bellevue Melanie Salcido-Blanco, Save (by goalie) Sarah Cobb. | ||
| Foul on Bellevue. | |||
| 78:43 | Shot by Bellevue Natalie Jas, Hit Crossbar. | ||
| Foul on Bellevue. | |||
| 81:18 | Substitution!Whatcom substitution: Iris Schroeder-Rowe for Rachael Dowdell. | ||
| Foul on Bellevue. | |||
| 85:09 | Corner kick by Bellevue Parker Olson [85:09]. | ||
| 85:59 | Substitution!Whatcom substitution: Maile Devine for Ariana Torres. | ||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

