Whatcom at Bellevue October 16, 2024
Box Score
Whatcom
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 1
Haley Swanson
|
1 | 1 | 1 | 0 | 47 |
|
m 2
Ella SInger
|
0 | 0 | 0 | 0 | 14 |
|
m 4
Malia Brown
|
2 | 1 | 0 | 0 | 62 |
|
cd 6
Parker Olson
|
0 | 0 | 0 | 0 | 30 |
|
d 7
Madeline Long
|
0 | 0 | 0 | 0 | 90 |
|
d/cm 9
Sarai Perdomo
|
2 | 2 | 0 | 0 | 38 |
|
mf 10
Macie Masterson
|
3 | 1 | 0 | 0 | 33 |
|
d 12
Isabela Marquart
|
0 | 0 | 0 | 0 | 90 |
|
d/m 13
Karly Ellis
|
1 | 0 | 0 | 1 | 65 |
|
d 14
Emerson Winn
|
1 | 0 | 0 | 0 | 60 |
|
f 15
Natalie Jas
|
2 | 1 | 1 | 0 | 28 |
|
m 16
Layne Davis
|
2 | 1 | 1 | 0 | 50 |
|
lw 17
Maddie Casto
|
0 | 0 | 0 | 0 | 7 |
|
f 18
Oteta Kitiona
|
6 | 3 | 1 | 0 | 76 |
|
m/f 19
Galiala Abeye
|
1 | 0 | 0 | 1 | 90 |
|
m 20
Tallulah Baumgart
|
0 | 0 | 0 | 0 | 90 |
|
m/f/d 21
Arene Thongoulay
|
1 | 1 | 0 | 0 | 25 |
|
m 22
Jacqueline Strivens
|
0 | 0 | 0 | 0 | 7 |
|
gk 31
Paige Boyce
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 1 | 0 | 1 | 0 |
| TOTALS | 23 | 12 | 4 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Rachael Dowdell | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paige Boyce | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
21:32 | Haley Swanson (Team) | 0 - 1 |
|
Bellevue
1st
|
35:38 | Oteta Kitiona (unassisted) | 0 - 2 |
|
Bellevue
1st
|
42:11 | Layne Davis (Karly Ellis) | 0 - 3 |
|
Bellevue
2nd
|
77:45 | Natalie Jas (Galiala Abeye) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Bellevue | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 2 | 8 |
| Bellevue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 0 | 1 |
| Bellevue | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Bellevue | 0 | 0 | 0 |
| Date/Time | October 16, 2024 - 4:15 PM |
|---|---|
| Location | Bellevue |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Paige Boyce at goalie for Bellevue. | ||
| 0:00 | Rachael Dowdell at goalie for Whatcom. | ||
| 3:30 | Shot by Bellevue Emerson Winn, High. | ||
| 7:17 | Shot by Bellevue Sarai Perdomo, Save (by goalie) Rachael Dowdell. | ||
| 10:00 | Shot by Bellevue Galiala Abeye, Hit Post. | ||
| 10:37 | Shot by Bellevue Oteta Kitiona, Save (by goalie) Rachael Dowdell. | ||
| 12:51 | Shot by Bellevue Sarai Perdomo, Save (by goalie) Rachael Dowdell. | ||
| 14:22 | Shot by Bellevue Oteta Kitiona, Wide Left. | ||
| 15:02 | Substitution!Whatcom substitution: Rokesia Sands for Mara Graef. | ||
| 15:02 | Substitution!Bellevue substitution: Haley Swanson for Sarai Perdomo. | ||
| 21:32 | Goal!GOAL by Bellevue Haley Swanson (FIRST GOAL), Assist by Team ( 0 - 1 ) |
||
| 22:46 | Shot by Bellevue Karly Ellis, High. | ||
| 26:22 | Offside against Bellevue. | ||
| 27:08 | Shot by Bellevue Team, Save (by goalie) Rachael Dowdell. | ||
| 28:21 | Offside against Bellevue. | ||
| 30:50 | Shot by Bellevue Malia Brown, High. | ||
| 33:01 | Substitution!Bellevue substitution: Layne Davis for Macie Masterson. | ||
| 35:38 | Goal!GOAL by Bellevue Oteta Kitiona ( 0 - 2 ) |
||
| 38:51 | Corner kick by Whatcom Ariana Torres [38:51]. | ||
| 41:49 | Shot by Bellevue Malia Brown, Save (by goalie) Rachael Dowdell. | ||
| 42:11 | Goal!GOAL by Bellevue Layne Davis, Assist by Karly Ellis ( 0 - 3 ) |
||
| 44:24 | Shot by Bellevue Arene Thongoulay, Save (by goalie) Rachael Dowdell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #4 Mali Bowler, #5 Jaden Helman, #7 Stephanie Delgado-Estrada, #9 Iris Schroeder-Rowe, #15 Ariana Torres, #18 Bogolo Rampete, #19 Noreen Weber, #20 Rachael Dowdell, #21 Ellie Martinson, #22 Hadassah Knowles, #23 Rokesia Sands. | ||
| 45:00 | For Bellevue: #1 Haley Swanson, #4 Malia Brown, #7 Madeline Long, #12 Isabela Marquart, #13 Karly Ellis, #14 Emerson Winn, #16 Layne Davis, #18 Oteta Kitiona, #19 Galiala Abeye, #20 Tallulah Baumgart, #31 Paige Boyce. | ||
| 47:12 | Shot by Bellevue Oteta Kitiona, High. | ||
| 49:18 | Shot by Bellevue Layne Davis, Wide Right. | ||
| 56:29 | Shot by Bellevue Macie Masterson, Save (by goalie) Rachael Dowdell. | ||
| 56:59 | Corner kick by Bellevue Malia Brown [56:59]. | ||
| 59:18 | Shot by Bellevue Oteta Kitiona, Save (by goalie) Rachael Dowdell. | ||
| 60:10 | Substitution!Bellevue substitution: Parker Olson for Emerson Winn. | ||
| 61:49 | Substitution!Bellevue substitution: Natalie Jas for Haley Swanson. | ||
| 61:49 | Substitution!Bellevue substitution: Sarai Perdomo for Malia Brown. | ||
| 61:49 | Substitution!Whatcom substitution: Mara Graef for Ariana Torres. | ||
| 65:11 | Substitution!Bellevue substitution: Arene Thongoulay for Karly Ellis. | ||
| 70:45 | Shot by Bellevue Natalie Jas, Wide Right. | ||
| 73:11 | Shot by Bellevue Macie Masterson, Hit Post. | ||
| 73:19 | Substitution!Bellevue substitution: Galiala Abeye for Brooke Reiber. | ||
| 73:19 | Substitution!Whatcom substitution: Rokesia Sands for Macy Smith. | ||
| 73:19 | Substitution!Whatcom substitution: Hadassah Knowles for Toriana Slette. | ||
| 75:24 | Shot by Bellevue Oteta Kitiona, Wide. | ||
| 75:37 | Substitution!Bellevue substitution: Ella SInger for Oteta Kitiona. | ||
| 77:45 | Goal!GOAL by Bellevue Natalie Jas, Assist by Galiala Abeye ( 0 - 4 ) |
||
| 80:43 | Corner kick by Bellevue Galiala Abeye [80:43]. | ||
| 81:10 | Shot by Bellevue Macie Masterson, High. | ||
| 82:42 | Substitution!Bellevue substitution: Jacqueline Strivens for Macie Masterson. | ||
| 82:42 | Substitution!Bellevue substitution: Maddie Casto for Layne Davis. | ||
| 82:42 | Substitution!Whatcom substitution: Toriana Slette for Iris Schroeder-Rowe. | ||
| 85:10 | Substitution!Bellevue substitution: Tallulah Baumgart for Sarai Perdomo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

