Bellevue at Whatcom October 15, 2025
Box Score
Bellevue
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Lilian Johnston
|
0 | 0 | 0 | 0 | 90 |
|
m 1
Loris Desbele
|
1 | 0 | 0 | 0 | 44 |
|
d 3
Isabella Marquart
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Kenley Knoebel
|
0 | 0 | 0 | 0 | 7 |
|
f 7
Kiara Scheidt
|
0 | 0 | 0 | 0 | 45 |
|
f 10
Sawyer Young
|
0 | 0 | 0 | 0 | 56 |
|
m 11
Sarai Perdomo
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Ila Bezzant
|
0 | 0 | 0 | 0 | 90 |
|
m 13
Karly Ellis
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Bethany Amante
|
0 | 0 | 0 | 0 | 42 |
|
m 17
Valeria Mora
|
0 | 0 | 0 | 0 | 33 |
|
f 18
Oteta Kitiona
|
3 | 3 | 2 | 0 | 34 |
|
d 19
Madeline Long
|
1 | 1 | 0 | 0 | 90 |
|
d 20
Kailyn Black
|
1 | 0 | 0 | 0 | 83 |
|
m 21
Emily Cortes
|
0 | 0 | 0 | 0 | 33 |
|
m 22
Jacqueline Strivens
|
0 | 0 | 0 | 0 | 63 |
|
d 24
Madison Schalo
|
0 | 0 | 0 | 0 | 4 |
|
m 25
Melanie Salcido-Blanco
|
0 | 0 | 0 | 0 | 11 |
|
f 26
Robin Lull
|
0 | 0 | 0 | 0 | 22 |
|
d 27
Sophia Llarenas
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 | 1029 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 52 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 26 | |
|
10
Mara Graf
|
1 | 0 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 46 | |
|
13
Jaden Helman
|
1 | 1 | 0 | 0 | 90 |
|
15
Faith Wilson
|
0 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 46 | |
|
17
Presley Hill
|
1 | 0 | 0 | 0 | 71 |
|
19
Noreen Weber
|
0 | 0 | 0 | 0 | 83 |
|
21
Amelia Holst
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 71 | |
|
- Yellow card 71:49
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lilian Johnston | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaylee Davis | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
13:33 | Oteta Kitiona (unassisted) | 1 - 0 |
|
Bellevue
2nd
|
68:52 | Oteta Kitiona (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
71:49 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 2 | 6 |
| Whatcom | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 4 | 5 |
| Whatcom | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 1 | 5 |
| Whatcom | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 5 | 6 |
| Whatcom | 2 | 3 | 5 |
| Date/Time | October 15, 2025 - 7:15 PM |
|---|---|
| Location | WCC Orca Field |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Lilian Johnston at goalie for Bellevue. | ||
| 0:00 | Kaylee Davis at goalie for Whatcom. | ||
| 1:36 | Corner kick by Bellevue Karly Ellis [1:36]. | ||
| Foul on Bellevue. | |||
| 4:28 | Corner kick by Whatcom Mara Graf [4:28]. | ||
| 5:14 | Corner kick by Whatcom Mara Graf [5:14]. | ||
| 6:28 | Shot by Bellevue Oteta Kitiona, Save (by goalie) Kaylee Davis. | ||
| 8:46 | Corner kick by Bellevue Karly Ellis [8:46]. | ||
| 9:03 | Header Shot by Bellevue Madeline Long, Save (by goalie) Kaylee Davis. | ||
| 11:22 | Corner kick by Whatcom Mara Graf [11:22]. | ||
| 11:56 | Header Shot by Whatcom Annabella Larson, Save (by goalie) Lilian Johnston. | ||
| 13:33 | Goal!GOAL by Bellevue Oteta Kitiona (FIRST GOAL) ( 1 - 0 ) |
||
| 16:34 | Offside against Bellevue. | ||
| 18:18 | Shot by Bellevue Loris Desbele, High. | ||
| 27:24 | Substitution!Bellevue substitution: Emily Cortes for Loris Desbele. | ||
| 27:24 | Substitution!Bellevue substitution: Jacqueline Strivens for Valeria Mora. | ||
| 27:24 | Substitution!Whatcom substitution: Faith Wilson for Emilee Swanson. | ||
| 27:24 | Substitution!Whatcom substitution: Bogolo Rampete for Annabelle Jackson. | ||
| 29:46 | Corner kick by Bellevue Karly Ellis [29:46]. | ||
| 33:45 | Substitution!Bellevue substitution: Sawyer Young for Oteta Kitiona. | ||
| Foul on Whatcom. | |||
| 36:15 | Offside against Bellevue. | ||
| 38:14 | Substitution!Whatcom substitution: Mali Bowler for Bogolo Rampete. | ||
| 38:41 | Shot by Whatcom Mara Graf, High. | ||
| 40:18 | Offside against Bellevue. | ||
| Foul on Whatcom. | |||
| 42:18 | Corner kick by Bellevue Karly Ellis [42:18]. | ||
| 44:38 | Substitution!Bellevue substitution: Bethany Amante for Kiara Scheidt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:51 | Shot by Whatcom Presley Hill, Hit Crossbar. | ||
| 50:31 | Corner kick by Bellevue Karly Ellis [50:31]. | ||
| 51:02 | Shot by Bellevue Kailyn Black, Hit Crossbar. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 60:37 | Substitution!Bellevue substitution: Robin Lull for Emily Cortes. | ||
| 60:37 | Substitution!Bellevue substitution: Robin Lull for . | ||
| 61:58 | Corner kick by Whatcom Mara Graf [61:58]. | ||
| 63:53 | Substitution!Whatcom substitution: Baona Rampete for Mara Graf. | ||
| 63:53 | Substitution!Whatcom substitution: Emilee Swanson for Presley Hill. | ||
| 63:53 | Substitution!Whatcom substitution: Annabelle Jackson for Katie Prengaman. | ||
| Foul on Bellevue. | |||
| Foul on Whatcom. | |||
| 68:52 | Goal!Bellevue Oteta Kitiona PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| Foul on Bellevue. | |||
| 71:49 | Yellow card on Whatcom Team. | ||
| 72:37 | Shot by Whatcom Amelia Holst, Save (by goalie) Lilian Johnston. | ||
| 73:23 | Substitution!Bellevue substitution: Sophia Llarenas for Oteta Kitiona. | ||
| 73:23 | Substitution!Bellevue substitution: Loris Desbele for Kiana Deibler. | ||
| 73:23 | Substitution!Bellevue substitution: Valeria Mora for Bethany Amante. | ||
| 74:47 | Shot by Whatcom Jaden Helman, Save (by goalie) Lilian Johnston. | ||
| 76:55 | Substitution!Bellevue substitution: Bethany Amante for Kiara Scheidt. | ||
| 78:46 | Shot by Whatcom Baona Rampete, Save (by goalie) Lilian Johnston. | ||
| 79:25 | Substitution!Bellevue substitution: Melanie Salcido-Blanco for Valeria Mora. | ||
| Foul on Bellevue. | |||
| 82:35 | Substitution!Bellevue substitution: Kenley Knoebel for Kailyn Black. | ||
| 82:35 | Substitution!Bellevue substitution: Sawyer Young for Robin Lull. | ||
| 82:35 | Substitution!Whatcom substitution: Presley Hill for Emilee Swanson. | ||
| 82:35 | Substitution!Whatcom substitution: Katie Prengaman for Noreen Weber. | ||
| 82:35 | Substitution!Whatcom substitution: Mara Graf for Annabelle Jackson. | ||
| Foul on Whatcom. | |||
| 85:47 | Substitution!Bellevue substitution: Madison Schalo for Sophia Llarenas. | ||
| Foul on Whatcom. | |||
| 89:51 | Substitution!Bellevue substitution: Loris Desbele for Sarai Perdomo. | ||
| 90:00 | Shot by Whatcom Mali Bowler, Save (by goalie) Lilian Johnston. | ||
| 90:00 | Corner kick by Whatcom Mara Graf [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

