Official Volleyball Box Score
Linn-Benton at Whatcom
8/23/2024 at 7:00 PM
@ Whatcom Pavilion
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 11 | 1 | 25 | .400 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 5 | 8 | 25 | -.120 |
| 3 | 6 | 7 | 28 | -.036 |
| 4 | 10 | 7 | 28 | .107 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Brelage | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Hughes | 1 | 0 | 0 | 0 | .000 | 19 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Meah Carley * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Schotthoefer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Willard * | 4 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Lauren Bernt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Annabelle Peterson * | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Amy Pappas | 4 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Faith Buchheit | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Grace Luttrell * | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Maddy Hellem * | 4 | 19 | 3 | 29 | .552 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Rowan Reilly * | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Ava Elliott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 110 | .336 | 51 | 9 | 7 | 3 | 51 | 3 | 0 | 0 | 0 | 63.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Walker * | 3 | 11 | 5 | 28 | .214 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Meredith Marsh * | 3 | 1 | 0 | 2 | .500 | 33 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brenna McGrew * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyndis Myers * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Kendyl Flynn | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Sophia Grubbs * | 3 | 17 | 13 | 50 | .080 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 113 | .080 | 33 | 6 | 8 | 9 | 45 | 2 | 1 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter