Official Volleyball Box Score
Pierce at Whatcom
8/24/2024 at 10:00 AM
@ Whatcom Pavilion
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 34 | -.147 |
| 2 | 12 | 10 | 41 | .049 |
| 3 | 16 | 3 | 31 | .419 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 28 | .179 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 12 | 4 | 32 | .250 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Noelani Souza * | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Leah Iese | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dilcia Beltran | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lemasino Fuamatu * | 3 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 1 | 9.0 |
| 11 | Claire Kadlec * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 15 | Avionna Caldwell * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Manaia Tauiliili * | 3 | 7 | 6 | 24 | .042 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Kiana Hinckley | 3 | 1 | 1 | 8 | .000 | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Jaelynn Gross * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 27 | MJ Faagau | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 105 | .086 | 30 | 2 | 6 | 9 | 56 | 3 | 0 | 1 | 2 | 36.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker * | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Liana Pilipchuk | 3 | 1 | 1 | 3 | .000 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Meredith Marsh * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brenna McGrew * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kyndis Myers * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 15 | Kendyl Flynn * | 3 | 2 | 0 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Sophia Grubbs * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 98 | .204 | 30 | 11 | 6 | 2 | 45 | 4 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter