Official Volleyball Box Score
Highline at Whatcom
8/24/2024 at 7:00 PM
@ Whatcom Pavilion
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 11 | 3 | 30 | .267 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 5 | 5 | 33 | .000 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Adriana Lawrence | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matilyn "Queen" Royal * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Destiny Labuanan | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Halle Garrity * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Madison Mamizuka * | 3 | 0 | 0 | 1 | .000 | 26 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Maya Wriston | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Velez * | 3 | 8 | 4 | 26 | .154 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Angellynn Johnson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nevaeh Seuteni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kahlia Jabbie * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 90 | .211 | 30 | 6 | 10 | 4 | 52 | 5 | 0 | 0 | 0 | 43.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 3 | 7 | 8 | 28 | -.036 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Liana Pilipchuk | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brenna McGrew * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyndis Myers * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kendyl Flynn * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sophia Grubbs * | 3 | 11 | 5 | 35 | .171 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 101 | .089 | 26 | 5 | 12 | 4 | 48 | 0 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter