Official Volleyball Box Score
Lower Columbia vs. Whatcom
8/30/2024 at 1:00 PM
@ CBC
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 41 | -.073 |
| 2 | 10 | 6 | 42 | .095 |
| 3 | 10 | 2 | 35 | .229 |
| 4 | 12 | 3 | 50 | .180 |
| 5 | 9 | 4 | 31 | .161 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 12 | 2 | 32 | .312 |
| 3 | 15 | 6 | 40 | .225 |
| 4 | 16 | 3 | 48 | .271 |
| 5 | 5 | 2 | 21 | .143 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 1 | 2 | 0 | 11 | .182 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 3 | 2.0 |
| 2 | Madi Noel | 1 | 0 | 0 | 9 | .000 | 3 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Samantha Farland * | 5 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 14.5 |
| 5 | Kenny Collins * | 5 | 14 | 6 | 54 | .148 | 2 | 1 | 1 | 3 | 32 | 1 | 0 | 3 | 0 | 16.0 |
| 6 | Lillian Halberg | 5 | 1 | 1 | 12 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Reegan Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst * | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 7.0 |
| 10 | Delaney Fortelney * | 5 | 5 | 6 | 27 | -.037 | 3 | 4 | 0 | 4 | 18 | 1 | 1 | 3 | 0 | 10.5 |
| 15 | Allison Orantes * | 5 | 2 | 0 | 6 | .333 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Morgan Garrison * | 5 | 7 | 4 | 20 | .150 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 25 | 199 | .116 | 47 | 10 | 8 | 9 | 114 | 8 | 4 | 24 | 5 | 68.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker * | 5 | 7 | 9 | 34 | -.059 | 0 | 3 | 3 | 1 | 17 | 2 | 1 | 0 | 0 | 12.5 |
| 9 | Meredith Marsh * | 5 | 0 | 1 | 6 | -.167 | 52 | 3 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Brenna McGrew * | 5 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kyndis Myers * | 5 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 10.0 |
| 15 | Kendyl Flynn * | 5 | 11 | 3 | 31 | .258 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Sophia Grubbs * | 5 | 25 | 4 | 58 | .362 | 0 | 2 | 4 | 0 | 18 | 3 | 0 | 0 | 0 | 30.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 173 | .197 | 55 | 10 | 17 | 6 | 87 | 9 | 4 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter