Official Volleyball Box Score
Umpqua vs. Whatcom
8/31/2024 at 9:00 AM
@ CBC
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 12 | 1 | 30 | .367 |
| 3 | 11 | 5 | 31 | .194 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker * | 3 | 4 | 3 | 13 | .077 | 1 | 2 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Meredith Marsh * | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 1.5 |
| 10 | Lilyanna Tovia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenna McGrew * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Kyndis Myers * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 15 | Kendyl Flynn | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Sophia Grubbs * | 3 | 13 | 4 | 34 | .265 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 83 | .229 | 30 | 6 | 16 | 4 | 43 | 7 | 3 | 1 | 1 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter